![]() |
Quinnipiac
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 25 | 7.96 | .059 | 7.30 | 1.56 | 1.04 | 10.76 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 82 | 653 | 7.96 | 509 | 2457 | .059 | 599 | 7.30 | 85 | 1.04 | 882 | 10.76 | 25 | 206 | 128 | 1.56 | 866.0 | 10.6 |
| Conference | 16 | 52 | 443 | 8.52 | 323 | 1615 | .074 | 406 | 7.81 | 64 | 1.23 | 587 | 11.29 | 16 | 132 | 82 | 1.58 | 589.0 | 11.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 31 | 271 | 8.74 | 196 | 916 | .082 | 254 | 8.19 | 35 | 1.13 | 320 | 10.32 | 12 | 67 | 46 | 1.47 | 351.5 | 11.3 |
| Away | 15 | 51 | 382 | 7.49 | 313 | 1541 | .045 | 345 | 6.76 | 50 | 0.98 | 562 | 11.02 | 13 | 139 | 82 | 1.62 | 514.5 | 10.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 8 | 96 | 12.00 | 37 | 267 | .221 | 86 | 10.75 | 14 | 1.75 | 112 | 14.00 | 2 | 26 | 15 | 1.88 | 125.0 | 15.6 |
| Losses | 23 | 74 | 557 | 7.53 | 472 | 2190 | .039 | 513 | 6.93 | 71 | 0.96 | 770 | 10.41 | 23 | 180 | 113 | 1.53 | 741.0 | 10.0 |









