![]() |
Quinnipiac
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 25 | 7.96 | .059 | 7.30 | 1.56 | 1.04 | 10.76 |
| No. | Name | Yr | Pos | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Logan Riker | Jr | LB | 16 | 51 | 3 | 0.06 | 5 | 30 | -.067 | 22 | 0.43 | 7 | 0.14 | 159 | 3.12 | 0 | 0 | 0 | 0.00 | 10.0 | 0.2 | |
| 12 | Tierra Allen | So | OH | 14 | 44 | 55 | 1.25 | 54 | 214 | .005 | 3 | 0.07 | 13 | 0.30 | 81 | 1.84 | 2 | 12 | 14 | 0.32 | 76.0 | 1.7 | |
| 5 | Chandler Thornton | Fr | OH | 16 | 51 | 101 | 1.98 | 59 | 393 | .107 | 7 | 0.14 | 6 | 0.12 | 91 | 1.78 | 0 | 8 | 8 | 0.16 | 111.0 | 2.2 | |
| 7 | Tanner Celestin | So | RS | 14 | 45 | 108 | 2.40 | 78 | 358 | .084 | 7 | 0.16 | 12 | 0.27 | 80 | 1.78 | 0 | 9 | 9 | 0.20 | 124.5 | 2.8 | |
| 2 | Brittanie Robinson | So | OH | 16 | 52 | 22 | 0.42 | 18 | 96 | .042 | 341 | 6.56 | 9 | 0.17 | 79 | 1.52 | 3 | 26 | 29 | 0.56 | 47.0 | 0.9 | |
| 17 | Brittany Garrett | Sr | OH | 14 | 31 | 12 | 0.39 | 14 | 53 | -.038 | 5 | 0.16 | 2 | 0.06 | 41 | 1.32 | 0 | 1 | 1 | 0.03 | 14.5 | 0.5 | |
| 3 | Ashley Kopacki | Jr | S | 11 | 24 | 12 | 0.50 | 11 | 47 | .021 | 8 | 0.33 | 2 | 0.08 | 28 | 1.17 | 0 | 4 | 4 | 0.17 | 16.0 | 0.7 | |
| 4 | Taylor Payne | Sr | RS | 11 | 30 | 23 | 0.77 | 34 | 116 | -.095 | 7 | 0.23 | 5 | 0.17 | 11 | 0.37 | 2 | 18 | 20 | 0.67 | 39.0 | 1.3 | |
| 9 | Melissa Dal Pozzo | Fr | MH | 15 | 40 | 22 | 0.55 | 15 | 83 | .084 | 3 | 0.08 | 8 | 0.20 | 14 | 0.35 | 0 | 15 | 15 | 0.38 | 37.5 | 0.9 | |
| 16 | Bonnie Conklin | Jr | MH | 16 | 52 | 85 | 1.63 | 35 | 222 | .225 | 3 | 0.06 | 0 | 0.00 | 3 | 0.06 | 9 | 39 | 48 | 0.92 | 113.5 | 2.2 | |
| 6 | Olivia Grattan | Jr | MH | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | |
| Totals | 16 | 52 | 443 | 8.52 | 323 | 1615 | .074 | 406 | 7.81 | 64 | 1.23 | 587 | 11.29 | 16 | 132 | 82 | 1.58 | 589.0 | 11.3 | ||||
| Opponent | 16 | 52 | 645 | 12.40 | 240 | 1577 | .257 | 609 | 11.71 | 101 | 1.94 | 759 | 14.60 | 20 | 172 | 106 | 2.04 | 852.0 | 16.4 | ||||









