![]() |
Tierra Allen | #12 | OH | Quinnipiac
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 21 | 1.23 | .004 | 0.05 | 0.29 | 0.23 | 1.54 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 56 | 69 | 1.23 | 68 | 262 | .004 | 3 | 0.05 | 13 | 0.23 | 86 | 1.54 | 3 | 13 | 16 | 0.29 | 91.5 | 1.6 |
| Conference | 14 | 44 | 55 | 1.25 | 54 | 214 | .005 | 3 | 0.07 | 13 | 0.30 | 81 | 1.84 | 2 | 12 | 14 | 0.32 | 76.0 | 1.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 26 | 39 | 1.50 | 26 | 125 | .104 | 1 | 0.04 | 6 | 0.23 | 38 | 1.46 | 1 | 4 | 5 | 0.19 | 48.0 | 1.8 |
| Away | 11 | 30 | 30 | 1.00 | 42 | 137 | -.088 | 2 | 0.07 | 7 | 0.23 | 48 | 1.60 | 2 | 9 | 11 | 0.37 | 43.5 | 1.4 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 4 | 10 | 2.50 | 2 | 21 | .381 | 0 | 0.00 | 3 | 0.75 | 8 | 2.00 | 1 | 1 | 2 | 0.50 | 14.5 | 3.6 |
| Losses | 19 | 52 | 59 | 1.13 | 66 | 241 | -.029 | 3 | 0.06 | 10 | 0.19 | 78 | 1.50 | 2 | 12 | 14 | 0.27 | 77.0 | 1.5 |









