![]() |
Taylor Payne | #4 | RS | Quinnipiac
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 20 | 0.98 | -.068 | 0.31 | 0.69 | 0.14 | 1.07 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 59 | 58 | 0.98 | 77 | 279 | -.068 | 18 | 0.31 | 8 | 0.14 | 63 | 1.07 | 4 | 37 | 41 | 0.69 | 88.5 | 1.5 |
| Conference | 11 | 30 | 23 | 0.77 | 34 | 116 | -.095 | 7 | 0.23 | 5 | 0.17 | 11 | 0.37 | 2 | 18 | 20 | 0.67 | 39.0 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 21 | 23 | 1.10 | 29 | 98 | -.061 | 5 | 0.24 | 2 | 0.10 | 19 | 0.90 | 2 | 12 | 14 | 0.67 | 33.0 | 1.6 |
| Away | 12 | 38 | 35 | 0.92 | 48 | 181 | -.072 | 13 | 0.34 | 6 | 0.16 | 44 | 1.16 | 2 | 25 | 27 | 0.71 | 55.5 | 1.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 6 | 10 | 1.67 | 8 | 39 | .051 | 4 | 0.67 | 1 | 0.17 | 11 | 1.83 | 0 | 6 | 6 | 1.00 | 14.0 | 2.3 |
| Losses | 18 | 53 | 48 | 0.91 | 69 | 240 | -.088 | 14 | 0.26 | 7 | 0.13 | 52 | 0.98 | 4 | 31 | 35 | 0.66 | 74.5 | 1.4 |









