![]() |
Melissa Dal Pozzo | #9 | MH | Quinnipiac
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 24 | 0.53 | .050 | 0.06 | 0.45 | 0.19 | 0.37 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 62 | 33 | 0.53 | 27 | 121 | .050 | 4 | 0.06 | 12 | 0.19 | 23 | 0.37 | 0 | 28 | 28 | 0.45 | 59.0 | 1.0 |
| Conference | 15 | 40 | 22 | 0.55 | 15 | 83 | .084 | 3 | 0.08 | 8 | 0.20 | 14 | 0.35 | 0 | 15 | 15 | 0.38 | 37.5 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 26 | 13 | 0.50 | 11 | 48 | .042 | 3 | 0.12 | 7 | 0.27 | 10 | 0.38 | 0 | 12 | 12 | 0.46 | 26.0 | 1.0 |
| Away | 14 | 36 | 20 | 0.56 | 16 | 73 | .055 | 1 | 0.03 | 5 | 0.14 | 13 | 0.36 | 0 | 16 | 16 | 0.44 | 33.0 | 0.9 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 8 | 5 | 0.62 | 6 | 17 | -.059 | 1 | 0.12 | 3 | 0.38 | 8 | 1.00 | 0 | 8 | 8 | 1.00 | 12.0 | 1.5 |
| Losses | 22 | 54 | 28 | 0.52 | 21 | 104 | .067 | 3 | 0.06 | 9 | 0.17 | 15 | 0.28 | 0 | 20 | 20 | 0.37 | 47.0 | 0.9 |








