|
Quinnipiac
0 |
Sacred Heart
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Quinnipiac (2-13, 1-14) | 11 | 21 | 16 | 0 |
| Sacred Heart (10-20, 8-8) | 25 | 25 | 25 | 3 |
Quinnipiac | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 3 | 9 | 27 | -.222 | ||
| 2 | 10 | 8 | 29 | .069 | ||
| 3 | 6 | 4 | 31 | .065 | ||
Sacred Heart | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 4 | 26 | .192 | ||
| 2 | 11 | 7 | 36 | .111 | ||
| 3 | 16 | 5 | 32 | .344 | ||
Quinnipiac | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brittanie Robinson * | 3 | 2 | 1 | 4 | .250 | 14 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 3.0 |
| 5 | Chandler Thornton * | 3 | 5 | 2 | 25 | .120 | 1 | 0 | 1 | 2 | 6 | 0 | 1 | 0 | 1 | 5.5 |
| 9 | Melissa Dal Pozzo * | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2.0 |
| 12 | Tierra Allen * | 3 | 5 | 7 | 25 | -.080 | 0 | 1 | 1 | 2 | 8 | 0 | 2 | 0 | 0 | 7.0 |
| 16 | Bonnie Conklin * | 3 | 4 | 5 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 7.0 |
| 17 | Brittany Garrett * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Ashley Kopacki | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Taylor Payne | 3 | 0 | 3 | 9 | -.333 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 2.5 |
| 18 | Logan Riker ^ | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 21 | 87 | -.023 | 17 | 2 | 3 | 11 | 34 | 0 | 16 | 2 | 2 | 29.0 | ||
Sacred Heart | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | SAGE, Elise * | 3 | 7 | 0 | 12 | .583 | 2 | 3 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 11.5 |
| 4 | MERCADO, Dianis * | 3 | 5 | 5 | 16 | .000 | 1 | 4 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | SHOCKEY, Karly * | 3 | 5 | 3 | 18 | .111 | 1 | 3 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 7 | YOUNG, Alissa * | 2 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | PULONE, Megan * | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | OVSENEK, Johanna * | 3 | 10 | 3 | 18 | .389 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14.5 |
| 1 | MORALES, Nicole | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | DIRENZO, Katie | 1 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | RIGGS, Allison | 2 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | MESA, Alisa | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 12 | KRIDEL, Natalie | 1 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | FERNANDEZ, Sara | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 16 | 94 | .213 | 33 | 11 | 10 | 2 | 44 | 4 | 8 | 0 | 1 | 55.0 | ||
| Other Information |
|---|
|
Arena: Pitt Center Attendance: 243 Time: 1:20 1st Referee: Jorge Limeres 2nd Referee: John Dandrow 3rd Referee: Nelson Kwok Scorer: Katie SUllivan |