![]() |
Quinnipiac at. Saint Franics (Pa.)
@ Loretto, Pa. (DeGol Arena)
10/27/2012 at 1 p.m.
@ Loretto, Pa. (DeGol Arena)
10/27/2012 at 1 p.m.
|
Quinnipiac
2 |
Saint Francis (Pa.)
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Quinnipiac (1-19, 0-11) | 18 | 26 | 16 | 25 | 8 | 2 |
| Saint Francis (Pa.) (11-13, 7-4) | 25 | 24 | 25 | 22 | 15 | 3 |
Quinnipiac | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 7 | 8 | 36 | -.028 | ||
| 2 | 11 | 4 | 26 | .269 | ||
| 3 | 7 | 5 | 24 | .083 | ||
| 4 | 10 | 6 | 41 | .098 | ||
| 5 | 2 | 4 | 22 | -.091 | ||
Saint Francis (Pa.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 7 | 37 | .135 | ||
| 2 | 12 | 6 | 27 | .222 | ||
| 3 | 12 | 4 | 26 | .308 | ||
| 4 | 13 | 8 | 41 | .122 | ||
| 5 | 9 | 4 | 22 | .227 | ||
Quinnipiac | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brittanie Robinson * | 5 | 4 | 1 | 6 | .500 | 26 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 5 | Chandler Thornton * | 5 | 9 | 6 | 51 | .059 | 1 | 1 | 4 | 3 | 12 | 0 | 1 | 0 | 0 | 10.5 |
| 7 | Tanner Celestin * | 5 | 7 | 10 | 33 | -.091 | 1 | 3 | 2 | 1 | 18 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Melissa Dal Pozzo * | 5 | 2 | 1 | 10 | .100 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Tierra Allen * | 5 | 5 | 7 | 25 | -.080 | 1 | 2 | 2 | 1 | 8 | 1 | 1 | 0 | 0 | 8.5 |
| 16 | Bonnie Conklin * | 5 | 10 | 2 | 24 | .333 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 12.0 |
| 3 | Ashley Kopacki | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Brittany Garrett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Logan Riker ^ | 5 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 37 | 27 | 149 | .067 | 35 | 9 | 12 | 8 | 58 | 2 | 6 | 0 | 0 | 51.0 | ||
Saint Francis (Pa.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | KOCHINSKY, Breanna * | 5 | 0 | 1 | 2 | -.500 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | WINGARD, Lauren * | 5 | 15 | 7 | 38 | .211 | 1 | 2 | 2 | 3 | 14 | 1 | 1 | 0 | 0 | 18.5 |
| 14 | EASTER, Chelsea * | 4 | 6 | 3 | 11 | .273 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 7.0 |
| 15 | JECKELL, Kayla * | 5 | 13 | 8 | 27 | .185 | 1 | 4 | 3 | 0 | 9 | 0 | 4 | 0 | 0 | 19.0 |
| 16 | WILLIAMS, Elizabeth * | 5 | 13 | 6 | 35 | .200 | 1 | 0 | 3 | 1 | 17 | 0 | 6 | 0 | 0 | 16.0 |
| 17 | KISER, Kierstin * | 5 | 4 | 0 | 7 | .571 | 47 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | STAMBAUGH, Brittany | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | ZAHUMENSKY, Amanda | 5 | 4 | 4 | 25 | .000 | 1 | 1 | 1 | 2 | 5 | 0 | 2 | 0 | 0 | 6.0 |
| 12 | KUTNY, Hannah | 1 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 58 | 29 | 153 | .190 | 54 | 8 | 11 | 9 | 75 | 1 | 17 | 0 | 0 | 75.5 | ||
| Other Information |
|---|
|
Arena: DeGol Arena Attendance: 165 Time: 3:00 1st Referee: Debra LaValley 2nd Referee: Charles Gojmerac Scorer: Dan Myers |
* = Starter
^ = Libero









