![]() |
LIU Brooklyn at. Quinnipiac
@ Hamden, Conn. (Burt Kahn Court)
10/21/2012 at 1:00 pm
@ Hamden, Conn. (Burt Kahn Court)
10/21/2012 at 1:00 pm
|
LIU Brooklyn
3 |
Quinnipiac
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| LIU Brooklyn (17-7, 10-0 NEC) | 25 | 25 | 25 | 3 |
| Quinnipiac (1-18, 0-10 NEC) | 10 | 22 | 20 | 0 |
LIU Brooklyn | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 1 | 29 | .483 | ||
| 2 | 16 | 7 | 39 | .231 | ||
| 3 | 16 | 3 | 41 | .317 | ||
Quinnipiac | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 5 | 6 | 31 | -.032 | ||
| 2 | 11 | 5 | 31 | .194 | ||
| 3 | 14 | 3 | 38 | .289 | ||
LIU Brooklyn | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | MUNIZ, Bianca * | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | RADISIC, Mia * | 3 | 5 | 5 | 20 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | FOIT, Annika * | 3 | 20 | 0 | 35 | .571 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 21.0 |
| 12 | DJURIC, Vera * | 3 | 0 | 0 | 4 | .000 | 32 | 2 | 3 | 0 | 11 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | RICE, Jessica * | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | IGNJIC, Tamara * | 2 | 5 | 0 | 10 | .500 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 1 | JACKSON, Artisha | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | ASUNCION, Cyndi | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 3 | JACKSON, Jorden | 3 | 3 | 0 | 6 | .500 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 7 | RAJIC, Mirjana | 2 | 6 | 3 | 17 | .176 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | VINAS JOY, Adriana | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 11 | 109 | .330 | 42 | 4 | 7 | 3 | 51 | 0 | 6 | 0 | 0 | 54.0 | ||
Quinnipiac | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brittanie Robinson * | 3 | 1 | 0 | 3 | .333 | 22 | 0 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 3.0 |
| 5 | Chandler Thornton * | 3 | 11 | 2 | 36 | .250 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 7 | Tanner Celestin * | 3 | 8 | 5 | 27 | .111 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Melissa Dal Pozzo * | 3 | 2 | 3 | 14 | -.071 | 1 | 1 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 5.0 |
| 12 | Tierra Allen * | 3 | 3 | 3 | 9 | .000 | 1 | 0 | 4 | 2 | 4 | 0 | 2 | 0 | 0 | 4.0 |
| 16 | Bonnie Conklin * | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Brittany Garrett | 2 | 2 | 1 | 5 | .200 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Logan Riker ^ | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 30 | 14 | 100 | .160 | 27 | 3 | 7 | 4 | 39 | 1 | 8 | 2 | 0 | 38.0 | ||
| Other Information |
|---|
|
Arena: Burt Kahn Court Attendance: 75 Time: 1:11 1st Referee: Zach Droesch 2nd Referee: Al Buehler Scorer: Jen Hildebrand |
* = Starter
^ = Libero









