![]() |
Quinnipiac at. St. Francis (NY)
@ Brooklyn, New York (Genovesi Center)
10/13/2012 at 1:05
@ Brooklyn, New York (Genovesi Center)
10/13/2012 at 1:05
|
Quinnipiac
1 |
St. Francis (N.Y.)
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Quinnipiac (1-15, 0-7 NEC) | 15 | 27 | 22 | 19 | 1 |
| St. Francis (N.Y.) (2-21, 0-7 NEC) | 25 | 25 | 25 | 25 | 3 |
Quinnipiac | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 30 | .067 | ||
| 2 | 12 | 4 | 38 | .211 | ||
| 3 | 9 | 4 | 27 | .185 | ||
| 4 | 9 | 7 | 32 | .062 | ||
St. Francis (N.Y.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 4 | 28 | .357 | ||
| 2 | 11 | 10 | 41 | .024 | ||
| 3 | 14 | 2 | 28 | .429 | ||
| 4 | 6 | 5 | 22 | .045 | ||
Quinnipiac | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brittanie Robinson * | 4 | 0 | 1 | 11 | -.091 | 31 | 0 | 2 | 2 | 5 | 0 | 4 | 1 | 1 | 2.0 |
| 3 | Ashley Kopacki * | 4 | 4 | 2 | 13 | .154 | 0 | 2 | 4 | 2 | 9 | 0 | 2 | 0 | 1 | 7.0 |
| 4 | Taylor Payne * | 4 | 2 | 0 | 5 | .400 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 5 | Chandler Thornton * | 4 | 8 | 2 | 21 | .286 | 0 | 1 | 0 | 1 | 8 | 0 | 2 | 0 | 0 | 10.0 |
| 16 | Bonnie Conklin * | 4 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 8.5 |
| 17 | Brittany Garrett * | 4 | 6 | 4 | 20 | .100 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 1 | 6.5 |
| 7 | Tanner Celestin | 4 | 7 | 3 | 23 | .174 | 1 | 1 | 5 | 0 | 2 | 0 | 3 | 0 | 0 | 9.5 |
| 9 | Melissa Dal Pozzo | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Tierra Allen | 4 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 3 | 8 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Alicia Anderson | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Logan Riker ^ | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 19 | 127 | .134 | 33 | 4 | 17 | 8 | 56 | 1 | 22 | 2 | 3 | 52.0 | ||
St. Francis (N.Y.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | CLIFTON, KAMALEI * | 4 | 3 | 0 | 3 | 1.000 | 14 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | MATTHEWS, SALEESHA * | 4 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | ZITTING, LEAH * | 4 | 8 | 3 | 18 | .278 | 0 | 1 | 1 | 0 | 3 | 2 | 2 | 1 | 0 | 12.0 |
| 12 | NIU, MAGGIE * | 4 | 10 | 6 | 26 | .154 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | STEFANOVIC, SLAVICA * | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 15 | FLINDERS, NAOMI * | 4 | 6 | 6 | 20 | .000 | 10 | 1 | 2 | 2 | 16 | 0 | 0 | 0 | 1 | 7.0 |
| 1 | O'HALLORAN, KELLY | 4 | 1 | 0 | 1 | 1.000 | 14 | 3 | 1 | 0 | 11 | 1 | 0 | 0 | 2 | 5.0 |
| 3 | RAMIREZ, FELIZ | 4 | 1 | 0 | 2 | .500 | 0 | 2 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | FLORES, MICHELLE | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | GEORGIEVA, MARINA | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | GLAZ, NICOLE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | COPELAND, JAYMA | 2 | 1 | 0 | 5 | .200 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | LAKATA, ERICA | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | TRACY, JILLIAN | 4 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 6.5 |
| 44 | LONG, ALI | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 21 | 119 | .202 | 39 | 8 | 5 | 4 | 72 | 5 | 7 | 1 | 3 | 61.5 | ||
| Other Information |
|---|
|
Arena: Genovesi Center Attendance: 85 Time: 1:40 |
* = Starter
^ = Libero









