![]() |
Sacred Heart at. Quinnipiac
@ Hamden, Conn. (Burt Kahn Court)
10/6/2012 at 1 p.m.
@ Hamden, Conn. (Burt Kahn Court)
10/6/2012 at 1 p.m.
|
Sacred Heart
3 |
Quinnipiac
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Sacred Heart (5-15, 3-3 NEC) | 27 | 25 | 25 | 3 |
| Quinnipiac (1-13, 0-5 NEC) | 25 | 18 | 15 | 0 |
Sacred Heart | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 5 | 40 | .200 | ||
| 2 | 11 | 7 | 30 | .133 | ||
| 3 | 14 | 5 | 41 | .220 | ||
Quinnipiac | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 6 | 40 | .200 | ||
| 2 | 8 | 7 | 28 | .036 | ||
| 3 | 3 | 7 | 32 | -.125 | ||
Sacred Heart | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | SAGE, Elise * | 3 | 7 | 2 | 17 | .294 | 3 | 0 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 8.5 |
| 6 | SHOCKEY, Karly * | 3 | 10 | 4 | 30 | .200 | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 11.5 |
| 9 | RIGGS, Allison * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | MESA, Alisa * | 3 | 0 | 1 | 2 | -.500 | 31 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | FERNANDEZ, Sara * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | OVSENEK, Johanna * | 3 | 7 | 3 | 23 | .174 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 9.5 |
| 4 | MERCADO, Dianis | 3 | 1 | 0 | 2 | .500 | 2 | 0 | 2 | 2 | 14 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | DIRENZO, Katie | 3 | 6 | 4 | 13 | .154 | 0 | 2 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 9.5 |
| 7 | YOUNG, Alissa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | KRIDEL, Natalie | 2 | 4 | 2 | 17 | .118 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 17 | 111 | .189 | 36 | 5 | 12 | 4 | 48 | 1 | 12 | 0 | 0 | 50.0 | ||
Quinnipiac | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brittanie Robinson * | 3 | 1 | 2 | 7 | -.143 | 20 | 2 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 5.0 |
| 4 | Taylor Payne * | 3 | 2 | 2 | 14 | .000 | 0 | 1 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 6.0 |
| 5 | Chandler Thornton * | 3 | 4 | 5 | 18 | -.056 | 0 | 0 | 2 | 2 | 13 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Tanner Celestin * | 3 | 11 | 5 | 33 | .182 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 12.0 |
| 12 | Tierra Allen * | 3 | 5 | 0 | 16 | .312 | 0 | 1 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Bonnie Conklin * | 3 | 2 | 6 | 12 | -.333 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 9 | Melissa Dal Pozzo | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Logan Riker ^ | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 20 | 100 | .050 | 24 | 4 | 10 | 5 | 47 | 1 | 14 | 0 | 0 | 37.0 | ||
| Other Information |
|---|
|
Arena: Burt Kahn Court Attendance: 175 Time: 1:17 1st Referee: Tyrone Fuerts 2nd Referee: Ted Wilcox Scorer: Mike O'Brien |
* = Starter
^ = Libero









