![]() |
Saint Franics (Pa.) at. Quinnipiac
@ Hamden, Conn. (Burt Kahn Court)
9/29/2012
@ Hamden, Conn. (Burt Kahn Court)
9/29/2012
|
Saint Francis (Pa.)
3 |
Quinnipiac
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Saint Francis (Pa.) (6-9, 2-0 NEC) | 25 | 25 | 25 | 3 |
| Quinnipiac (1-11, 0-3 NEC) | 14 | 20 | 23 | 0 |
| Set: 1st | 2nd | 3rd | ||
| SFU | -- 1st -- | QU |
|---|---|---|
| SFU starters: WILLIAMS, Elizabeth; JECKELL, Kayla; KOCHINSKY, Breanna; WINGARD, Lauren; KISER, Kierstin; ZAHUMENSKY, Amanda; libero STAMBAUGH, Brittany. | ||
| QU starters: Brittanie Robinson; Tanner Celestin; Bonnie Conklin; Taylor Payne; Chandler Thornton; Melissa Dal Pozzo; libero Logan Riker. | ||
| [WILLIAMS, Elizabeth] Service error. Point QU | 0-1 | |
| [Brittanie Robinson] Attack error by JECKELL, Kayla. Point QU | 0-2 | |
| 1-2 | [Brittanie Robinson] Attack error by Bonnie Conklin. Point SFU | |
| 2-2 | [JECKELL, Kayla] Attack error by Taylor Payne. Point SFU | |
| [JECKELL, Kayla] Attack error by KISER, Kierstin. Point QU | 2-3 | |
| 3-3 | [Tanner Celestin] Service error. Point SFU | |
| 4-3 | [KOCHINSKY, Breanna] Attack error by Chandler Thornton. Point SFU | |
| 5-3 | [KOCHINSKY, Breanna] Bad set by Chandler Thornton. Point SFU | |
| [KOCHINSKY, Breanna] Kill by Bonnie Conklin. Point QU | 5-4 | |
| 6-4 | [Logan Riker] Service error. Point SFU | |
| [WINGARD, Lauren] Service error. Point QU | 6-5 | |
| [Taylor Payne] Attack error by KOCHINSKY, Breanna. Point QU | 6-6 | |
| 7-6 | [Taylor Payne] Attack error by Bonnie Conklin. Point SFU | |
| 8-6 | [KISER, Kierstin] Attack error by Chandler Thornton (block by WILLIAMS, Elizabeth). Point SFU | |
| 9-6 | [KISER, Kierstin] Attack error by Melissa Dal Pozzo (block by WILLIAMS, Elizabeth; JECKELL, Kayla). Point SFU | |
| 10-6 | [KISER, Kierstin] Attack error by Chandler Thornton (block by WILLIAMS, Elizabeth; JECKELL, Kayla). Point SFU | |
| 11-6 | [KISER, Kierstin] Bad set by Taylor Payne. Point SFU | |
| [KISER, Kierstin] Service error. Point QU | 11-7 | |
| 12-7 | [Chandler Thornton] Service error. Point SFU | |
| [ZAHUMENSKY, Amanda] Kill by Tanner Celestin (from Brittanie Robinson). Point QU | 12-8 | |
| 13-8 | [Melissa Dal Pozzo] Service error. Point SFU | |
| 14-8 | [WILLIAMS, Elizabeth] Service ace (Logan Riker). Point SFU | |
| [WILLIAMS, Elizabeth] Kill by Bonnie Conklin (from Brittanie Robinson). Point QU | 14-9 | |
| 15-9 | [Brittanie Robinson] Kill by ZAHUMENSKY, Amanda (from KISER, Kierstin). Point SFU | |
| [JECKELL, Kayla] Attack error by ZAHUMENSKY, Amanda. Point QU | 15-10 | |
| 16-10 | [Tanner Celestin] Kill by ZAHUMENSKY, Amanda (from KISER, Kierstin). Point SFU | |
| 17-10 | [KOCHINSKY, Breanna] Kill by KISER, Kierstin (from JECKELL, Kayla). Point SFU | |
| 18-10 | [KOCHINSKY, Breanna] Attack error by Taylor Payne. Point SFU | |
| [KOCHINSKY, Breanna] Kill by Taylor Payne (from Logan Riker). Point QU | 18-11 | |
| 19-11 | [Logan Riker] Kill by WINGARD, Lauren (from KISER, Kierstin). Point SFU | |
| [WINGARD, Lauren] Attack error by ZAHUMENSKY, Amanda (block by Taylor Payne). Point QU | 19-12 | |
| [Taylor Payne] Attack error by ZAHUMENSKY, Amanda. Point QU | 19-13 | |
| 20-13 | [Taylor Payne] Kill by WILLIAMS, Elizabeth (from KISER, Kierstin). Point SFU | |
| 21-13 | [KISER, Kierstin] Kill by WILLIAMS, Elizabeth. Point SFU | |
| 22-13 | [KISER, Kierstin] Service ace (Chandler Thornton). Point SFU | |
| 23-13 | [KISER, Kierstin] Kill by WILLIAMS, Elizabeth. Point SFU | |
| 24-13 | [KISER, Kierstin] Kill by WILLIAMS, Elizabeth. Point SFU | |
| [KISER, Kierstin] Kill by Tanner Celestin (from Brittanie Robinson). Point QU | 24-14 | |
| 25-14 | [Chandler Thornton] Kill by JECKELL, Kayla (from KISER, Kierstin). Point SFU | |
| back to top | ||
| SFU | -- 2nd -- | QU |
| QU starters: Taylor Payne; Bonnie Conklin; Tanner Celestin; Chandler Thornton; Melissa Dal Pozzo; Brittanie Robinson; libero Logan Riker. | ||
| SFU starters: KOCHINSKY, Breanna; JECKELL, Kayla; WILLIAMS, Elizabeth; WINGARD, Lauren; KISER, Kierstin; ZAHUMENSKY, Amanda; libero STAMBAUGH, Brittany. | ||
| 1-0 | [Brittanie Robinson] Bad set by Brittanie Robinson. Point SFU | |
| [WILLIAMS, Elizabeth] Kill by Bonnie Conklin (from Brittanie Robinson). Point QU | 1-1 | |
| 2-1 | [Tanner Celestin] Service error. Point SFU | |
| [JECKELL, Kayla] Kill by Tanner Celestin (from Brittanie Robinson). Point QU | 2-2 | |
| 3-2 | [Logan Riker] Kill by KOCHINSKY, Breanna (from KISER, Kierstin). Point SFU | |
| 4-2 | [KOCHINSKY, Breanna] Service ace (Logan Riker). Point SFU | |
| 5-2 | [KOCHINSKY, Breanna] Kill by WILLIAMS, Elizabeth (from KISER, Kierstin). Point SFU | |
| 6-2 | [KOCHINSKY, Breanna] Service ace (Tanner Celestin). Point SFU | |
| [KOCHINSKY, Breanna] Service error. Point QU | 6-3 | |
| [Ashley Kopacki] Kill by Tierra Allen (from Logan Riker). Point QU | 6-4 | |
| 7-4 | [Ashley Kopacki] Kill by WILLIAMS, Elizabeth (from KISER, Kierstin). Point SFU | |
| [WINGARD, Lauren] Service error. Point QU | 7-5 | |
| [Chandler Thornton] Attack error by JECKELL, Kayla. Point QU | 7-6 | |
| 8-6 | [Chandler Thornton] Kill by WILLIAMS, Elizabeth (from KISER, Kierstin). Point SFU | |
| [KISER, Kierstin] Service error. Point QU | 8-7 | |
| 9-7 | [Melissa Dal Pozzo] Kill by ZAHUMENSKY, Amanda. Point SFU | |
| 10-7 | [ZAHUMENSKY, Amanda] Kill by KISER, Kierstin (from ZAHUMENSKY, Amanda). Point SFU | |
| 11-7 | [ZAHUMENSKY, Amanda] Kill by WILLIAMS, Elizabeth (from KISER, Kierstin). Point SFU | |
| 12-7 | [ZAHUMENSKY, Amanda] Bad set by Melissa Dal Pozzo. Point SFU | |
| 13-7 | [ZAHUMENSKY, Amanda] Kill by KOCHINSKY, Breanna (from KISER, Kierstin). Point SFU | |
| [ZAHUMENSKY, Amanda] Service error. Point QU | 13-8 | |
| 14-8 | [Brittanie Robinson] Kill by ZAHUMENSKY, Amanda (from WINGARD, Lauren). Point SFU | |
| 15-8 | [WILLIAMS, Elizabeth] Kill by KOCHINSKY, Breanna (from KISER, Kierstin). Point SFU | |
| 16-8 | [WILLIAMS, Elizabeth] Service ace (Tanner Celestin). Point SFU | |
| [WILLIAMS, Elizabeth] Kill by Tanner Celestin (from Brittanie Robinson). Point QU | 16-9 | |
| 17-9 | [Tanner Celestin] Kill by JECKELL, Kayla (from KISER, Kierstin). Point SFU | |
| [JECKELL, Kayla] Kill by Bonnie Conklin (from Brittanie Robinson). Point QU | 17-10 | |
| 18-10 | [Logan Riker] Kill by WINGARD, Lauren (from KISER, Kierstin). Point SFU | |
| [KOCHINSKY, Breanna] Kill by Tanner Celestin (from Brittanie Robinson). Point QU | 18-11 | |
| 19-11 | [Ashley Kopacki] Kill by ZAHUMENSKY, Amanda (from KISER, Kierstin). Point SFU | |
| [WINGARD, Lauren] Kill by Tanner Celestin (from Brittanie Robinson). Point QU | 19-12 | |
| [Chandler Thornton] Bad set by KOCHINSKY, Breanna. Point QU | 19-13 | |
| [Chandler Thornton] Service ace (KOCHINSKY, Breanna). Point QU | 19-14 | |
| 20-14 | [Chandler Thornton] Service error. Point SFU | |
| [KISER, Kierstin] Kill by Taylor Payne (from Logan Riker). Point QU | 20-15 | |
| 21-15 | [Melissa Dal Pozzo] Kill by WILLIAMS, Elizabeth (from KISER, Kierstin). Point SFU | |
| [ZAHUMENSKY, Amanda] Kill by Taylor Payne (from Brittanie Robinson). Point QU | 21-16 | |
| [Brittanie Robinson] Service ace (KISER, Kierstin). Point QU | 21-17 | |
| [Brittanie Robinson] Kill by Tanner Celestin (from Brittanie Robinson). Point QU | 21-18 | |
| 22-18 | [Brittanie Robinson] Kill by WILLIAMS, Elizabeth (from KISER, Kierstin). Point SFU | |
| 23-18 | [WILLIAMS, Elizabeth] Kill by WILLIAMS, Elizabeth (from KISER, Kierstin). Point SFU | |
| 24-18 | [WILLIAMS, Elizabeth] Service ace (Logan Riker). Point SFU | |
| [WILLIAMS, Elizabeth] Kill by Taylor Payne (from Brittanie Robinson). Point QU | 24-19 | |
| [Tanner Celestin] Kill by Bonnie Conklin (from Brittanie Robinson). Point QU | 24-20 | |
| 25-20 | [Tanner Celestin] Kill by WILLIAMS, Elizabeth (from KISER, Kierstin). Point SFU | |
| back to top | ||
| SFU | -- 3rd -- | QU |
| QU starters: Bonnie Conklin; Tanner Celestin; Brittanie Robinson; Taylor Payne; Chandler Thornton; Melissa Dal Pozzo; libero Logan Riker. | ||
| SFU starters: WINGARD, Lauren; KOCHINSKY, Breanna; JECKELL, Kayla; KISER, Kierstin; KUTNY, Hannah; WILLIAMS, Elizabeth; libero STAMBAUGH, Brittany. | ||
| [WILLIAMS, Elizabeth] Service error. Point QU | 0-1 | |
| 1-1 | [Brittanie Robinson] Kill by WILLIAMS, Elizabeth (from KISER, Kierstin). Point SFU | |
| [JECKELL, Kayla] Service error. Point QU | 1-2 | |
| 2-2 | [Tanner Celestin] Kill by KOCHINSKY, Breanna (from KISER, Kierstin). Point SFU | |
| [KOCHINSKY, Breanna] Kill by Bonnie Conklin (from Brittanie Robinson). Point QU | 2-3 | |
| 3-3 | [Logan Riker] Service error. Point SFU | |
| [WINGARD, Lauren] Service error. Point QU | 3-4 | |
| 4-4 | [Taylor Payne] Attack error by Tierra Allen. Point SFU | |
| 5-4 | [KISER, Kierstin] Kill by WILLIAMS, Elizabeth (from KISER, Kierstin). Point SFU | |
| 6-4 | [KISER, Kierstin] Kill by WINGARD, Lauren (from KISER, Kierstin). Point SFU | |
| 7-4 | [KISER, Kierstin] Kill by KUTNY, Hannah (from KISER, Kierstin). Point SFU | |
| 8-4 | [KISER, Kierstin] Kill by WILLIAMS, Elizabeth (from KISER, Kierstin). Point SFU | |
| 9-4 | [KISER, Kierstin] Kill by KUTNY, Hannah (from KISER, Kierstin). Point SFU | |
| 10-4 | [KISER, Kierstin] Kill by WILLIAMS, Elizabeth (from KISER, Kierstin). Point SFU | |
| [KISER, Kierstin] Kill by Tanner Celestin (from Brittanie Robinson). Point QU | 10-5 | |
| 11-5 | [Chandler Thornton] Kill by WILLIAMS, Elizabeth (from KISER, Kierstin). Point SFU | |
| 12-5 | [KUTNY, Hannah] Attack error by Taylor Payne. Point SFU | |
| [KUTNY, Hannah] Kill by Tanner Celestin (from Brittanie Robinson). Point QU | 12-6 | |
| 13-6 | [Alicia Anderson] Service error. Point SFU | |
| [WILLIAMS, Elizabeth] Service error. Point QU | 13-7 | |
| [Brittanie Robinson] Kill by Tanner Celestin (from Logan Riker). Point QU | 13-8 | |
| [Brittanie Robinson] Kill by Logan Riker (from Taylor Payne). Point QU | 13-9 | |
| [Brittanie Robinson] Kill by Bonnie Conklin (from Brittanie Robinson). Point QU | 13-10 | |
| [Brittanie Robinson] Kill by Tierra Allen (from Tanner Celestin). Point QU | 13-11 | |
| [Brittanie Robinson] Service ace (KOCHINSKY, Breanna). Point QU | 13-12 | |
| 14-12 | [Brittanie Robinson] Service error. Point SFU | |
| 15-12 | [JECKELL, Kayla] Kill by JECKELL, Kayla (from KISER, Kierstin). Point SFU | |
| [JECKELL, Kayla] Kill by Tierra Allen (from Brittanie Robinson). Point QU | 15-13 | |
| 16-13 | [Tanner Celestin] Service error. Point SFU | |
| 17-13 | [KOCHINSKY, Breanna] Bad set by Bonnie Conklin. Point SFU | |
| [KOCHINSKY, Breanna] Kill by Taylor Payne (from Brittanie Robinson). Point QU | 17-14 | |
| 18-14 | [Bonnie Conklin] Attack error by Tierra Allen (block by WILLIAMS, Elizabeth). Point SFU | |
| [WINGARD, Lauren] Service error. Point QU | 18-15 | |
| [Taylor Payne] Service ace (KOCHINSKY, Breanna). Point QU | 18-16 | |
| 19-16 | [Taylor Payne] Kill by KOCHINSKY, Breanna (from KISER, Kierstin). Point SFU | |
| 20-16 | [KISER, Kierstin] Attack error by Taylor Payne. Point SFU | |
| [KISER, Kierstin] Kill by Tanner Celestin (from Brittanie Robinson). Point QU | 20-17 | |
| 21-17 | [Chandler Thornton] Kill by WILLIAMS, Elizabeth (from KISER, Kierstin). Point SFU | |
| [KUTNY, Hannah] Attack error by KOCHINSKY, Breanna (block by Taylor Payne; Melissa Dal Pozzo). Point QU | 21-18 | |
| [Melissa Dal Pozzo] Attack error by WILLIAMS, Elizabeth. Point QU | 21-19 | |
| 22-19 | [Melissa Dal Pozzo] Service error. Point SFU | |
| [WILLIAMS, Elizabeth] Kill by Taylor Payne (from Brittanie Robinson). Point QU | 22-20 | |
| 23-20 | [Brittanie Robinson] Kill by WILLIAMS, Elizabeth (from KISER, Kierstin). Point SFU | |
| [JECKELL, Kayla] Service error. Point QU | 23-21 | |
| [Tanner Celestin] Kill by Brittanie Robinson. Point QU | 23-22 | |
| 24-22 | [Tanner Celestin] Kill by WILLIAMS, Elizabeth (from KISER, Kierstin). Point SFU | |
| [KOCHINSKY, Breanna] Service error. Point QU | 24-23 | |
| 25-23 | [Logan Riker] Kill by WILLIAMS, Elizabeth (from KISER, Kierstin). Point SFU | |
| back to top | ||








