|
Quinnipiac
0 |
Fairleigh Dickinson
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Quinnipiac (1-9 (0-1 NEC)) | 14 | 15 | 19 | 0 |
| Fairleigh Dickinson (5-9 (1-0 NEC)) | 25 | 25 | 25 | 3 |
Quinnipiac | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 5 | 30 | .200 | ||
| 2 | 8 | 4 | 29 | .138 | ||
| 3 | 11 | 2 | 28 | .321 | ||
Fairleigh Dickinson | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 1 | 24 | .417 | ||
| 2 | 16 | 2 | 29 | .483 | ||
| 3 | 17 | 6 | 33 | .333 | ||
Quinnipiac | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brittanie Robinson * | 3 | 2 | 0 | 5 | .400 | 12 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Taylor Payne * | 3 | 4 | 3 | 14 | .071 | 1 | 2 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Chandler Thornton * | 2 | 4 | 2 | 17 | .118 | 0 | 0 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 4.5 |
| 7 | Tanner Celestin * | 3 | 9 | 3 | 22 | .273 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 1 | 0 | 9.0 |
| 9 | Melissa Dal Pozzo * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| 16 | Bonnie Conklin * | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 8.0 |
| 3 | Ashley Kopacki | 1 | 1 | 0 | 1 | 1.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Brittany Garrett | 3 | 0 | 0 | 5 | .000 | 2 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Logan Riker ^ | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 11 | 87 | .218 | 22 | 4 | 7 | 10 | 27 | 1 | 4 | 3 | 0 | 37.0 | ||
Fairleigh Dickinson | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | LOSTETTER, Corey * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | ROLAND-BUOHL, Taylor * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | WHEELER, Meaghan * | 3 | 19 | 3 | 32 | .500 | 0 | 2 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 21.5 |
| 7 | ADDI, Hanifa * | 3 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 8 | SLABAKOVA, Violeta * | 3 | 5 | 0 | 10 | .500 | 0 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | BUTLER, Allison * | 3 | 4 | 0 | 5 | .800 | 34 | 3 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 8.0 |
| 5 | COLLIS, Jordon | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | HONG, Deborah | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | GIBBONS, Maddie | 3 | 7 | 1 | 14 | .429 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7.5 |
| 21 | HONG, Grace | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 9 | 86 | .407 | 41 | 10 | 4 | 4 | 43 | 1 | 6 | 0 | 1 | 58.0 | ||
| Other Information |
|---|
|
Arena: Stratis Arena Attendance: 203 Time: 1:06 1st Referee: Phillip Wagenblast 2nd Referee: Scott Scragg Scorer: Rob Manzari |