![]() |
Quinnipiac at. BUCKNELL
@ Lewisburg, Pa. (Davis Gym)
9/15/2012 at 5 p.m.
@ Lewisburg, Pa. (Davis Gym)
9/15/2012 at 5 p.m.
|
Quinnipiac
0 |
Bucknell
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Quinnipiac (1-8) | 16 | 24 | 16 | 0 |
| Bucknell (6-7) | 25 | 26 | 25 | 3 |
Quinnipiac | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 10 | 31 | .032 | ||
| 2 | 12 | 9 | 32 | .094 | ||
| 3 | 9 | 6 | 27 | .111 | ||
Bucknell | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 3 | 23 | .304 | ||
| 2 | 13 | 8 | 32 | .156 | ||
| 3 | 14 | 3 | 30 | .367 | ||
Quinnipiac | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brittanie Robinson * | 3 | 5 | 1 | 8 | .500 | 23 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 4 | Taylor Payne * | 3 | 5 | 6 | 19 | -.053 | 1 | 0 | 1 | 1 | 6 | 0 | 4 | 0 | 0 | 7.0 |
| 5 | Chandler Thornton * | 3 | 4 | 6 | 20 | -.100 | 3 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Tanner Celestin * | 3 | 12 | 6 | 28 | .214 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 12.5 |
| 9 | Melissa Dal Pozzo * | 3 | 3 | 3 | 7 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Bonnie Conklin * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 4.5 |
| 3 | Ashley Kopacki | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Olivia Grattan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Logan Riker ^ | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 25 | 90 | .078 | 29 | 2 | 8 | 4 | 27 | 0 | 12 | 0 | 0 | 40.0 | ||
Bucknell | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Titley, Kristen * | 3 | 6 | 4 | 16 | .125 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 7.5 |
| 5 | Serrato, Jessica * | 3 | 11 | 0 | 23 | .478 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 11.5 |
| 6 | Tauscher, Kat * | 3 | 2 | 0 | 2 | 1.000 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Edoho, Kebah * | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 14 | Campbell, Karen * | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 7.5 |
| 16 | Young, Hannah * | 3 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 3 | Zobrist, Kellye | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Mientus, Morgan | 3 | 0 | 0 | 2 | .000 | 1 | 2 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Wentzel, Meghan | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Hall, Amanda | 3 | 3 | 2 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Morris, Sarah | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Price, Katie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Marroquin, Leylin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 14 | 85 | .271 | 33 | 4 | 7 | 2 | 29 | 1 | 10 | 1 | 0 | 47.0 | ||
| Other Information |
|---|
|
Arena: Davis Gym Attendance: 110 Time: 1:13 1st Referee: Steve Covert 2nd Referee: William Jones |
* = Starter
^ = Libero









