![]() |
Quinnipiac
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 29 | 9.14 | .072 | 8.57 | 1.29 | 1.21 | 14.44 |
| No. | Name | Yr | Pos | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Tierra Allen | Fr | OH | 22 | 67 | 131 | 1.96 | 113 | 483 | .037 | 2 | 0.03 | 1 | 0.01 | 28 | 0.42 | 3 | 11 | 14 | 0.21 | 140.5 | 2.1 | |
| 1 | Krista Bennett | Fr | DS | 29 | 99 | 10 | 0.10 | 14 | 82 | -.049 | 14 | 0.14 | 19 | 0.19 | 234 | 2.36 | 0 | 0 | 0 | 0.00 | 29.0 | 0.3 | |
| 11 | Kelby Carey | Sr | OH | 29 | 95 | 158 | 1.66 | 124 | 693 | .049 | 14 | 0.15 | 15 | 0.16 | 165 | 1.74 | 2 | 12 | 14 | 0.15 | 181.0 | 1.9 | |
| 7 | Tanner Celestin | Fr | RS | 24 | 51 | 59 | 1.16 | 41 | 237 | .076 | 1 | 0.02 | 4 | 0.08 | 28 | 0.55 | 0 | 4 | 4 | 0.08 | 65.0 | 1.3 | |
| 16 | Bonnie Conklin | So | MH | 16 | 41 | 30 | 0.73 | 20 | 110 | .091 | 0 | 0.00 | 0 | 0.00 | 4 | 0.10 | 1 | 28 | 29 | 0.71 | 45.0 | 1.1 | |
| 17 | Brittany Garrett | Sr | OH | 14 | 32 | 7 | 0.22 | 3 | 33 | .121 | 3 | 0.09 | 4 | 0.12 | 27 | 0.84 | 0 | 3 | 3 | 0.09 | 12.5 | 0.4 | |
| 6 | Olivia Grattan | So | MH | 29 | 95 | 162 | 1.71 | 83 | 464 | .170 | 7 | 0.07 | 1 | 0.01 | 32 | 0.34 | 7 | 50 | 57 | 0.60 | 195.0 | 2.1 | |
| 9 | Samantha Jablonski | Jr | OH | 14 | 27 | 11 | 0.41 | 19 | 54 | -.148 | 2 | 0.07 | 0 | 0.00 | 6 | 0.22 | 0 | 3 | 3 | 0.11 | 12.5 | 0.5 | |
| 3 | Ashley Kopacki | So | RS | 17 | 22 | 1 | 0.05 | 2 | 12 | -.083 | 2 | 0.09 | 2 | 0.09 | 8 | 0.36 | 0 | 2 | 2 | 0.09 | 4.0 | 0.2 | |
| 8 | Kayla Lawler | Sr | S | 29 | 99 | 37 | 0.37 | 10 | 113 | .239 | 734 | 7.41 | 37 | 0.37 | 186 | 1.88 | 0 | 11 | 11 | 0.11 | 79.5 | 0.8 | |
| 4 | Taylor Payne | Jr | RS | 29 | 94 | 150 | 1.60 | 110 | 565 | .071 | 6 | 0.06 | 11 | 0.12 | 84 | 0.89 | 1 | 64 | 65 | 0.69 | 194.0 | 2.1 | |
| 18 | Logan Riker | Jr | LB | 7 | 21 | 2 | 0.10 | 5 | 27 | -.111 | 13 | 0.62 | 2 | 0.10 | 47 | 2.24 | 0 | 0 | 0 | 0.00 | 4.0 | 0.2 | |
| 2 | Brittanie Robinson | Fr | OH | 29 | 92 | 143 | 1.55 | 102 | 612 | .067 | 13 | 0.14 | 12 | 0.13 | 154 | 1.67 | 5 | 29 | 34 | 0.37 | 174.5 | 1.9 | |
| 13 | Tracy Wright | So | DS | 29 | 99 | 3 | 0.03 | 4 | 50 | -.020 | 35 | 0.35 | 12 | 0.12 | 426 | 4.30 | 0 | 0 | 0 | 0.00 | 15.0 | 0.2 | |
| Totals | 29 | 99 | 905 | 9.14 | 650 | 3536 | .072 | 848 | 8.57 | 120 | 1.21 | 1430 | 14.44 | 19 | 217 | 128 | 1.29 | 1152.5 | 11.6 | ||||
| Opponent | 29 | 99 | 1294 | 13.07 | 454 | 3411 | .246 | 1231 | 12.43 | 145 | 1.46 | 1749 | 17.67 | 54 | 228 | 168 | 1.70 | 1607.0 | 16.2 | ||||









