![]() |
Tierra Allen | #12 | OH | Quinnipiac
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 22 | 1.96 | .037 | 0.03 | 0.21 | 0.01 | 0.42 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | vs. UCLA | L, 3-0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 27 | at Loyola Marymount | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Cal St. Fullerton | L, 3-0 | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Sep 2 | vs. Xavier | L, 3-0 | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 3 | at Maryland | L, 3-0 | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 3 | vs. Va. Commonwealth | L, 3-0 | 3 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 9 | La Salle | W, 3-2 | 5 | 13 | 9 | 38 | .105 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 4 | 0 | 16.0 |
| Sep 10 | Navy | L, 3-2 | 5 | 15 | 6 | 43 | .209 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 15.0 |
| Sep 10 | Delaware St. | L, 3-0 | 3 | 10 | 7 | 30 | .100 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 10.0 |
| Sep 11 | at Hartford | L, 3-0 | 3 | 4 | 8 | 19 | -.211 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 5.5 |
| Sep 16 | Army | L, 3-1 | 4 | 7 | 9 | 37 | -.054 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Sep 17 | at Yale | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | New Hampshire | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Central Conn. St. | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Bryant | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | St. Francis (N.Y.) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | LIU Brooklyn | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Fairleigh Dickinson | L, 3-1 | 1 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 9 | at Sacred Heart | L, 3-0 | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 15 | Saint Francis (Pa.) | W, 3-0 | 3 | 7 | 7 | 23 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Oct 16 | Robert Morris | L, 3-1 | 4 | 5 | 6 | 33 | -.030 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Oct 22 | at LIU Brooklyn | L, 3-0 | 3 | 6 | 8 | 23 | -.087 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Oct 23 | at St. Francis (N.Y.) | W, 3-0 | 3 | 11 | 7 | 32 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4 | 1 | 13.0 |
| Oct 29 | Bryant | L, 3-0 | 3 | 7 | 6 | 22 | .045 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Oct 30 | Central Conn. St. | L, 3-2 | 5 | 9 | 11 | 41 | -.049 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 1 | 1 | 9.5 |
| Nov 4 | Sacred Heart | L, 3-0 | 3 | 4 | 5 | 22 | -.045 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Nov 6 | Fairleigh Dickinson | L, 3-0 | 3 | 6 | 2 | 26 | .154 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Nov 12 | at Robert Morris | L, 3-0 | 3 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Nov 13 | at Saint Francis (Pa.) | L, 3-0 | 3 | 5 | 9 | 24 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |









