![]() |
Tanner Celestin | #7 | RS | Quinnipiac
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 24 | 1.16 | .076 | 0.02 | 0.08 | 0.08 | 0.55 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | vs. UCLA | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 | at Loyola Marymount | L, 3-0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 27 | vs. Cal St. Fullerton | L, 3-0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Sep 2 | vs. Xavier | L, 3-0 | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 3 | at Maryland | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Va. Commonwealth | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | La Salle | W, 3-2 | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 10 | Navy | L, 3-2 | 2 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 10 | Delaware St. | L, 3-0 | 2 | 3 | 0 | 6 | .500 | 0 | 1 | 1 | 1 | 6 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Sep 11 | at Hartford | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Army | L, 3-1 | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 17 | at Yale | L, 3-0 | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 17 | New Hampshire | L, 3-0 | 3 | 13 | 8 | 37 | .135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| Sep 25 | at Central Conn. St. | L, 3-1 | 4 | 14 | 5 | 44 | .205 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 15.0 |
| Sep 28 | at Bryant | L, 3-0 | 3 | 7 | 4 | 33 | .091 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 7.0 |
| Oct 1 | St. Francis (N.Y.) | W, 3-2 | 3 | 2 | 2 | 13 | .000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 2 | LIU Brooklyn | L, 3-0 | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Oct 8 | at Fairleigh Dickinson | L, 3-1 | 4 | 5 | 4 | 19 | .053 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Oct 9 | at Sacred Heart | L, 3-0 | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 15 | Saint Francis (Pa.) | W, 3-0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 16 | Robert Morris | L, 3-1 | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 22 | at LIU Brooklyn | L, 3-0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 23 | at St. Francis (N.Y.) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Bryant | L, 3-0 | 2 | 5 | 4 | 19 | .053 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 30 | Central Conn. St. | L, 3-2 | 4 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Nov 4 | Sacred Heart | L, 3-0 | 2 | 0 | 3 | 9 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 6 | Fairleigh Dickinson | L, 3-0 | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Nov 12 | at Robert Morris | L, 3-0 | 2 | 0 | 4 | 12 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 13 | at Saint Francis (Pa.) | L, 3-0 | 2 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |









