![]() |
Olivia Grattan | #6 | MH | Quinnipiac
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 29 | 1.71 | .170 | 0.07 | 0.60 | 0.01 | 0.34 |
| Recent Games | ||
|---|---|---|
| Oct 29 | Bryant | L, 3-0 |
| Oct 30 | Central Conn. St. | L, 3-2 |
| Nov 4 | Sacred Heart | L, 3-0 |
| Nov 6 | Fairleigh Dickinson | L, 3-0 |
| Nov 12 | at Robert Morris | L, 3-0 |
| Nov 13 | at Saint Francis (Pa.) | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 29 | 16 | ||
| Sets | 95 | 54 | ||
| Kills | 162 | 105 | ||
| Kills per set | 1.71 | 1.94 | ||
| Errors | 83 | 43 | ||
| Total Attacks | 464 | 292 | ||
| Hitting Percentage | .170 | .212 | ||
| Assists | 7 | 4 | ||
| Assists per set | 0.07 | 0.07 | ||
| Service Aces | 1 | 1 | ||
| Service Errors | 13 | 6 | ||
| Service Aces per set | 0.01 | 0.02 | ||
| Reception Errors | 2 | 1 | ||
| Digs | 32 | 24 | ||
| Digs per set | 0.34 | 0.44 | ||
| Block Solo | 7 | 3 | ||
| Block Assist | 50 | 42 | ||
| Block Total | 57 | 45 | ||
| Blocks per set | 0.60 | 0.83 | ||
| Block Errors | 12 | 8 | ||
| Ball Handling Errors | 3 | 3 | ||
| Points | 195.0 | 130.0 | ||
| Points per set | 2.1 | 2.4 | ||









