![]() |
Logan Riker | #18 | LB | Quinnipiac
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 7 | 0.10 | -.111 | 0.62 | 0.00 | 0.10 | 2.24 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 21 | 2 | 0.10 | 5 | 27 | -.111 | 13 | 0.62 | 2 | 0.10 | 47 | 2.24 | 0 | 0 | 0 | 0.00 | 4.0 | 0.2 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 3 | 0 | 0.00 | 0 | 3 | .000 | 3 | 1.00 | 0 | 0.00 | 8 | 2.67 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 2 | 6 | 2 | 0.33 | 0 | 10 | .200 | 3 | 0.50 | 1 | 0.17 | 17 | 2.83 | 0 | 0 | 0 | 0.00 | 3.0 | 0.5 |
| Neutral | 4 | 12 | 0 | 0.00 | 5 | 14 | -.357 | 7 | 0.58 | 1 | 0.08 | 22 | 1.83 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| Wins | 1 | 3 | 0 | 0.00 | 0 | 3 | .000 | 3 | 1.00 | 0 | 0.00 | 8 | 2.67 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 6 | 18 | 2 | 0.11 | 5 | 24 | -.125 | 10 | 0.56 | 2 | 0.11 | 39 | 2.17 | 0 | 0 | 0 | 0.00 | 4.0 | 0.2 |









