![]() |
Brittany Garrett | #17 | OH | Quinnipiac
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 14 | 0.22 | .121 | 0.09 | 0.09 | 0.12 | 0.84 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 32 | 7 | 0.22 | 3 | 33 | .121 | 3 | 0.09 | 4 | 0.12 | 27 | 0.84 | 0 | 3 | 3 | 0.09 | 12.5 | 0.4 |
| Conference | 7 | 21 | 4 | 0.19 | 0 | 20 | .200 | 3 | 0.14 | 3 | 0.14 | 26 | 1.24 | 0 | 2 | 2 | 0.10 | 8.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 19 | 5 | 0.26 | 3 | 20 | .100 | 3 | 0.16 | 2 | 0.11 | 18 | 0.95 | 0 | 1 | 1 | 0.05 | 7.5 | 0.4 |
| Away | 4 | 10 | 2 | 0.20 | 0 | 13 | .154 | 0 | 0.00 | 2 | 0.20 | 9 | 0.90 | 0 | 2 | 2 | 0.20 | 5.0 | 0.5 |
| Neutral | 3 | 3 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 2 | 5 | 2 | 0.40 | 1 | 12 | .083 | 0 | 0.00 | 3 | 0.60 | 5 | 1.00 | 0 | 2 | 2 | 0.40 | 6.0 | 1.2 |
| Losses | 12 | 27 | 5 | 0.19 | 2 | 21 | .143 | 3 | 0.11 | 1 | 0.04 | 22 | 0.81 | 0 | 1 | 1 | 0.04 | 6.5 | 0.2 |








