![]() |
Fairleigh Dickinson at. Quinnipiac
@ Hamden, Conn. (Burt Kahn Court)
11/6/2011 at 2 p.m.
@ Hamden, Conn. (Burt Kahn Court)
11/6/2011 at 2 p.m.
|
Fairleigh Dickinson
3 |
Quinnipiac
0 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Fairleigh Dickinson (16-12, 6-8 NEC) | 25 | 25 | 25 | 3 |
| Quinnipiac (4-22, 3-10 NEC) | 18 | 20 | 20 | 0 |
Fairleigh Dickinson | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 4 | 27 | .444 | ||
| 2 | 18 | 4 | 39 | .359 | ||
| 3 | 17 | 8 | 45 | .200 | ||
Quinnipiac | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 6 | 33 | .152 | ||
| 2 | 12 | 5 | 41 | .171 | ||
| 3 | 10 | 3 | 42 | .167 | ||
Fairleigh Dickinson | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | WHEELER,Meaghan * | 3 | 21 | 5 | 44 | .364 | 0 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 22.0 |
| 5 | ALGER,Meghan * | 3 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 5.0 |
| 6 | HONG, Deborah * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | BERKLAND, Sarah * | 3 | 10 | 1 | 13 | .692 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 11.5 |
| 12 | ROLAND-BUOHL,Taylor * | 3 | 3 | 1 | 11 | .182 | 2 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | WILLEY,Sarah * | 3 | 2 | 2 | 6 | .000 | 48 | 1 | 1 | 0 | 4 | 0 | 3 | 0 | 1 | 4.5 |
| 1 | SEMLER,Kelsey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | ADDI, Hanifa | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | BRAGA, Chelsea | 3 | 11 | 2 | 16 | .562 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 51 | 16 | 111 | .315 | 50 | 1 | 4 | 3 | 59 | 0 | 10 | 0 | 1 | 57.0 | ||
Quinnipiac | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brittanie Robinson * | 3 | 3 | 7 | 19 | -.211 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 4 | Taylor Payne * | 2 | 0 | 1 | 7 | -.143 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Olivia Grattan * | 3 | 9 | 1 | 19 | .421 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10.5 |
| 8 | Kayla Lawler * | 3 | 2 | 0 | 4 | .500 | 26 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Tierra Allen * | 3 | 6 | 2 | 26 | .154 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Brittany Garrett * | 3 | 1 | 0 | 3 | .333 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 1 | Krista Bennett | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Tanner Celestin | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Kelby Carey | 3 | 9 | 1 | 23 | .348 | 2 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Tracy Wright | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Bonnie Conklin | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 33 | 14 | 116 | .164 | 30 | 3 | 6 | 1 | 42 | 0 | 8 | 0 | 0 | 40.0 | ||
| Other Information |
|---|
|
Arena: Burt Kahn Court Attendance: 0 Time: Scorer: Miles McQuiggan |
* = Starter
^ = Libero









