![]() |
Quinnipiac at. Fairleigh Dickinson
@ Hackensack, NJ (Stratis Arena)
10/8/2011 at 1:00pm
@ Hackensack, NJ (Stratis Arena)
10/8/2011 at 1:00pm
|
Quinnipiac
1 |
Fairleigh Dickinson
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Quinnipiac (2-16 (1-4 NEC)) | 13 | 16 | 25 | 23 | 1 |
| Fairleigh Dickinson (12-6 (2-2 NEC)) | 25 | 25 | 17 | 25 | 3 |
| Set: 1st | 2nd | 3rd | 4th | ||
| QU | -- 1st -- | FDU |
|---|---|---|
| FDU starters: BERKLAND, Sarah; WILLEY,Sarah; WHEELER,Meaghan; ALGER,Meghan; ROLAND-BUOHL,Taylor; HONG, Deborah; libero SEMLER,Kelsey. | ||
| QU starters: LAWLER, Kayla; ROBINSON, Brittanie; CONKLIN, Bonnie; PAYNE, Taylor; CAREY, Kelby; GRATTAN, Olivia; libero WRIGHT, Tracy. | ||
| [LAWLER, Kayla] Service error. Point FDU | 0-1 | |
| [SEMLER,Kelsey] Attack error by ROBINSON, Brittanie (block by WHEELER,Meaghan; ALGER,Meghan). Point FDU | 0-2 | |
| 1-2 | [SEMLER,Kelsey] Service error. Point QU | |
| QU subs: BENNETT, Krista; ROBINSON, Brittanie. | ||
| [BENNETT, Krista] Service error. Point FDU | 1-3 | |
| FDU subs: FOWLER,Lawryn; ROLAND-BUOHL,Taylor. | ||
| [WILLEY,Sarah] Attack error by CONKLIN, Bonnie (block by FOWLER,Lawryn; ALGER,Meghan). Point FDU | 1-4 | |
| [WILLEY,Sarah] Kill by WHEELER,Meaghan (from WILLEY,Sarah). Point FDU | 1-5 | |
| [WILLEY,Sarah] Kill by WHEELER,Meaghan (from WILLEY,Sarah), block error by PAYNE, Taylor. Point FDU | 1-6 | |
| Timeout Quinnipiac. | ||
| [WILLEY,Sarah] Attack error by PAYNE, Taylor. Point FDU | 1-7 | |
| [WILLEY,Sarah] Attack error by BENNETT, Krista. Point FDU | 1-8 | |
| 2-8 | [WILLEY,Sarah] Attack error by ALGER,Meghan. Point QU | |
| [WRIGHT, Tracy] Kill by WHEELER,Meaghan (from WILLEY,Sarah). Point FDU | 2-9 | |
| FDU subs: BRAGA, Chelsea; HONG, Deborah. | ||
| [WHEELER,Meaghan] Attack error by PAYNE, Taylor. Point FDU | 2-10 | |
| 3-10 | [WHEELER,Meaghan] Kill by PAYNE, Taylor (from LAWLER, Kayla). Point QU | |
| QU subs: CELESTIN, Tanner; PAYNE, Taylor. | ||
| 4-10 | [CELESTIN, Tanner] Kill by CELESTIN, Tanner (from LAWLER, Kayla). Point QU | |
| [CELESTIN, Tanner] Service error. Point FDU | 4-11 | |
| [ALGER,Meghan] Attack error by CAREY, Kelby. Point FDU | 4-12 | |
| 5-12 | [ALGER,Meghan] Kill by GRATTAN, Olivia (from LAWLER, Kayla). Point QU | |
| QU subs: ROBINSON, Brittanie; BENNETT, Krista. | ||
| [CAREY, Kelby] Kill by BERKLAND, Sarah (from WILLEY,Sarah). Point FDU | 5-13 | |
| FDU subs: ROLAND-BUOHL,Taylor; FOWLER,Lawryn. | ||
| [ROLAND-BUOHL,Taylor] Kill by WHEELER,Meaghan (from WILLEY,Sarah). Point FDU | 5-14 | |
| [ROLAND-BUOHL,Taylor] Service ace (CAREY, Kelby). Point FDU | 5-15 | |
| 6-15 | [ROLAND-BUOHL,Taylor] Kill by ROBINSON, Brittanie (from LAWLER, Kayla), block error by BERKLAND, Sarah. Point QU | |
| [GRATTAN, Olivia] Kill by BERKLAND, Sarah (from WILLEY,Sarah). Point FDU | 6-16 | |
| FDU subs: HONG, Deborah; BRAGA, Chelsea. | ||
| [HONG, Deborah] Attack error by CAREY, Kelby. Point FDU | 6-17 | |
| 7-17 | [HONG, Deborah] Kill by ROBINSON, Brittanie (from WRIGHT, Tracy). Point QU | |
| QU subs: PAYNE, Taylor; CELESTIN, Tanner. | ||
| [LAWLER, Kayla] Kill by WHEELER,Meaghan (from WILLEY,Sarah). Point FDU | 7-18 | |
| [SEMLER,Kelsey] Attack error by CONKLIN, Bonnie (block by ALGER,Meghan). Point FDU | 7-19 | |
| Timeout Quinnipiac. | ||
| [SEMLER,Kelsey] Attack error by ROBINSON, Brittanie. Point FDU | 7-20 | |
| 8-20 | [SEMLER,Kelsey] Kill by PAYNE, Taylor (from LAWLER, Kayla). Point QU | |
| QU subs: BENNETT, Krista; ROBINSON, Brittanie. | ||
| 9-20 | [BENNETT, Krista] Attack error by ALGER,Meghan (block by CAREY, Kelby; CONKLIN, Bonnie). Point QU | |
| 10-20 | [BENNETT, Krista] Kill by CONKLIN, Bonnie. Point QU | |
| 11-20 | [BENNETT, Krista] Service ace (HONG, Deborah). Point QU | |
| [BENNETT, Krista] Kill by WHEELER,Meaghan (from WILLEY,Sarah). Point FDU | 11-21 | |
| FDU subs: FOWLER,Lawryn; ROLAND-BUOHL,Taylor. | ||
| 12-21 | [WILLEY,Sarah] Service error. Point QU | |
| [WRIGHT, Tracy] Kill by ALGER,Meghan (from WILLEY,Sarah). Point FDU | 12-22 | |
| FDU subs: BRAGA, Chelsea; HONG, Deborah. | ||
| [WHEELER,Meaghan] Attack error by CAREY, Kelby. Point FDU | 12-23 | |
| [WHEELER,Meaghan] Attack error by PAYNE, Taylor. Point FDU | 12-24 | |
| 13-24 | [WHEELER,Meaghan] Service error. Point QU | |
| QU subs: CELESTIN, Tanner; PAYNE, Taylor. | ||
| [CELESTIN, Tanner] Kill by BRAGA, Chelsea (from WILLEY,Sarah). Point FDU | 13-25 | |
| back to top | ||
| QU | -- 2nd -- | FDU |
| QU starters: LAWLER, Kayla; ROBINSON, Brittanie; CONKLIN, Bonnie; PAYNE, Taylor; CAREY, Kelby; GRATTAN, Olivia; libero WRIGHT, Tracy. | ||
| FDU starters: HONG, Deborah; BERKLAND, Sarah; WILLEY,Sarah; WHEELER,Meaghan; ALGER,Meghan; ROLAND-BUOHL,Taylor; libero SEMLER,Kelsey. | ||
| 1-0 | [HONG, Deborah] Kill by PAYNE, Taylor (from LAWLER, Kayla). Point QU | |
| QU subs: ALLEN, Tierra; CAREY, Kelby; BENNETT, Krista; ROBINSON, Brittanie. | ||
| 2-0 | [BENNETT, Krista] Attack error by BERKLAND, Sarah (block by CONKLIN, Bonnie). Point QU | |
| 3-0 | [BENNETT, Krista] Attack error by WHEELER,Meaghan. Point QU | |
| [BENNETT, Krista] Service error. Point FDU | 3-1 | |
| 4-1 | [SEMLER,Kelsey] Kill by BENNETT, Krista (from LAWLER, Kayla). Point QU | |
| [GRATTAN, Olivia] Kill by WHEELER,Meaghan (from WILLEY,Sarah). Point FDU | 4-2 | |
| FDU subs: FOWLER,Lawryn; ROLAND-BUOHL,Taylor. | ||
| [WILLEY,Sarah] Kill by WHEELER,Meaghan (from WILLEY,Sarah). Point FDU | 4-3 | |
| [WILLEY,Sarah] Kill by WHEELER,Meaghan (from WILLEY,Sarah), block error by PAYNE, Taylor. Point FDU | 4-4 | |
| 5-4 | [WILLEY,Sarah] Service error. Point QU | |
| QU subs: CELESTIN, Tanner; PAYNE, Taylor. | ||
| 6-4 | [CELESTIN, Tanner] Attack error by WHEELER,Meaghan. Point QU | |
| 7-4 | [CELESTIN, Tanner] Service ace (SEMLER,Kelsey). Point QU | |
| [CELESTIN, Tanner] Attack error by ALLEN, Tierra. Point FDU | 7-5 | |
| FDU subs: BRAGA, Chelsea; HONG, Deborah. | ||
| [WHEELER,Meaghan] Service ace (WRIGHT, Tracy). Point FDU | 7-6 | |
| [WHEELER,Meaghan] Attack error by CELESTIN, Tanner. Point FDU | 7-7 | |
| 8-7 | [WHEELER,Meaghan] Attack error by ALGER,Meghan (block by GRATTAN, Olivia). Point QU | |
| QU subs: BENNETT, Krista; ROBINSON, Brittanie; CAREY, Kelby; ALLEN, Tierra. | ||
| 9-7 | [CAREY, Kelby] Kill by GRATTAN, Olivia (from LAWLER, Kayla). Point QU | |
| [CAREY, Kelby] Kill by BRAGA, Chelsea (from FOWLER,Lawryn). Point FDU | 9-8 | |
| 10-8 | [ALGER,Meghan] Kill by CELESTIN, Tanner (from LAWLER, Kayla). Point QU | |
| 11-8 | [GRATTAN, Olivia] Service ace (BRAGA, Chelsea). Point QU | |
| [GRATTAN, Olivia] Service error. Point FDU | 11-9 | |
| FDU subs: ROLAND-BUOHL,Taylor; FOWLER,Lawryn. | ||
| [ROLAND-BUOHL,Taylor] Kill by BRAGA, Chelsea (from WILLEY,Sarah). Point FDU | 11-10 | |
| 12-10 | [ROLAND-BUOHL,Taylor] Kill by CONKLIN, Bonnie (from LAWLER, Kayla). Point QU | |
| QU subs: PAYNE, Taylor; CELESTIN, Tanner. | ||
| 13-10 | [LAWLER, Kayla] Attack error by ROLAND-BUOHL,Taylor. Point QU | |
| [LAWLER, Kayla] Kill by BRAGA, Chelsea (from WILLEY,Sarah). Point FDU | 13-11 | |
| QU subs: GRATTAN, Olivia; JABLONSKI, Samantha. | ||
| [HONG, Deborah] Kill by BERKLAND, Sarah (from WILLEY,Sarah). Point FDU | 13-12 | |
| [HONG, Deborah] Attack error by CONKLIN, Bonnie. Point FDU | 13-13 | |
| [HONG, Deborah] Attack error by PAYNE, Taylor (block by BERKLAND, Sarah; WHEELER,Meaghan). Point FDU | 13-14 | |
| [HONG, Deborah] Attack error by PAYNE, Taylor. Point FDU | 13-15 | |
| Timeout Quinnipiac. | ||
| 14-15 | [HONG, Deborah] Kill by ROBINSON, Brittanie (from LAWLER, Kayla). Point QU | |
| QU subs: ALLEN, Tierra; CAREY, Kelby; BENNETT, Krista; ROBINSON, Brittanie. | ||
| [BENNETT, Krista] Attack error by ALLEN, Tierra. Point FDU | 14-16 | |
| [SEMLER,Kelsey] Ball handling error by LAWLER, Kayla. Point FDU | 14-17 | |
| [SEMLER,Kelsey] Attack error by ALLEN, Tierra (block by WILLEY,Sarah; ALGER,Meghan). Point FDU | 14-18 | |
| QU subs: CAREY, Kelby; ALLEN, Tierra. | ||
| [SEMLER,Kelsey] Attack error by PAYNE, Taylor. Point FDU | 14-19 | |
| QU subs: CELESTIN, Tanner; PAYNE, Taylor. | ||
| [SEMLER,Kelsey] Service ace (BENNETT, Krista). Point FDU | 14-20 | |
| Timeout Quinnipiac. | ||
| [SEMLER,Kelsey] Kill by ALGER,Meghan (from WILLEY,Sarah). Point FDU | 14-21 | |
| [SEMLER,Kelsey] Kill by ALGER,Meghan. Point FDU | 14-22 | |
| QU subs: ROBINSON, Brittanie; BENNETT, Krista. | ||
| [SEMLER,Kelsey] Attack error by CAREY, Kelby. Point FDU | 14-23 | |
| 15-23 | [SEMLER,Kelsey] Service error. Point QU | |
| [WRIGHT, Tracy] Kill by ALGER,Meghan (from WILLEY,Sarah). Point FDU | 15-24 | |
| FDU subs: FOWLER,Lawryn; ROLAND-BUOHL,Taylor. | ||
| 16-24 | [WILLEY,Sarah] Kill by CELESTIN, Tanner (from LAWLER, Kayla). Point QU | |
| [CELESTIN, Tanner] Attack error by CAREY, Kelby. Point FDU | 16-25 | |
| back to top | ||
| QU | -- 3rd -- | FDU |
| QU starters: LAWLER, Kayla; CELESTIN, Tanner; CONKLIN, Bonnie; PAYNE, Taylor; ROBINSON, Brittanie; GRATTAN, Olivia; libero WRIGHT, Tracy. | ||
| FDU starters: HONG, Deborah; BERKLAND, Sarah; WILLEY,Sarah; WHEELER,Meaghan; ALGER,Meghan; ROLAND-BUOHL,Taylor; libero SEMLER,Kelsey. | ||
| [LAWLER, Kayla] Service error. Point FDU | 0-1 | |
| [SEMLER,Kelsey] Attack error by CELESTIN, Tanner (block by WHEELER,Meaghan). Point FDU | 0-2 | |
| 1-2 | [SEMLER,Kelsey] Bad set by WILLEY,Sarah. Point QU | |
| QU subs: BENNETT, Krista; CELESTIN, Tanner. | ||
| 2-2 | [BENNETT, Krista] Attack error by (block by CONKLIN, Bonnie; PAYNE, Taylor). Point QU | |
| [BENNETT, Krista] Kill by WHEELER,Meaghan (from WILLEY,Sarah). Point FDU | 2-3 | |
| FDU subs: FOWLER,Lawryn; ROLAND-BUOHL,Taylor. | ||
| 3-3 | [WILLEY,Sarah] Kill by ROBINSON, Brittanie (from LAWLER, Kayla). Point QU | |
| [WRIGHT, Tracy] Kill by WHEELER,Meaghan (from WILLEY,Sarah). Point FDU | 3-4 | |
| FDU subs: BRAGA, Chelsea; HONG, Deborah. | ||
| [WHEELER,Meaghan] Kill by BRAGA, Chelsea (from WILLEY,Sarah). Point FDU | 3-5 | |
| 4-5 | [WHEELER,Meaghan] Kill by GRATTAN, Olivia (from LAWLER, Kayla). Point QU | |
| [PAYNE, Taylor] Kill by FOWLER,Lawryn (from WILLEY,Sarah). Point FDU | 4-6 | |
| [ALGER,Meghan] Kill by WILLEY,Sarah (from WHEELER,Meaghan). Point FDU | 4-7 | |
| 5-7 | [ALGER,Meghan] Kill by GRATTAN, Olivia (from LAWLER, Kayla). Point QU | |
| QU subs: CELESTIN, Tanner; BENNETT, Krista. | ||
| [ROBINSON, Brittanie] Kill by BRAGA, Chelsea. Point FDU | 5-8 | |
| FDU subs: ROLAND-BUOHL,Taylor; FOWLER,Lawryn. | ||
| 6-8 | [ROLAND-BUOHL,Taylor] Kill by GRATTAN, Olivia (from LAWLER, Kayla). Point QU | |
| 7-8 | [GRATTAN, Olivia] Attack error by BERKLAND, Sarah. Point QU | |
| [GRATTAN, Olivia] Service error. Point FDU | 7-9 | |
| FDU subs: HONG, Deborah; BRAGA, Chelsea. | ||
| [HONG, Deborah] Kill by WHEELER,Meaghan (from BERKLAND, Sarah). Point FDU | 7-10 | |
| 8-10 | [HONG, Deborah] Kill by ROBINSON, Brittanie (from LAWLER, Kayla). Point QU | |
| 9-10 | [LAWLER, Kayla] Attack error by BERKLAND, Sarah (block by CONKLIN, Bonnie; PAYNE, Taylor). Point QU | |
| [LAWLER, Kayla] Attack error by PAYNE, Taylor (block by BERKLAND, Sarah; WHEELER,Meaghan). Point FDU | 9-11 | |
| 10-11 | [SEMLER,Kelsey] Kill by CELESTIN, Tanner (from LAWLER, Kayla). Point QU | |
| QU subs: BENNETT, Krista; CELESTIN, Tanner. | ||
| 11-11 | [BENNETT, Krista] Attack error by WHEELER,Meaghan. Point QU | |
| 12-11 | [BENNETT, Krista] Attack error by ALGER,Meghan (block by CONKLIN, Bonnie; PAYNE, Taylor). Point QU | |
| 13-11 | [BENNETT, Krista] Service ace (HONG, Deborah). Point QU | |
| 14-11 | [BENNETT, Krista] Kill by ROBINSON, Brittanie (from LAWLER, Kayla). Point QU | |
| Timeout Fairleigh Dickinson. | ||
| 15-11 | [BENNETT, Krista] Ball handling error by WILLEY,Sarah. Point QU | |
| 16-11 | [BENNETT, Krista] Attack error by ALGER,Meghan. Point QU | |
| 17-11 | [BENNETT, Krista] Attack error by WHEELER,Meaghan. Point QU | |
| [BENNETT, Krista] Kill by WHEELER,Meaghan (from WILLEY,Sarah). Point FDU | 17-12 | |
| FDU subs: FOWLER,Lawryn; ROLAND-BUOHL,Taylor. | ||
| [WILLEY,Sarah] Kill by WHEELER,Meaghan (from WILLEY,Sarah). Point FDU | 17-13 | |
| 18-13 | [WILLEY,Sarah] Kill by PAYNE, Taylor (from LAWLER, Kayla). Point QU | |
| 19-13 | [WRIGHT, Tracy] Attack error by WHEELER,Meaghan. Point QU | |
| [WRIGHT, Tracy] Kill by FOWLER,Lawryn (from WILLEY,Sarah). Point FDU | 19-14 | |
| FDU subs: BRAGA, Chelsea; HONG, Deborah. | ||
| [WHEELER,Meaghan] Kill by BRAGA, Chelsea (from WILLEY,Sarah), block error by GRATTAN, Olivia. Point FDU | 19-15 | |
| 20-15 | [WHEELER,Meaghan] Kill by GRATTAN, Olivia (from LAWLER, Kayla). Point QU | |
| 21-15 | [PAYNE, Taylor] Kill by GRATTAN, Olivia (from LAWLER, Kayla). Point QU | |
| 22-15 | [PAYNE, Taylor] Attack error by BRAGA, Chelsea (block by GRATTAN, Olivia; LAWLER, Kayla). Point QU | |
| Timeout Fairleigh Dickinson. | ||
| [PAYNE, Taylor] Service error. Point FDU | 22-16 | |
| 23-16 | [ALGER,Meghan] Service error. Point QU | |
| QU subs: CELESTIN, Tanner; BENNETT, Krista. | ||
| 24-16 | [ROBINSON, Brittanie] Attack error by BRAGA, Chelsea. Point QU | |
| [ROBINSON, Brittanie] Kill by BERKLAND, Sarah (from WILLEY,Sarah). Point FDU | 24-17 | |
| FDU subs: ROLAND-BUOHL,Taylor; FOWLER,Lawryn. | ||
| 25-17 | [ROLAND-BUOHL,Taylor] Kill by GRATTAN, Olivia, block error by BERKLAND, Sarah. Point QU | |
| back to top | ||
| QU | -- 4th -- | FDU |
| FDU starters: ROLAND-BUOHL,Taylor; BRAGA, Chelsea; BERKLAND, Sarah; WILLEY,Sarah; WHEELER,Meaghan; ALGER,Meghan; libero SEMLER,Kelsey. | ||
| QU starters: LAWLER, Kayla; CELESTIN, Tanner; CONKLIN, Bonnie; PAYNE, Taylor; ROBINSON, Brittanie; GRATTAN, Olivia; libero WRIGHT, Tracy. | ||
| [ROLAND-BUOHL,Taylor] Kill by BRAGA, Chelsea. Point FDU | 0-1 | |
| 1-1 | [ROLAND-BUOHL,Taylor] Service error. Point QU | |
| QU subs: BENNETT, Krista; CELESTIN, Tanner. | ||
| [BENNETT, Krista] Kill by WHEELER,Meaghan (from WILLEY,Sarah). Point FDU | 1-2 | |
| 2-2 | [BRAGA, Chelsea] Kill by PAYNE, Taylor (from WRIGHT, Tracy). Point QU | |
| 3-2 | [WRIGHT, Tracy] Kill by ROBINSON, Brittanie (from LAWLER, Kayla). Point QU | |
| [WRIGHT, Tracy] Kill by BERKLAND, Sarah (from WILLEY,Sarah). Point FDU | 3-3 | |
| [SEMLER,Kelsey] Attack error by GRATTAN, Olivia. Point FDU | 3-4 | |
| 4-4 | [SEMLER,Kelsey] Kill by LAWLER, Kayla (from BENNETT, Krista). Point QU | |
| 5-4 | [PAYNE, Taylor] Kill by ROBINSON, Brittanie (from LAWLER, Kayla). Point QU | |
| [PAYNE, Taylor] Service error. Point FDU | 5-5 | |
| FDU subs: FOWLER,Lawryn; ROLAND-BUOHL,Taylor. | ||
| 6-5 | [WILLEY,Sarah] Kill by ROBINSON, Brittanie (from LAWLER, Kayla). Point QU | |
| QU subs: CELESTIN, Tanner; BENNETT, Krista. | ||
| 7-5 | [ROBINSON, Brittanie] Attack error by ALGER,Meghan (block by GRATTAN, Olivia; PAYNE, Taylor). Point QU | |
| [ROBINSON, Brittanie] Kill by WHEELER,Meaghan (from WILLEY,Sarah). Point FDU | 7-6 | |
| 8-6 | [WHEELER,Meaghan] Kill by GRATTAN, Olivia, block error by WILLEY,Sarah. Point QU | |
| [GRATTAN, Olivia] Attack error by LAWLER, Kayla (block by BRAGA, Chelsea). Point FDU | 8-7 | |
| 9-7 | [ALGER,Meghan] Kill by CELESTIN, Tanner (from LAWLER, Kayla). Point QU | |
| [LAWLER, Kayla] Kill by BERKLAND, Sarah (from WILLEY,Sarah). Point FDU | 9-8 | |
| FDU subs: ROLAND-BUOHL,Taylor; FOWLER,Lawryn. | ||
| [ROLAND-BUOHL,Taylor] Kill by BERKLAND, Sarah. Point FDU | 9-9 | |
| [ROLAND-BUOHL,Taylor] Kill by BRAGA, Chelsea (from WILLEY,Sarah). Point FDU | 9-10 | |
| [ROLAND-BUOHL,Taylor] Attack error by CELESTIN, Tanner. Point FDU | 9-11 | |
| 10-11 | [ROLAND-BUOHL,Taylor] Kill by CONKLIN, Bonnie (from LAWLER, Kayla). Point QU | |
| QU subs: BENNETT, Krista; CELESTIN, Tanner. | ||
| 11-11 | [BENNETT, Krista] Attack error by BERKLAND, Sarah. Point QU | |
| 12-11 | [BENNETT, Krista] Kill by PAYNE, Taylor (from LAWLER, Kayla). Point QU | |
| 13-11 | [BENNETT, Krista] Kill by CONKLIN, Bonnie. Point QU | |
| [BENNETT, Krista] Kill by BRAGA, Chelsea (from WILLEY,Sarah). Point FDU | 13-12 | |
| [BRAGA, Chelsea] Attack error by ROBINSON, Brittanie. Point FDU | 13-13 | |
| [BRAGA, Chelsea] Attack error by ROBINSON, Brittanie. Point FDU | 13-14 | |
| Timeout Quinnipiac. | ||
| 14-14 | [BRAGA, Chelsea] Attack error by WHEELER,Meaghan (block by CONKLIN, Bonnie; PAYNE, Taylor). Point QU | |
| [WRIGHT, Tracy] Kill by BERKLAND, Sarah (from WILLEY,Sarah). Point FDU | 14-15 | |
| 15-15 | [SEMLER,Kelsey] Attack error by ALGER,Meghan. Point QU | |
| QU subs: KOPACKI, Ashley; PAYNE, Taylor. | ||
| 16-15 | [KOPACKI, Ashley] Attack error by ALGER,Meghan (block by GRATTAN, Olivia; LAWLER, Kayla). Point QU | |
| [KOPACKI, Ashley] Attack error by ROBINSON, Brittanie. Point FDU | 16-16 | |
| FDU subs: FOWLER,Lawryn; ROLAND-BUOHL,Taylor. | ||
| [WILLEY,Sarah] Attack error by KOPACKI, Ashley. Point FDU | 16-17 | |
| 17-17 | [WILLEY,Sarah] Attack error by ALGER,Meghan. Point QU | |
| QU subs: CELESTIN, Tanner; BENNETT, Krista. | ||
| 18-17 | [ROBINSON, Brittanie] Kill by GRATTAN, Olivia. Point QU | |
| [ROBINSON, Brittanie] Kill by WHEELER,Meaghan (from WILLEY,Sarah). Point FDU | 18-18 | |
| 19-18 | [WHEELER,Meaghan] Service error. Point QU | |
| [GRATTAN, Olivia] Kill by BRAGA, Chelsea. Point FDU | 19-19 | |
| FDU subs: HONG, Deborah; ALGER,Meghan. | ||
| [HONG, Deborah] Attack error by CELESTIN, Tanner. Point FDU | 19-20 | |
| [HONG, Deborah] Kill by BERKLAND, Sarah (from WILLEY,Sarah). Point FDU | 19-21 | |
| Timeout Quinnipiac. | ||
| 20-21 | [HONG, Deborah] Kill by CONKLIN, Bonnie (from LAWLER, Kayla). Point QU | |
| FDU subs: ALGER,Meghan; HONG, Deborah. | ||
| QU subs: PAYNE, Taylor; KOPACKI, Ashley. | ||
| 21-21 | [LAWLER, Kayla] Attack error by BRAGA, Chelsea (block by PAYNE, Taylor; CONKLIN, Bonnie). Point QU | |
| [LAWLER, Kayla] Kill by BERKLAND, Sarah (from WILLEY,Sarah). Point FDU | 21-22 | |
| FDU subs: ROLAND-BUOHL,Taylor; FOWLER,Lawryn. | ||
| 22-22 | [ROLAND-BUOHL,Taylor] Service error. Point QU | |
| QU subs: BENNETT, Krista; CELESTIN, Tanner. | ||
| 23-22 | [BENNETT, Krista] Attack error by BRAGA, Chelsea (block by PAYNE, Taylor; CONKLIN, Bonnie). Point QU | |
| Timeout Fairleigh Dickinson. | ||
| [BENNETT, Krista] Kill by BRAGA, Chelsea (from WILLEY,Sarah). Point FDU | 23-23 | |
| [BRAGA, Chelsea] Kill by BERKLAND, Sarah. Point FDU | 23-24 | |
| [BRAGA, Chelsea] Kill by WHEELER,Meaghan (from WILLEY,Sarah). Point FDU | 23-25 | |
| back to top | ||









