![]() |
ARMY at. Quinnipiac
@ Hamden, Conn. (Burt Kahn Court)
9/16/2011 at 7:00 PM
@ Hamden, Conn. (Burt Kahn Court)
9/16/2011 at 7:00 PM
|
Army
3 |
Quinnipiac
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Army (8-3) | 25 | 25 | 23 | 25 | 3 |
| Quinnipiac (1-10) | 12 | 17 | 25 | 22 | 1 |
Army | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 3 | 25 | .280 | ||
| 2 | 11 | 7 | 32 | .125 | ||
| 3 | 15 | 5 | 40 | .250 | ||
| 4 | 17 | 5 | 42 | .286 | ||
Quinnipiac | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 6 | 10 | 31 | -.129 | ||
| 2 | 6 | 13 | 37 | -.189 | ||
| 3 | 13 | 6 | 41 | .171 | ||
| 4 | 12 | 4 | 42 | .190 | ||
Army | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Castro, Fabiola * | 4 | 9 | 6 | 30 | .100 | 0 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Jarka, Margaux * | 4 | 7 | 6 | 28 | .036 | 1 | 0 | 2 | 1 | 9 | 0 | 1 | 0 | 0 | 7.5 |
| 8 | Vaccaro, Mary * | 4 | 2 | 0 | 4 | .500 | 44 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 1 | 2.0 |
| 14 | McDonald, Molly * | 4 | 6 | 2 | 12 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 18 | Vasquez, Francine * | 4 | 10 | 3 | 27 | .259 | 2 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 11.0 |
| 20 | Wilton, Megan * | 4 | 13 | 2 | 19 | .579 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 14.0 |
| 3 | Horan, Kerry | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mankus, Ariana | 1 | 5 | 1 | 11 | .364 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Dalton, Deanna | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Phee, D.J. | 4 | 0 | 0 | 3 | .000 | 1 | 2 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Willis, Rachel | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Wood, Lauren | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Dotson, Alicia | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 53 | 20 | 139 | .237 | 50 | 5 | 8 | 5 | 74 | 0 | 6 | 0 | 2 | 61.0 | ||
Quinnipiac | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brittanie Robinson * | 4 | 7 | 5 | 29 | .069 | 0 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | Taylor Payne * | 3 | 9 | 4 | 25 | .200 | 0 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 11.0 |
| 6 | Olivia Grattan * | 4 | 6 | 6 | 19 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Kayla Lawler * | 4 | 1 | 1 | 3 | .000 | 31 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kelby Carey * | 4 | 7 | 4 | 25 | .120 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Tierra Allen * | 4 | 7 | 9 | 37 | -.054 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 1 | Krista Bennett | 4 | 0 | 1 | 1 | -1.000 | 2 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Ashley Kopacki | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Tanner Celestin | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Samantha Jablonski | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Tracy Wright | 4 | 0 | 1 | 3 | -.333 | 1 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 33 | 151 | .026 | 36 | 5 | 6 | 5 | 55 | 1 | 2 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Arena: Burt Kahn Court Attendance: 217 Time: 1:52 1st Referee: Al Buehler 2nd Referee: Jorge Limeres Scorer: Miles McQuiggan |
* = Starter
^ = Libero








