![]() |
Quinnipiac at. HARTFORD
@ West Hartford, CT (Sports Center)
9/11/2011 at 1:00 pm
@ West Hartford, CT (Sports Center)
9/11/2011 at 1:00 pm
|
Quinnipiac
0 |
Hartford
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Quinnipiac (1-9) | 22 | 16 | 16 | 0 |
| Hartford (6-6) | 25 | 25 | 25 | 3 |
Quinnipiac | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 36 | .111 | ||
| 2 | 9 | 7 | 36 | .056 | ||
| 3 | 7 | 6 | 36 | .028 | ||
Hartford | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 7 | 42 | .190 | ||
| 2 | 15 | 4 | 38 | .289 | ||
| 3 | 18 | 4 | 40 | .350 | ||
Quinnipiac | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Krista Bennett | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Brittanie Robinson * | 3 | 6 | 2 | 23 | .174 | 0 | 1 | 0 | 3 | 2 | 1 | 2 | 0 | 0 | 9.0 |
| 4 | Taylor Payne * | 3 | 6 | 4 | 25 | .080 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | Olivia Grattan * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 8 | Kayla Lawler * | 3 | 1 | 1 | 5 | .000 | 21 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Samantha Jablonski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kelby Carey * | 3 | 5 | 0 | 22 | .227 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 1 | 0 | 5.0 |
| 12 | Tierra Allen * | 3 | 4 | 8 | 19 | -.211 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5.5 |
| 13 | Tracy Wright | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 19 | 108 | .065 | 23 | 1 | 1 | 7 | 42 | 3 | 4 | 2 | 0 | 32.0 | ||
Hartford | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Carissimi,Saara | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tamburri,Jackie * | 3 | 3 | 1 | 9 | .222 | 39 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Nethersole,Sareeta * | 3 | 6 | 3 | 16 | .188 | 2 | 1 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Cordell,Michelle * | 3 | 9 | 4 | 20 | .250 | 2 | 4 | 2 | 0 | 7 | 1 | 1 | 0 | 0 | 14.5 |
| 10 | Nethersole,Kami * | 3 | 13 | 3 | 38 | .263 | 1 | 0 | 1 | 0 | 9 | 0 | 1 | 1 | 0 | 13.5 |
| 11 | Swan,Lindsay | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Scott,Sydney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kirton,Dionna * | 3 | 3 | 2 | 12 | .083 | 1 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | Lindsay Makowicki | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 34 | Lindsay Anderson * | 3 | 9 | 1 | 16 | .500 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 11.5 |
| Totals | 48 | 15 | 120 | .275 | 45 | 7 | 9 | 1 | 58 | 3 | 4 | 1 | 0 | 60.0 | ||
| Other Information |
|---|
|
Arena: Sports Center Attendance: 404 Time: 1:19 1st Referee: Jorge Limeres 2nd Referee: Chris Johnson |
* = Starter
^ = Libero









