![]() |
CCSU at. Quinnipiac
@ Hamden, Conn. (Burt Kahn Court)
11/14/2010 at 2 p.m.
@ Hamden, Conn. (Burt Kahn Court)
11/14/2010 at 2 p.m.
|
Central Conn. St.
3 |
Quinnipiac
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Central Conn. St. (11-17 (8-8 NEC)) | 25 | 25 | 22 | 25 | 3 |
| Quinnipiac (6-24 (4-12 NEC)) | 14 | 14 | 25 | 20 | 1 |
Central Conn. St. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 3 | 29 | .345 | ||
| 2 | 12 | 2 | 28 | .357 | ||
| 3 | 13 | 6 | 46 | .152 | ||
| 4 | 12 | 7 | 29 | .172 | ||
Quinnipiac | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 29 | .000 | ||
| 2 | 10 | 6 | 33 | .121 | ||
| 3 | 15 | 6 | 53 | .170 | ||
| 4 | 9 | 8 | 42 | .024 | ||
Central Conn. St. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | RADEMACHER, Jamie * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | MENDIZABAL, Maite * | 4 | 2 | 1 | 7 | .143 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2.5 |
| 5 | DELACEY, Sara * | 4 | 18 | 3 | 25 | .600 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 20.0 |
| 11 | BAYER, Amanda * | 4 | 2 | 0 | 9 | .222 | 37 | 1 | 3 | 0 | 18 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | KING, Blaike * | 4 | 14 | 7 | 39 | .179 | 3 | 0 | 1 | 1 | 17 | 0 | 2 | 0 | 0 | 15.0 |
| 14 | COCHRAN, Emily * | 4 | 9 | 7 | 37 | .054 | 0 | 0 | 0 | 3 | 14 | 1 | 1 | 0 | 0 | 10.5 |
| 6 | GASSER, Danielle | 4 | 0 | 0 | 4 | .000 | 1 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | PETRELLA, Kaitlin | 4 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | VAUGHAN, Tori | 3 | 5 | 0 | 8 | .625 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 7.0 |
| Totals | 50 | 18 | 132 | .242 | 46 | 4 | 6 | 6 | 80 | 1 | 14 | 0 | 2 | 62.0 | ||
Quinnipiac | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | PAYNE, Taylor * | 4 | 9 | 5 | 27 | .148 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 6 | GRATTAN, Olivia * | 4 | 3 | 6 | 21 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 8 | LAWLER, Kayla * | 4 | 5 | 0 | 10 | .500 | 27 | 2 | 2 | 0 | 10 | 1 | 0 | 0 | 0 | 8.0 |
| 10 | ARMSTRONG, Amanda * | 4 | 9 | 4 | 29 | .172 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 11.0 |
| 11 | CAREY, Kelby * | 4 | 9 | 3 | 33 | .182 | 2 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | BIEDIGER, Stephanie * | 4 | 4 | 8 | 24 | -.167 | 3 | 1 | 4 | 2 | 4 | 0 | 0 | 0 | 1 | 5.0 |
| 3 | KOPACKI, Ashley | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | PAOLUCCI, Jordan | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | WRIGHT, Tracy | 4 | 0 | 1 | 6 | -.167 | 4 | 1 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 27 | 157 | .089 | 36 | 6 | 11 | 4 | 55 | 2 | 4 | 0 | 1 | 51.0 | ||
| Other Information |
|---|
|
Arena: Burt Kahn Court Attendance: 256 Time: 1:40 1st Referee: Tim Countryman 2nd Referee: Mike Zewski Scorer: Greg Ott |
* = Starter









