|
Bryant
3 |
Quinnipiac
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Bryant (18-16, 5-10 NEC) | 25 | 29 | 25 | 27 | 3 |
| Quinnipiac (6-22, 4-10 NEC) | 27 | 27 | 14 | 25 | 1 |
Bryant | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 8 | 46 | .152 | ||
| 2 | 15 | 3 | 45 | .267 | ||
| 3 | 8 | 3 | 27 | .185 | ||
| 4 | 14 | 5 | 42 | .214 | ||
Quinnipiac | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 7 | 38 | .132 | ||
| 2 | 21 | 8 | 51 | .255 | ||
| 3 | 7 | 7 | 31 | .000 | ||
| 4 | 17 | 6 | 44 | .250 | ||
Bryant | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | KLEIN, Kaitlyn * | 4 | 12 | 5 | 35 | .200 | 0 | 1 | 0 | 4 | 13 | 1 | 1 | 0 | 0 | 14.5 |
| 3 | STONER, Jazmin * | 4 | 16 | 2 | 39 | .359 | 0 | 1 | 3 | 0 | 17 | 0 | 1 | 0 | 0 | 17.5 |
| 8 | PERCZ, Nicole * | 3 | 4 | 4 | 11 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 12 | LORENZO, Jadith * | 4 | 2 | 1 | 9 | .111 | 38 | 1 | 0 | 0 | 7 | 0 | 5 | 0 | 0 | 5.5 |
| 15 | SCOCCA, Maria * | 4 | 2 | 4 | 16 | -.125 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 16 | BURGESS, Mariah * | 4 | 11 | 0 | 22 | .500 | 2 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 12.0 |
| 1 | CLYBURN, Alexandria | 3 | 3 | 2 | 10 | .100 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 7.0 |
| 5 | FISHBACK, Leigh | 4 | 0 | 0 | 1 | .000 | 8 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | KAUP, Emily | 2 | 1 | 0 | 7 | .143 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | GAFFNEY, Kendall | 1 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | MITRAVICH, Macy | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | GARDNER, Robyn | 4 | 0 | 1 | 3 | -.333 | 0 | 1 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 52 | 19 | 160 | .206 | 50 | 7 | 5 | 9 | 72 | 1 | 22 | 0 | 0 | 71.0 | ||
Quinnipiac | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | PAYNE, Taylor * | 4 | 19 | 3 | 34 | .471 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 20.0 |
| 6 | GRATTAN, Olivia * | 4 | 10 | 6 | 21 | .190 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 11.5 |
| 8 | LAWLER, Kayla * | 4 | 2 | 1 | 8 | .125 | 52 | 0 | 3 | 0 | 14 | 0 | 1 | 0 | 1 | 2.5 |
| 10 | ARMSTRONG, Amanda * | 4 | 10 | 4 | 20 | .300 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | CAREY, Kelby * | 4 | 8 | 7 | 37 | .027 | 2 | 5 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 13.0 |
| 15 | BIEDIGER, Stephanie * | 4 | 7 | 5 | 31 | .065 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | KOPACKI, Ashley | 4 | 0 | 1 | 2 | -.500 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | WRIGHT, Tracey | 4 | 1 | 1 | 11 | .000 | 3 | 0 | 3 | 2 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 57 | 28 | 164 | .177 | 57 | 9 | 15 | 7 | 73 | 1 | 2 | 0 | 1 | 68.0 | ||
| Other Information |
|---|
|
Arena: Burt Kahn Court Attendance: 123 Time: 1:58 1st Referee: Phil Wagenblast 2nd Referee: Pete Acampora Scorer: Greg Ott |