|
Quinnipiac
0 |
Central Conn. St.
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Quinnipiac (5-15, 2-6 NEC) | 18 | 21 | 21 | 0 |
| Central Conn. St. (6-16, 4-4 NEC) | 25 | 25 | 25 | 3 |
Quinnipiac | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 8 | 34 | .088 | ||
| 2 | 8 | 4 | 32 | .125 | ||
| 3 | 10 | 5 | 35 | .143 | ||
Central Conn. St. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 5 | 34 | .265 | ||
| 2 | 14 | 10 | 50 | .080 | ||
| 3 | 14 | 5 | 37 | .243 | ||
Quinnipiac | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | KOPACKI, Ashley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | PAYNE, Taylor * | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | GRATTAN, Olivia * | 3 | 7 | 6 | 19 | .053 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 9.0 |
| 8 | LAWLER, Kayla * | 3 | 1 | 1 | 5 | .000 | 26 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | ARMSTRONG, Amanda * | 3 | 5 | 1 | 17 | .235 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 6.0 |
| 11 | CAREY, Kelby * | 3 | 7 | 3 | 22 | .182 | 1 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 8.5 |
| 13 | WRIGHT, Tracy | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | BIEDIGER, Stephanie * | 3 | 4 | 3 | 18 | .056 | 0 | 0 | 3 | 2 | 8 | 0 | 1 | 0 | 0 | 4.5 |
| 18 | RIKER, Logan | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 2 | 4 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 17 | 101 | .119 | 27 | 3 | 9 | 6 | 49 | 1 | 8 | 1 | 0 | 37.0 | ||
Central Conn. St. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | RADEMACHER, Jamie * | 3 | 4 | 4 | 14 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | DELACEY, Sara * | 3 | 8 | 2 | 15 | .400 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8.0 |
| 9 | GASSER, Danielle | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | BAYER, Amanda * | 3 | 1 | 1 | 3 | .000 | 35 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | KING, Blaike * | 3 | 8 | 3 | 28 | .179 | 0 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | COCHRAN, Emily * | 3 | 14 | 7 | 43 | .163 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 14.5 |
| 15 | PETRELLA, Kaitlin | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | VAUGHAN, Tori * | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 20 | 121 | .182 | 39 | 6 | 4 | 3 | 52 | 0 | 4 | 1 | 0 | 50.0 | ||
| Other Information |
|---|
|
Arena: Detrick Gym Attendance: 293 Time: 1:17 1st Referee: Russel Rodriguez 2nd Referee: Tim Countryman Scorer: Cracco |