![]() |
Robert Morris at. Quinnipiac
@ Hamden, Conn. (Burt Kahn Court)
10/9/2010 at 2 p.m.
@ Hamden, Conn. (Burt Kahn Court)
10/9/2010 at 2 p.m.
|
Robert Morris
1 |
Quinnipiac
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Robert Morris (7-13, 4-1 NEC) | 19 | 11 | 25 | 19 | 1 |
| Quinnipiac (3-14, 1-3 NEC) | 25 | 25 | 17 | 25 | 3 |
Robert Morris | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 5 | 35 | .143 | ||
| 2 | 8 | 6 | 31 | .065 | ||
| 3 | 14 | 1 | 28 | .464 | ||
| 4 | 12 | 5 | 43 | .163 | ||
Quinnipiac | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 9 | 42 | .095 | ||
| 2 | 15 | 1 | 26 | .538 | ||
| 3 | 12 | 8 | 36 | .111 | ||
| 4 | 14 | 5 | 39 | .231 | ||
Robert Morris | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | JAPUNDZA,Una * | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | VEITH, Hannah * | 4 | 11 | 0 | 17 | .647 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 13.5 |
| 4 | GRAHAM, Amanda * | 4 | 13 | 4 | 33 | .273 | 0 | 0 | 0 | 1 | 10 | 1 | 3 | 0 | 0 | 15.5 |
| 5 | CRAIG, Amanda * | 4 | 7 | 5 | 26 | .077 | 1 | 1 | 2 | 0 | 5 | 1 | 4 | 0 | 2 | 11.0 |
| 12 | MONGER, Lindsey * | 4 | 6 | 4 | 30 | .067 | 0 | 0 | 0 | 1 | 10 | 0 | 2 | 0 | 0 | 7.0 |
| 17 | DEINES, Alex * | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | DRABANT, Charla | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | CATUCCI, Andrea | 4 | 0 | 0 | 0 | .000 | 30 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 2.5 |
| 9 | MOSER, Corinne | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | JENNINGS, Addie | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | HELLMICH, Jaye | 3 | 3 | 0 | 11 | .273 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 4.5 |
| 16 | McCARL,Stephanie | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 44 | 17 | 137 | .197 | 39 | 3 | 3 | 8 | 62 | 4 | 14 | 0 | 5 | 58.0 | ||
Quinnipiac | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | PAYNE, Taylor * | 4 | 7 | 1 | 20 | .300 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 6 | GRATTAN, Olivia * | 4 | 6 | 5 | 20 | .050 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 8 | LAWLER, Kayla * | 4 | 4 | 0 | 10 | .400 | 42 | 4 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 8.0 |
| 10 | ARMSTRONG, Amanda * | 4 | 8 | 2 | 18 | .333 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 10.0 |
| 11 | CAREY, Kelby * | 4 | 16 | 8 | 33 | .242 | 3 | 0 | 1 | 1 | 11 | 0 | 1 | 0 | 0 | 16.5 |
| 15 | BIEDIGER, Stephanie * | 4 | 11 | 5 | 29 | .207 | 0 | 3 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 14.5 |
| 3 | KOPACKI, Ashley | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | ROSENKILDE, Nicole | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | WRIGHT, Tracy | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | RIKER, Logan | 4 | 0 | 0 | 5 | .000 | 2 | 0 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 23 | 143 | .217 | 48 | 8 | 3 | 3 | 68 | 0 | 8 | 0 | 1 | 66.0 | ||
| Other Information |
|---|
|
Arena: Burt Kahn Court Attendance: 112 Time: 1:48 1st Referee: Russell Rodriguez 2nd Referee: Al Buehler Scorer: Greg Ott |
* = Starter









