|
Providence
3 |
Quinnipiac
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Providence (7-10) | 22 | 25 | 25 | 25 | 3 |
| Quinnipiac (2-11) | 25 | 19 | 21 | 17 | 1 |
Providence | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 8 | 33 | .121 | ||
| 2 | 8 | 8 | 40 | .000 | ||
| 3 | 13 | 3 | 40 | .250 | ||
| 4 | 12 | 2 | 34 | .294 | ||
Quinnipiac | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 6 | 36 | .139 | ||
| 2 | 10 | 13 | 46 | -.065 | ||
| 3 | 9 | 9 | 44 | .000 | ||
| 4 | 7 | 8 | 37 | -.027 | ||
Providence | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lauren Fletcher * | 4 | 15 | 2 | 32 | .406 | 0 | 2 | 1 | 0 | 6 | 1 | 4 | 0 | 0 | 20.0 |
| 4 | Lauren Hendel * | 4 | 5 | 6 | 35 | -.029 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 6.0 |
| 9 | Carly Morrison * | 4 | 4 | 0 | 13 | .308 | 35 | 2 | 0 | 0 | 7 | 0 | 1 | 0 | 3 | 6.5 |
| 11 | Shelagh Dolan * | 4 | 11 | 4 | 28 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 14.0 |
| 12 | Emily Hall * | 4 | 0 | 2 | 3 | -.667 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Emily Morris * | 4 | 7 | 5 | 21 | .095 | 3 | 0 | 1 | 4 | 16 | 0 | 2 | 0 | 1 | 8.0 |
| 2 | Cassie Muzzonigro | 4 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 2 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Anne Powers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kourtney Halliday | 4 | 3 | 0 | 10 | .300 | 2 | 0 | 0 | 1 | 7 | 0 | 5 | 0 | 0 | 5.5 |
| 15 | Sondra Snyder | 4 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 21 | 147 | .163 | 41 | 5 | 5 | 9 | 82 | 2 | 16 | 0 | 5 | 60.0 | ||
Quinnipiac | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | PAYNE, Taylor * | 3 | 2 | 6 | 14 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 3.0 |
| 6 | GRATTAN, Olivia * | 4 | 8 | 6 | 29 | .069 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 10.5 |
| 8 | LAWLER, Kayla * | 4 | 2 | 0 | 9 | .222 | 30 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 4.5 |
| 10 | ARMSTRONG, Amanda * | 4 | 8 | 5 | 21 | .143 | 0 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | CAREY, Kelby * | 4 | 3 | 9 | 35 | -.171 | 1 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | BIEDIGER, Stephanie * | 4 | 13 | 5 | 42 | .190 | 1 | 0 | 1 | 2 | 10 | 0 | 2 | 0 | 0 | 14.0 |
| 3 | KOPACKI, Ashley | 4 | 1 | 1 | 4 | .000 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 13 | WRIGHT, Tracy | 4 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | RIKER, Logan | 4 | 0 | 3 | 8 | -.375 | 0 | 3 | 2 | 3 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 36 | 163 | .006 | 35 | 9 | 7 | 5 | 71 | 1 | 10 | 0 | 2 | 52.0 | ||
| Other Information |
|---|
|
Arena: Burt Kahn Court Attendance: 107 Time: 1:52 1st Referee: Michael Zewsky 2nd Referee: John Dandrow Scorer: Greg Ott |