|
Quinnipiac
0 |
Stony Brook
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Quinnipiac (0-6) | 18 | 21 | 20 | 0 |
| Stony Brook (1-6) | 25 | 25 | 25 | 3 |
Quinnipiac | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 4 | 31 | .161 | ||
| 2 | 12 | 6 | 32 | .188 | ||
| 3 | 5 | 9 | 38 | -.105 | ||
Stony Brook | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 4 | 33 | .212 | ||
| 2 | 16 | 3 | 28 | .464 | ||
| 3 | 13 | 6 | 36 | .194 | ||
Quinnipiac | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | KOPACKI, Ashley | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | PAYNE, Taylor * | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 4.5 |
| 6 | GRATTAN, Olivia * | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 8 | LAWLER, Kayla * | 3 | 3 | 0 | 10 | .300 | 15 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | ARMSTRONG, Amanda * | 3 | 3 | 1 | 17 | .118 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | CAREY, Kelby * | 3 | 6 | 6 | 24 | .000 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | WRIGHT, Tracy | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 7 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | RIKER, Logan * | 3 | 10 | 7 | 30 | .100 | 3 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 11.0 |
| Totals | 26 | 19 | 101 | .069 | 22 | 8 | 4 | 12 | 35 | 0 | 6 | 1 | 0 | 37.0 | ||
Stony Brook | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Herc, Hailee * | 3 | 3 | 2 | 12 | .083 | 2 | 2 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Gibbs, Jeanette | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Sullivan, Kelsey * | 3 | 0 | 0 | 3 | .000 | 21 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 1.5 |
| 7 | Costello, Kaitlin | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Strenger, Greta * | 3 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Headen, Ashley * | 3 | 11 | 3 | 18 | .444 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 13.5 |
| 10 | Slaughter, Evann * | 3 | 1 | 1 | 6 | .000 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2.5 |
| 11 | Balandzic, Masa | 3 | 0 | 0 | 0 | .000 | 0 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Nelson, Alicia * | 3 | 15 | 3 | 30 | .400 | 0 | 2 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 17.5 |
| 14 | Perry, Corinne | 3 | 1 | 0 | 2 | .500 | 12 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 40 | 13 | 97 | .278 | 38 | 12 | 10 | 8 | 46 | 1 | 8 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Arena: John J. Lee Amphithe Attendance: 75 Time: 1:17 1st Referee: Rick Rowey 2nd Referee: Jung Park Scorer: Katie Yanagisawa |