![]() |
Quinnipiac at. Holy Cross
@ Worcester, Mass. (Field House)
8/27/2010 at 2:42 pm #
@ Worcester, Mass. (Field House)
8/27/2010 at 2:42 pm #
|
Quinnipiac
0 |
Holy Cross
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Quinnipiac (0-1) | 20 | 23 | 20 | 0 |
| Holy Cross (2-0) | 25 | 25 | 25 | 3 |
Quinnipiac | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 7 | 32 | .156 | ||
| 2 | 13 | 7 | 39 | .154 | ||
| 3 | 13 | 9 | 35 | .114 | ||
Holy Cross | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 6 | 38 | .184 | ||
| 2 | 13 | 6 | 42 | .167 | ||
| 3 | 10 | 4 | 27 | .222 | ||
Quinnipiac | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | KOPACKI, Ashley | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | PAYNE, Taylor * | 3 | 10 | 1 | 18 | .500 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 11.0 |
| 6 | GRATTAN, Olivia * | 3 | 7 | 5 | 16 | .125 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | LAWLER, Kayla * | 3 | 3 | 0 | 4 | .750 | 28 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | ARMSTRONG, Amanda * | 3 | 11 | 1 | 22 | .455 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | CAREY, Kelby * | 3 | 4 | 9 | 21 | -.238 | 2 | 2 | 2 | 1 | 10 | 0 | 0 | 1 | 0 | 6.0 |
| 13 | WRIGHT, Tracy | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | RIKER, Logan * | 3 | 3 | 7 | 24 | -.167 | 3 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 23 | 106 | .142 | 34 | 6 | 7 | 9 | 46 | 1 | 0 | 1 | 0 | 45.0 | ||
Holy Cross | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | DeSanti, Rebecca * | 3 | 4 | 2 | 11 | .182 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 6 | Malloy, Libby | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Aycock, Alex * | 3 | 4 | 7 | 23 | -.130 | 0 | 1 | 0 | 4 | 7 | 0 | 1 | 1 | 0 | 5.5 |
| 9 | Watters, Elizabeth | 3 | 0 | 1 | 2 | -.500 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Chisholm, Angela | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Black, Callie * | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 12 | Colpoys, Kathleen * | 3 | 6 | 1 | 12 | .417 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 13 | Lynch, Megan * | 3 | 14 | 2 | 33 | .364 | 0 | 2 | 0 | 1 | 11 | 0 | 1 | 0 | 0 | 16.5 |
| 18 | O'Donnell, Chelsey * | 3 | 3 | 2 | 9 | .111 | 29 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 16 | 107 | .187 | 31 | 9 | 3 | 6 | 36 | 2 | 4 | 1 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: Field House Attendance: 115 Time: 1:12 1st Referee: Laura Nelson 2nd Referee: Michael Zewski |
* = Starter








