![]() |
Quinnipiac
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 16 | 0.9 | .101 | 9.4 | 0.73 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Victoria Graessle | So | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Jillian Kelley | Sr | GK | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Naito Chiharu | Sr | F | 2 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 | |
| 3 | Margaret Yahn | Sr | D/F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 4 | Aine McKeever | Jr | D/M | 10 | 7 | .00 | .20 | .20 | .80 | .000 | .30 | .375 | |
| 5 | Angela Ellison | So | M | - | - | - | - | - | - | - | - | - | |
| 6 | Christina Cesarini | So | F | 10 | 6 | .20 | .00 | .40 | 1.00 | .200 | .70 | .700 | |
| 7 | Taylor Healey | Jr | D | 10 | 10 | .20 | .00 | .40 | .30 | .667 | .30 | 1.000 | |
| 8 | Rebecca Kiting | Jr | D/M | 10 | 10 | .20 | .00 | .40 | .90 | .222 | .60 | .667 | |
| 9 | Mary Corrado | Jr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 10 | Jessica Jankowski | Fr | F | 4 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 | |
| 11 | Shannon Larkin | Fr | D/M | 9 | 6 | .00 | .00 | .00 | .67 | .000 | .11 | .167 | |
| 12 | Shauna Edwards | Sr | D/M | 10 | 10 | .20 | .30 | .70 | 2.00 | .100 | .50 | .250 | |
| 13 | Ashley Wendland | Fr | F | 6 | 1 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 | |
| 14 | Diana Dimuro | Sr | M/D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 15 | Karthryn Young | So | M/D | 10 | 7 | .00 | .00 | .00 | .40 | .000 | .20 | .500 | |
| 16 | Paula Kennedy | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 17 | Jessica Lavoie | So | M | 10 | 10 | .00 | .00 | .00 | .30 | .000 | .20 | .667 | |
| 18 | Crystal Burns | Sr | F/M | 10 | 8 | .10 | .20 | .40 | 1.30 | .077 | .40 | .308 | |
| 19 | Kemesha Woodfine | Sr | F/M | 10 | 10 | .10 | .00 | .20 | 1.00 | .100 | .40 | .400 | |
| 20 | Jillian Strassner | Jr | M/F | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 21 | Christine Fancy | Sr | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 22 | Casey Hutchinson | Fr | F/M | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 23 | Nicole Eriksen | Fr | D | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 24 | Caitlyn Shaw | So | F/M | 9 | - | .00 | .00 | .00 | .44 | .000 | .11 | .250 | |
| 25 | Amanda Barroca | Fr | M/F | 10 | 5 | .10 | .00 | .20 | .80 | .125 | .30 | .375 | |
| 30 | Natalia Grodzki | Fr | GK | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 10 | 10 | 1.10 | .70 | 2.90 | 10.10 | .109 | 4.30 | .426 | ||||
| Opponent | 10 | 10 | 1.10 | .60 | 2.20 | 9.50 | .084 | - | - | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Victoria Graessle | So | GK | 1 | 0 | 2:31 | .00 | 0.00 | .00 | - | |
| 1 | Jillian Kelley | Sr | GK | 8 | 7 | 91:60 | .88 | 0.86 | 3.25 | .788 | |
| 30 | Natalia Grodzki | Fr | GK | 2 | 2 | 98:44 | .50 | 0.46 | 4.50 | .900 | |
| Totals | 10 | 10 | 93:36 | .80 | 0.77 | 3.70 | .822 | ||||
| Opponent | 10 | 10 | 93:36 | 1.10 | 1.06 | 3.20 | .744 | ||||








