![]() |
Quinnipiac
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 16 | 0.9 | .101 | 9.4 | 0.73 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jillian Kelley | Sr | GK | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 30 | Natalia Grodzki | Fr | GK | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 0 | Victoria Graessle | So | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| Totals | 10 | 10 | 11 | 7 | 29 | 101 | .109 | 43 | .426 | 1-1 | 5 | ||||
| Opponent | 10 | 10 | 8 | 6 | 22 | 95 | .084 | - | - | 0-0 | 4 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jillian Kelley | Sr | GK | 8 | 7 | 735:59 | 7 | 0.86 | 26 | .788 | 4 | 4 | 0 | 3 | |
| 30 | Natalia Grodzki | Fr | GK | 2 | 2 | 197:29 | 1 | 0.46 | 9 | .900 | 1 | 0 | 1 | 1 | |
| 0 | Victoria Graessle | So | GK | 1 | 0 | 2:31 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0 | |
| Totals | 10 | 10 | 935:59 | 8 | 0.77 | 37 | .822 | - | - | - | 4 | ||||
| Opponent | 10 | 10 | 935:59 | 11 | 1.06 | 32 | .744 | - | - | - | 3 | ||||









