![]() |
Quinnipiac
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 16 | 0.9 | .101 | 9.4 | 0.73 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Taylor Healey | Jr | D | 17 | 13 | .12 | .00 | .24 | .18 | .667 | .18 | 1.000 | |
| 19 | Kemesha Woodfine | Sr | F/M | 15 | 12 | .20 | .00 | .40 | 1.00 | .200 | .47 | .467 | |
| 8 | Rebecca Kiting | Jr | D/M | 17 | 17 | .12 | .00 | .24 | .65 | .182 | .41 | .636 | |
| 6 | Christina Cesarini | So | F | 17 | 9 | .18 | .00 | .35 | 1.06 | .167 | .53 | .500 | |
| 11 | Shannon Larkin | Fr | D/M | 16 | 10 | .06 | .00 | .12 | .62 | .100 | .19 | .300 | |
| 4 | Aine McKeever | Jr | D/M | 17 | 14 | .06 | .12 | .24 | .71 | .083 | .29 | .417 | |
| 12 | Shauna Edwards | Sr | D/M | 17 | 17 | .12 | .24 | .47 | 1.65 | .071 | .53 | .321 | |
| 25 | Amanda Barroca | Fr | M/F | 17 | 10 | .06 | .06 | .18 | .88 | .067 | .41 | .467 | |
| 18 | Crystal Burns | Sr | F/M | 17 | 13 | .06 | .18 | .29 | 1.18 | .050 | .41 | .350 | |
| 2 | Naito Chiharu | Sr | F | 9 | 2 | .00 | .00 | .00 | .33 | .000 | .11 | .333 | |
| 5 | Angela Ellison | So | M | 3 | 3 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 | |
| 10 | Jessica Jankowski | Fr | F | 11 | 1 | .00 | .00 | .00 | .64 | .000 | .18 | .286 | |
| 17 | Jessica Lavoie | So | M | 17 | 16 | .00 | .00 | .00 | .18 | .000 | .12 | .667 | |
| 24 | Caitlyn Shaw | So | F/M | 15 | 2 | .00 | .00 | .00 | .27 | .000 | .07 | .250 | |
| 20 | Jillian Strassner | Jr | M/F | 7 | 1 | .00 | .00 | .00 | .29 | .000 | .14 | .500 | |
| 13 | Ashley Wendland | Fr | F | 9 | 1 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 | |
| 15 | Karthryn Young | So | M/D | 17 | 10 | .00 | .00 | .00 | .35 | .000 | .18 | .500 | |
| Totals | 17 | 17 | .94 | .59 | 2.47 | 9.35 | .101 | 4.06 | .434 | ||||
| Opponent | 17 | 17 | .94 | .59 | 2.12 | 9.47 | .081 | - | - | ||||
| Goalkeepers |
|---|








