![]() |
Quinnipiac
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 16 | 0.9 | .101 | 9.4 | 0.73 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jillian Kelley | Sr | GK | 14 | 14 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 30 | Natalia Grodzki | Fr | GK | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 0 | Victoria Graessle | So | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 17 | 17 | .94 | .59 | 2.47 | 9.35 | .101 | 4.06 | .434 | ||||
| Opponent | 17 | 17 | .94 | .59 | 2.12 | 9.47 | .081 | - | - | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jillian Kelley | Sr | GK | 14 | 13 | 89:59 | .79 | 0.79 | 3.29 | .807 | |
| 30 | Natalia Grodzki | Fr | GK | 4 | 3 | 83:52 | .50 | 0.54 | 2.75 | .846 | |
| 0 | Victoria Graessle | So | GK | 1 | 0 | 2:31 | .00 | 0.00 | .00 | - | |
| Totals | 17 | 17 | 93:59 | .76 | 0.73 | 3.47 | .819 | ||||
| Opponent | 17 | 17 | 93:59 | .94 | 0.90 | 3.12 | .768 | ||||








