| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 16 | 0.9 | .101 | 9.4 | 0.73 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Shauna Edwards | Sr | D/M | 17 | 17 | 2 | 4 | 8 | 28 | .071 | 9 | .321 | 1-1 | 0 | |
| 8 | Rebecca Kiting | Jr | D/M | 17 | 17 | 2 | 0 | 4 | 11 | .182 | 7 | .636 | 0-0 | 2 | |
| 23 | Nicole Eriksen | Fr | D | 16 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 17 | Jessica Lavoie | So | M | 17 | 16 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | |
| 1 | Jillian Kelley | Sr | GK | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 4 | Aine McKeever | Jr | D/M | 17 | 14 | 1 | 2 | 4 | 12 | .083 | 5 | .417 | 0-0 | 1 | |
| 18 | Crystal Burns | Sr | F/M | 17 | 13 | 1 | 3 | 5 | 20 | .050 | 7 | .350 | 0-0 | 1 | |
| 7 | Taylor Healey | Jr | D | 17 | 13 | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 0-0 | 1 | |
| 19 | Kemesha Woodfine | Sr | F/M | 15 | 12 | 3 | 0 | 6 | 15 | .200 | 7 | .467 | 0-0 | 3 | |
| 25 | Amanda Barroca | Fr | M/F | 17 | 10 | 1 | 1 | 3 | 15 | .067 | 7 | .467 | 0-0 | 0 | |
| 11 | Shannon Larkin | Fr | D/M | 16 | 10 | 1 | 0 | 2 | 10 | .100 | 3 | .300 | 0-0 | 1 | |
| 15 | Karthryn Young | So | M/D | 17 | 10 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 | |
| 6 | Christina Cesarini | So | F | 17 | 9 | 3 | 0 | 6 | 18 | .167 | 9 | .500 | 0-0 | 0 | |
| 5 | Angela Ellison | So | M | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 30 | Natalia Grodzki | Fr | GK | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 3 | Margaret Yahn | Sr | D/F | 5 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 2 | Naito Chiharu | Sr | F | 9 | 2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | |
| 24 | Caitlyn Shaw | So | F/M | 15 | 2 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | |
| 10 | Jessica Jankowski | Fr | F | 11 | 1 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0-0 | 0 | |
| 20 | Jillian Strassner | Jr | M/F | 7 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | |
| 13 | Ashley Wendland | Fr | F | 9 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| Totals | 17 | 17 | 16 | 10 | 42 | 159 | .101 | 69 | .434 | 1-1 | 9 | ||||
| Opponent | 17 | 17 | 13 | 10 | 36 | 161 | .081 | - | - | 0-0 | 6 | ||||
| Goalkeepers |
|---|