![]() |
Quinnipiac vs. LIU Brooklyn at Brooklyn, N.Y.
9/28/2012 at 6:00 pm
9/28/2012 at 6:00 pm
|
Quinnipiac
0 |
LIU Brooklyn
0 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| Quinnipiac (6-2-2, 2-0-1) | 0 | 0 | 0 | 0 | 0 |
| LIU Brooklyn (2-7-2, 0-1-2) | 0 | 0 | 0 | 0 | 0 |
| Period: 1st | 2nd | OT | 2OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Natalia Grodzki at goalie for Quinnipiac. |
| 00:00 | BANNON, Jennifer at goalie for LIU Brooklyn. |
| 05:17 | Corner kick by LIU EGAN, Katie [05:17]. |
| Foul on LIU Brooklyn. | |
| Foul on LIU Brooklyn. | |
| Foul on Quinnipiac. | |
| Foul on Quinnipiac. | |
| Foul on Quinnipiac. | |
| 21:21 | Shot by LIU KUNISAWA, Shino, SAVE Natalia Grodzki. |
| 21:55 | Corner kick by LIU CALDERON, Evelyn [21:55]. |
| 21:56 | Shot by LIU DOLMETSCH, Jeanette, SAVE Natalia Grodzki. |
| Foul on LIU Brooklyn. | |
| 22:55 | Shot by W-QU Crystal Burns BLOCKED. |
| 25:30 | Shot by W-QU Kemesha Woodfine WIDE. |
| Foul on LIU Brooklyn. | |
| 27:05 | Shot by W-QU Kemesha Woodfine, SAVE BANNON, Jennifer. |
| 28:36 | Shot by LIU SMITH, Toni HIT CROSSBAR. |
| 29:35 | W-QU substitution: Christina Cesarini for Amanda Barroca. |
| Foul on Quinnipiac. | |
| 30:40 | W-QU substitution: Karthryn Young for Aine McKeever. |
| 34:00 | LIU substitution: KING, Allison for CALDERON, Evelyn. |
| 35:07 | W-QU substitution: Paula Kennedy for Crystal Burns. |
| 37:04 | LIU substitution: CIUFO, Sydney for WOHLERS, Alana. |
| 38:06 | Shot by W-QU Christina Cesarini HIGH. |
| Foul on Quinnipiac. | |
| 42:24 | Yellow card on LIU REDONA, Kallyn. |
| Foul on Quinnipiac. | |
| 44:51 | Offside against LIU Brooklyn. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For W-QU: #18 Crystal Burns, #17 Jessica Lavoie, #11 Shannon Larkin, #30 Natalia Grodzki, #8 Rebecca Kiting, #7 Taylor Healey, #23 Nicole Eriksen, #4 Aine McKeever, #15 Karthryn Young, #19 Kemesha Woodfine, #12 Shauna Edwards. |
| 45:00 | For LIU: #7 SEXTON, Jessica, #22 SMITH, Toni, #17 CALDERON, Evelyn, #10 KUNISAWA, Shino, #32 WOHLERS, Alana, #18 REDONA, Kallyn, #15 LABO, Nicole, #8 GUNTON-JONES, Lucy, #24 EGAN, Katie, #2 DOLMETSCH, Jeanette, #20 YOUNG, Angie. |
| 45:00 | SEXTON, Jessica at goalie for LIU Brooklyn. |
| 47:25 | Corner kick by LIU GUNTON-JONES, Lucy [47:25]. |
| 47:33 | Shot by LIU LABO, Nicole WIDE. |
| 48:35 | Offside against LIU Brooklyn. |
| 50:27 | Corner kick by LIU GUNTON-JONES, Lucy [50:27]. |
| 54:18 | Corner kick by W-QU Crystal Burns [54:18]. |
| Foul on LIU Brooklyn. | |
| 59:36 | LIU substitution: BRETCHES, Lauryn for REDONA, Kallyn. |
| 59:36 | W-QU substitution: Paula Kennedy for Aine McKeever. |
| 59:36 | W-QU substitution: Amanda Barroca for Crystal Burns. |
| 59:36 | W-QU substitution: Christina Cesarini for Kemesha Woodfine. |
| 61:57 | LIU substitution: CIUFO, Sydney for WOHLERS, Alana. |
| 64:00 | LIU substitution: CARDENAS, Danny for CALDERON, Evelyn. |
| Foul on LIU Brooklyn. | |
| 67:59 | LIU substitution: REDONA, Kallyn for BRETCHES, Lauryn. |
| 71:18 | Shot by LIU EGAN, Katie, SAVE Natalia Grodzki. |
| 71:45 | Corner kick by LIU KUNISAWA, Shino [71:45]. |
| Foul on Quinnipiac. | |
| 73:16 | W-QU substitution: Kemesha Woodfine for Paula Kennedy. |
| 73:16 | W-QU substitution: Crystal Burns for Christina Cesarini. |
| 73:16 | W-QU substitution: Aine McKeever for Amanda Barroca. |
| 74:17 | Shot by LIU CIUFO, Sydney, SAVE Natalia Grodzki. |
| 74:53 | LIU substitution: FARLEY, Alex for CARDENAS, Danny. |
| 78:51 | LIU substitution: WOHLERS, Alana for CIUFO, Sydney. |
| 79:26 | Shot by W-QU Crystal Burns, SAVE SEXTON, Jessica. |
| Foul on LIU Brooklyn. | |
| 82:19 | Offside against Quinnipiac. |
| 85:24 | W-QU substitution: Amanda Barroca for Crystal Burns. |
| 85:24 | W-QU substitution: Christina Cesarini for Aine McKeever. |
| Foul on LIU Brooklyn. | |
| 87:27 | Corner kick by W-QU Shannon Larkin [87:27]. |
| 87:59 | Corner kick by W-QU Shannon Larkin [87:59]. |
| Foul on Quinnipiac. | |
| 90:00 | End of period [90:00]. |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:00 | For LIU: #24 EGAN, Katie, #26 FARLEY, Alex, #20 YOUNG, Angie, #17 CALDERON, Evelyn, #18 REDONA, Kallyn, #8 GUNTON-JONES, Lucy, #10 KUNISAWA, Shino, #15 LABO, Nicole, #2 DOLMETSCH, Jeanette, #22 SMITH, Toni, #7 SEXTON, Jessica. |
| 90:00 | For W-QU: #30 Natalia Grodzki, #8 Rebecca Kiting, #6 Christina Cesarini, #15 Karthryn Young, #19 Kemesha Woodfine, #23 Nicole Eriksen, #12 Shauna Edwards, #13 Paula Kennedy, #17 Jessica Lavoie, #25 Amanda Barroca, #11 Shannon Larkin. |
| Foul on LIU Brooklyn. | |
| 92:33 | Yellow card on LIU KUNISAWA, Shino. |
| 92:50 | Shot by W-QU Shannon Larkin HIGH. |
| Foul on Quinnipiac. | |
| 95:13 | Corner kick by LIU CALDERON, Evelyn [95:13]. |
| Foul on Quinnipiac. | |
| Foul on Quinnipiac. | |
| 100:00 | End of period [100:00]. |
| 2OT | |
| Time | Play |
| 100:00 | Start of OT2 period [100:00]. |
| 100:00 | For LIU: #8 GUNTON-JONES, Lucy, #22 SMITH, Toni, #20 YOUNG, Angie, #2 DOLMETSCH, Jeanette, #26 FARLEY, Alex, #7 SEXTON, Jessica, #22 SMITH, Toni, #18 REDONA, Kallyn, #15 LABO, Nicole, #10 KUNISAWA, Shino, #17 CALDERON, Evelyn. |
| 100:00 | For W-QU: #17 Jessica Lavoie, #30 Natalia Grodzki, #15 Karthryn Young, #11 Shannon Larkin, #12 Shauna Edwards, #23 Nicole Eriksen, #19 Kemesha Woodfine, #25 Amanda Barroca, #12 Shauna Edwards, #7 Taylor Healey, #18 Crystal Burns. |
| 101:02 | Shot by W-QU Shannon Larkin, SAVE SEXTON, Jessica. |
| Foul on Quinnipiac. | |
| 102:04 | Shot by LIU EGAN, Katie, SAVE Natalia Grodzki. |
| Foul on LIU Brooklyn. | |
| 103:39 | Corner kick by W-QU Karthryn Young [103:39]. |
| Foul on LIU Brooklyn. | |
| 106:18 | Corner kick by W-QU Crystal Burns [106:18]. |
| Corner kick by W-QU Crystal Burns. | |
| Foul on Quinnipiac. | |
| 109:37 | Shot by LIU EGAN, Katie WIDE. |
| 110:00 | End of period [110:00]. |
| Score: Quinnipiac 0 - LIU Brooklyn 0 | |








