![]() |
Quinnipiac vs. Siena at Loudonville, N.Y.
9/16/2012 at 1 pm
9/16/2012 at 1 pm
|
Quinnipiac
0 |
Siena
1 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| Quinnipiac (4-2-1) | 0 | 0 | 0 | 0 |
| Siena (2-4) | 0 | 0 | 1 | 1 |
| Period: 1st | 2nd | OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Jillian Kelley at goalie for Quinnipiac. |
| 00:00 | Booth, Taylor at goalie for Siena College. |
| Foul on Quinnipiac. | |
| Foul on Siena College. | |
| 06:34 | Corner kick by W-QU Shannon Larkin [06:34]. |
| Foul on Siena College. | |
| 10:53 | Shot by W-QU Crystal Burns, SAVE Booth, Taylor. |
| 16:14 | Shot by W-QU Christina Cesarini WIDE. |
| 17:00 | Shot by W-QU Aine McKeever WIDE. |
| 19:07 | Shot by W-QU Shauna Edwards, SAVE Booth, Taylor. |
| 20:39 | Shot by SIEW Cahalan, Caitlin BLOCKED. |
| 20:46 | Corner kick by SIEW Grant, Anna [20:46]. |
| 22:59 | SIEW substitution: D'Alfonso, Coreena for Mancusi, Kayla. |
| Foul on Siena College. | |
| 25:47 | W-QU substitution: Paula Kennedy for Aine McKeever. |
| 25:47 | W-QU substitution: Jessica Jankowski for Naito Chiharu. |
| 25:47 | W-QU substitution: Amanda Barroca for Christina Cesarini. |
| 25:47 | SIEW substitution: Waterman, Kensey for Mikula, Sara. |
| Foul on Siena College. | |
| 31:02 | Shot by W-QU Jessica Jankowski HIGH. |
| 31:24 | SIEW substitution: Ristoff, Kelly for D'Alfonso, Taylor. |
| 31:24 | SIEW substitution: Yanniello, Michelle for Zambrano, Katie. |
| 31:24 | SIEW substitution: O'Keefe, Kirby for Pfaff, Brittany. |
| 35:22 | W-QU substitution: Caitlyn Shaw for Paula Kennedy. |
| 36:29 | Shot by W-QU Jessica Jankowski BLOCKED. |
| 36:38 | Corner kick by W-QU Shannon Larkin [36:38]. |
| 37:22 | Shot by W-QU Amanda Barroca, SAVE Booth, Taylor. |
| Foul on Quinnipiac. | |
| 39:48 | Shot by SIEW Daly, Nicole, SAVE Jillian Kelley. |
| 41:18 | Shot by SIEW D'Alfonso, Coreena, SAVE Jillian Kelley. |
| Foul on Quinnipiac. | |
| 43:19 | Yellow card on W-QU Taylor Healey. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For W-QU: #1 Jillian Kelley, #2 Naito Chiharu, #17 Jessica Lavoie, #6 Christina Cesarini, #11 Shannon Larkin, #15 Karthryn Young, #4 Aine McKeever, #12 Shauna Edwards, #8 Rebecca Kiting, #18 Crystal Burns, #7 Taylor Healey. |
| 45:00 | For SIEW: #1 Booth, Taylor, #16 Waterman, Kensey, #18 Valenziano, Lisa, #19 Christiano, Danielle, #10 Grant, Anna, #23 Daly, Nicole, #4 D'Alfonso, Coreena, #22 Zambrano, Katie, #5 D'Alfonso, Taylor, #13 Pfaff, Brittany, #6 Ristoff, Kelly. |
| Foul on Siena College. | |
| 46:57 | Shot by W-QU Shauna Edwards HIGH. |
| Foul on Quinnipiac. | |
| 49:49 | Corner kick by W-QU Crystal Burns [49:49]. |
| 50:42 | Shot by W-QU Rebecca Kiting, SAVE Booth, Taylor. |
| Foul on Siena College. | |
| 55:02 | W-QU substitution: Paula Kennedy for Aine McKeever. |
| 55:02 | W-QU substitution: Amanda Barroca for Naito Chiharu. |
| 55:02 | W-QU substitution: Jessica Jankowski for Christina Cesarini. |
| Foul on Quinnipiac. | |
| 58:08 | Header Shot by W-QU Jessica Jankowski WIDE. |
| 60:01 | SIEW substitution: Cahalan, Caitlin for D'Alfonso, Taylor. |
| 60:01 | SIEW substitution: Yanniello, Michelle for Ristoff, Kelly. |
| 65:41 | Shot by SIEW Daly, Nicole HIGH. |
| 67:12 | W-QU substitution: Caitlyn Shaw for Amanda Barroca. |
| 67:12 | W-QU substitution: Casey Hutchinson for Jessica Jankowski. |
| 67:12 | W-QU substitution: Ashley Wendland for Paula Kennedy. |
| 67:28 | Corner kick by W-QU Crystal Burns [67:28]. |
| Foul on Quinnipiac. | |
| 68:24 | Shot by SIEW Pfaff, Brittany HIGH. |
| 70:34 | Corner kick by W-QU Shannon Larkin [70:34]. |
| 73:50 | SIEW substitution: Ristoff, Kelly for Pfaff, Brittany. |
| Foul on Siena College. | |
| 76:00 | Shot by W-QU Crystal Burns, SAVE Booth, Taylor. |
| 76:19 | W-QU substitution: Naito Chiharu for Casey Hutchinson. |
| 76:19 | W-QU substitution: Christina Cesarini for Ashley Wendland. |
| 76:19 | W-QU substitution: Aine McKeever for Caitlyn Shaw. |
| Foul on Quinnipiac. | |
| Foul on Quinnipiac. | |
| 79:42 | Yellow card on W-QU Shauna Edwards. |
| 79:53 | Shot by SIEW Cahalan, Caitlin, SAVE Jillian Kelley. |
| Foul on Siena College. | |
| 80:35 | SIEW substitution: Mancusi, Kayla for D'Alfonso, Coreena. |
| 82:40 | Shot by W-QU Christina Cesarini WIDE. |
| 82:55 | W-QU substitution: Amanda Barroca for Karthryn Young. |
| Foul on Siena College. | |
| 84:50 | Shot by W-QU Crystal Burns WIDE. |
| 84:54 | SIEW substitution: D'Alfonso, Taylor for Cahalan, Caitlin. |
| 85:11 | SIEW substitution: Pfaff, Brittany for Yanniello, Michelle. |
| Foul on Quinnipiac. | |
| 86:37 | Corner kick by W-QU Shannon Larkin [86:37]. |
| 87:04 | Corner kick by W-QU Crystal Burns [87:04]. |
| Foul on Quinnipiac. | |
| 88:48 | Shot by SIEW Pfaff, Brittany WIDE. |
| Foul on Siena College. | |
| 90:00 | End of period [90:00]. |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:00 | For W-QU: #1 Jillian Kelley, #2 Naito Chiharu, #6 Christina Cesarini, #8 Rebecca Kiting, #17 Jessica Lavoie, #12 Shauna Edwards, #11 Shannon Larkin, #18 Crystal Burns, #25 Amanda Barroca, #4 Aine McKeever, #7 Taylor Healey. |
| 90:00 | For SIEW: #1 Booth, Taylor, #6 Ristoff, Kelly, #9 Cahalan, Caitlin, #13 Pfaff, Brittany, #4 D'Alfonso, Coreena, #19 Christiano, Danielle, #22 Zambrano, Katie, #16 Waterman, Kensey, #18 Valenziano, Lisa, #10 Grant, Anna, #16 Waterman, Kensey. |
| 91:43 | GOAL by SIEW Pfaff, Brittany (FIRST GOAL), Assist by Ristoff, Kelly, goal number 1 for season. *6 pass over top of d to right, dribbled in 13 high far post |
| Score: Quinnipiac 0 - Siena 1 | |
| Score: Quinnipiac 0 - Siena 1 | |









