![]() |
Quinnipiac
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 16 | 20 | 1.2 | .103 | 12.2 | 1.85 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Chacha Naito | Jr | D | 8 | 1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 1 | |
| 6 | Kristina Del Mistro | Sr | M | 16 | 10 | 3 | 1 | 7 | 12 | .250 | 7 | .583 | 0-0 | 1 | |
| 16 | Paula Kennedy | Jr | D | 13 | 1 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0-0 | 0 | |
| 10 | Chelsea Smith | Sr | M/D | 16 | 15 | 1 | 2 | 4 | 5 | .200 | 3 | .600 | 0-0 | 1 | |
| 8 | Beck Kiting | So | D/M | 15 | 15 | 2 | 3 | 7 | 16 | .125 | 8 | .500 | 0-0 | 1 | |
| 4 | Aine Mckeever | So | F/M | 14 | 11 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 0-0 | 0 | |
| 12 | Shauna Edwards | Jr | M/F | 16 | 15 | 3 | 3 | 9 | 26 | .115 | 9 | .346 | 0-0 | 0 | |
| 11 | Furtuna Velaj | Sr | F/M | 16 | 16 | 6 | 2 | 14 | 53 | .113 | 25 | .472 | 0-0 | 1 | |
| 18 | Crystal Burns | Jr | F/M | 16 | 14 | 2 | 2 | 6 | 37 | .054 | 18 | .486 | 0-0 | 0 | |
| 25 | Christina Cesarini | Fr | N/A | 2 | 1 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | |
| 7 | Taylor Healey | So | D | 8 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 17 | Jess Lavoie | Fr | M | 15 | 15 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0-0 | 0 | |
| 22 | Daniela Maddaloni | Jr | F | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 23 | Kyla Miles | Sr | D/M | 16 | 16 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 24 | Caitlyn Shaw | Fr | F/M | 9 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 19 | Kemesha Woodfine | Jr | F/M | 14 | 7 | 0 | 1 | 1 | 13 | .000 | 4 | .308 | 0-0 | 0 | |
| 3 | Maggie Yahn | Jr | D/F | 11 | 9 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 15 | Kat Young | Fr | M/F | 16 | 9 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0-0 | 0 | |
| Totals | 16 | 16 | 20 | 17 | 57 | 195 | .103 | 89 | .456 | 0-0 | 5 | ||||
| Opponent | 16 | 16 | 30 | 22 | 82 | 212 | .142 | - | - | 0-0 | 10 | ||||
| Goalkeepers |
|---|








