![]() |
Quinnipiac
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 16 | 20 | 1.2 | .103 | 12.2 | 1.85 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Kristina Del Mistro | Sr | M | 10 | 7 | 3 | 1 | 7 | 8 | .375 | 6 | .750 | 0-0 | 1 | |
| 11 | Furtuna Velaj | Sr | F/M | 10 | 10 | 3 | 1 | 7 | 29 | .103 | 13 | .448 | 0-0 | 1 | |
| 18 | Crystal Burns | Jr | F/M | 10 | 9 | 2 | 2 | 6 | 29 | .069 | 16 | .552 | 0-0 | 0 | |
| 12 | Shauna Edwards | Jr | M/F | 10 | 10 | 2 | 2 | 6 | 13 | .154 | 5 | .385 | 0-0 | 0 | |
| 8 | Beck Kiting | So | D/M | 10 | 10 | 1 | 3 | 5 | 12 | .083 | 6 | .500 | 0-0 | 0 | |
| 10 | Chelsea Smith | Sr | M/D | 10 | 9 | 1 | 2 | 4 | 5 | .200 | 3 | .600 | 0-0 | 1 | |
| 4 | Aine Mckeever | So | F/M | 8 | 7 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0-0 | 0 | |
| 16 | Paula Kennedy | Jr | D | 10 | 1 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0-0 | 0 | |
| 2 | Chacha Naito | Jr | D | 6 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 1 | |
| 9 | Mary Rose Corrado | So | F | 4 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0-0 | 0 | |
| 23 | Kyla Miles | Sr | D/M | 10 | 10 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 25 | Christina Cesarini | Fr | N/A | 2 | 1 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | |
| 14 | Diana Di Muro | Jr | M/D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 21 | Chrissy Fancy | Jr | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 0 | Tori Graessle | Fr | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 7 | Taylor Healey | So | D | 7 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 1 | Jill Kelley | Sr | GK | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 17 | Jess Lavoie | Fr | M | 9 | 9 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | |
| 22 | Daniela Maddaloni | Jr | F | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 24 | Caitlyn Shaw | Fr | F/M | 5 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 19 | Kemesha Woodfine | Jr | F/M | 8 | 4 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0-0 | 0 | |
| 3 | Maggie Yahn | Jr | D/F | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 15 | Kat Young | Fr | M/F | 10 | 5 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | |
| Totals | 10 | 10 | 15 | 14 | 44 | 130 | .115 | 62 | .477 | 0-0 | 4 | ||||
| Opponent | 10 | 10 | 20 | 15 | 55 | 118 | .169 | - | - | 0-0 | 6 | ||||
| Goalkeepers |
|---|









