![]() |
Quinnipiac
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 16 | 20 | 1.2 | .103 | 12.2 | 1.85 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tori Graessle | Fr | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Jill Kelley | Sr | GK | 16 | 16 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 16 | 16 | 1.25 | 1.06 | 3.56 | 12.19 | .103 | 5.56 | .456 | ||||
| Opponent | 16 | 16 | 1.25 | 1.38 | 5.12 | 13.25 | .142 | - | - | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tori Graessle | Fr | GK | 2 | 0 | 3:19 | .00 | 0.00 | .00 | - | |
| 1 | Jill Kelley | Sr | GK | 16 | 16 | 90:50 | 1.88 | 1.86 | 4.44 | .703 | |
| Totals | 16 | 16 | 91:15 | 1.88 | 1.85 | 4.50 | .706 | ||||
| Opponent | 16 | 16 | 91:15 | 1.25 | 1.23 | 4.31 | .775 | ||||









