![]() |
Quinnipiac vs. Central Conn. St. at New Britain, CT
10/28/2011 at 7 pm
10/28/2011 at 7 pm
|
Quinnipiac
2 |
Central Conn. St.
4 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Quinnipiac (4-10-1, 3-6-0 NEC) | 1 | 1 | 2 |
| Central Conn. St. (5-7-5, 2-5-3 NEC) | 1 | 3 | 4 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | KELLEY, Jill at goalie for Quinnipiac. |
| 00:00 | DEITER, Nikola at goalie for CCSU. |
| 02:51 | Shot by QUW WOODFINE, Kemesha WIDE. |
| 04:26 | Shot by QUW VELAJ, Furtuna WIDE. |
| 05:22 | Offside against Quinnipiac. |
| Foul on CCSU. | |
| Foul on Quinnipiac. | |
| 16:21 | Corner kick by QUW KENNEDY, Paula [16:21]. |
| 16:41 | Shot by QUW SMITH, Chelsea BLOCKED. |
| 19:09 | Shot by QUW VELAJ, Furtuna BLOCKED. |
| 21:34 | Shot by QUW KENNEDY, Paula HIGH. |
| 21:38 | CCSU substitution: LAVOIE, Julie for JACKSON, Brittany. |
| 21:38 | CCSU substitution: CAVALLARI, Cara for CIPRIANO, Jillian. |
| Foul on CCSU. | |
| 24:23 | Shot by CCSU CERRONE, Rachel, SAVE KELLEY, Jill. |
| 26:53 | Header Shot by QUW KENNEDY, Paula HIGH. |
| 26:59 | QUW substitution: CESARINI, Christina for KENNEDY, Paula. |
| 26:59 | QUW substitution: BURNS, Crystal for WOODFINE, Kemesha. |
| 27:49 | Shot by QUW VELAJ, Furtuna, SAVE DEITER, Nikola. |
| 28:00 | GOAL by CCSU LAVOIE, Julie (FIRST GOAL), goal number 2 for season. * |
| Score: Quinnipiac 0 - Central Conn. St. 1 | |
| Foul on CCSU. | |
| 29:18 | GOAL by QUW VELAJ, Furtuna, goal number 6 for season. *Free Kick |
| Score: Quinnipiac 1 - Central Conn. St. 1 | |
| Foul on CCSU. | |
| 35:46 | Corner kick by QUW BURNS, Crystal [35:46]. |
| 36:01 | Header Shot by QUW KITING, Beck HIGH. |
| 36:33 | Corner kick by QUW VELAJ, Furtuna [36:33]. |
| 36:34 | Header Shot by QUW KITING, Beck BLOCKED. |
| 36:55 | CCSU substitution: BOUCHER, Christina for ROBINSON, Jewel. |
| 36:55 | CCSU substitution: VARHOLAK, Lauren for MAGUIRE, Rosie. |
| 38:29 | Corner kick by QUW VELAJ, Furtuna [38:29]. |
| 38:53 | Corner kick by QUW VELAJ, Furtuna [38:53]. |
| Foul on Quinnipiac. | |
| 41:12 | Shot by CCSU KELLEY, Allison, SAVE KELLEY, Jill. |
| Foul on CCSU. | |
| 44:33 | Corner kick by CCSU CERRONE, Rachel [44:33]. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For CCSU: #25 FOGLIO, Danica, #19 CIPRIANO, Jillian, #18 JACKSON, Brittany, #2 CAVALLARI, Cara, #20 KURECZKA, Nikki, #9 MAGUIRE, Rosie, #13 CERRONE, Rachel, #4 EGAN, Erin, #6 ROBINSON, Jewel, #14 KELLEY, Allison, #1 DEITER, Nikola. |
| 45:00 | For QUW: #19 WOODFINE, Kemesha, #18 BURNS, Crystal, #11 VELAJ, Furtuna, #15 YOUNG, Kat, #8 KITING, Beck, #17 LAVOIE, Jess, #6 DEL MISTRO, Kristina, #10 SMITH, Chelsea, #23 MILES, Kyla, #12 EDWARDS, Shauna, #1 KELLEY, Jill. |
| Corner kick by QUW WOODFINE, Kemesha. | |
| 49:48 | Corner kick by QUW BURNS, Crystal [49:48]. |
| 50:06 | Shot by QUW WOODFINE, Kemesha, SAVE DEITER, Nikola. |
| 50:32 | Shot by CCSU JACKSON, Brittany HIGH. |
| 51:08 | GOAL by CCSU CIPRIANO, Jillian, Assist by KURECZKA, Nikki, goal number 3 for season. * |
| Score: Quinnipiac 1 - Central Conn. St. 2 | |
| 52:13 | Shot by QUW BURNS, Crystal, SAVE DEITER, Nikola. |
| 52:34 | Corner kick by QUW VELAJ, Furtuna [52:34]. |
| Foul on Quinnipiac. | |
| Foul on CCSU. | |
| Foul on CCSU. | |
| 59:46 | GOAL by CCSU JACKSON, Brittany, Assist by KELLEY, Allison, goal number 4 for season. * |
| Score: Quinnipiac 1 - Central Conn. St. 3 | |
| Foul on Quinnipiac. | |
| 59:46 | Shot by CCSU MAGUIRE, Rosie, SAVE KELLEY, Jill. |
| 59:46 | Shot by CCSU KELLEY, Allison, SAVE KELLEY, Jill. |
| 59:46 | CCSU substitution: LAVOIE, Julie for MAGUIRE, Rosie. |
| Foul on CCSU. | |
| 65:24 | Shot by QUW VELAJ, Furtuna, SAVE DEITER, Nikola. |
| Corner kick by CCSU JACKSON, Brittany. | |
| 67:00 | Corner kick by QUW BURNS, Crystal [67:00]. |
| Foul on CCSU. | |
| Foul on Quinnipiac. | |
| 68:38 | Shot by CCSU CIPRIANO, Jillian, SAVE KELLEY, Jill. |
| 69:34 | Shot by QUW DEL MISTRO, Kristina, SAVE DEITER, Nikola. |
| 69:48 | Corner kick by QUW VELAJ, Furtuna [69:48]. |
| 70:04 | Shot by QUW BURNS, Crystal WIDE. |
| 70:11 | QUW substitution: KENNEDY, Paula for YOUNG, Kat. |
| 70:11 | QUW substitution: CORRADO, Mary Rose for DEL MISTRO, Kristina. |
| 71:22 | GOAL by QUW BURNS, Crystal, Assist by CORRADO, Mary Rose, goal number 2 for season. * |
| Score: Quinnipiac 2 - Central Conn. St. 3 | |
| 71:22 | CCSU substitution: FREER, Annie for FOGLIO, Danica. |
| 71:18 | QUW substitution: YOUNG, Kat for SMITH, Chelsea. |
| Foul on CCSU. | |
| 72:58 | Shot by QUW BURNS, Crystal WIDE. |
| 73:07 | CCSU substitution: BOUCHER, Christina for CIPRIANO, Jillian. |
| 73:07 | CCSU substitution: MAGUIRE, Rosie for JACKSON, Brittany. |
| 73:07 | QUW substitution: SMITH, Chelsea for WOODFINE, Kemesha. |
| 73:47 | Offside against Quinnipiac. |
| 74:38 | GOAL by CCSU BOUCHER, Christina, Assist by LAVOIE, Julie, goal number 2 for season. * |
| Score: Quinnipiac 2 - Central Conn. St. 4 | |
| 74:38 | Corner kick by QUW VELAJ, Furtuna [74:38]. |
| 74:38 | Shot by QUW EDWARDS, Shauna HIGH. |
| Foul on CCSU. | |
| Foul on Quinnipiac. | |
| 80:23 | CCSU substitution: HOLLISTER, Leanne for BOUCHER, Christina. |
| Foul on CCSU. | |
| Foul on Quinnipiac. | |
| 85:20 | Shot by QUW CESARINI, Christina HIGH. |
| Foul on CCSU. | |
| 86:08 | Header Shot by QUW KITING, Beck, SAVE DEITER, Nikola. |
| 86:52 | Offside against Quinnipiac. |
| 87:00 | QUW substitution: CORRADO, Mary Rose for VELAJ, Furtuna. |
| 90:00 | End of period [90:00]. |
| Score: Quinnipiac 2 - Central Conn. St. 4 | |









