![]() |
Quinnipiac vs. Fairleigh Dickinson at Teaneck, NJ
9/30/2011 at 7:00 pm
9/30/2011 at 7:00 pm
|
Quinnipiac
4 |
Fairleigh Dickinson
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Quinnipiac (2-5-1) | 3 | 1 | 4 |
| Fairleigh Dickinson (3-5-1) | 0 | 2 | 2 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | KELLEY, Jill at goalie for Quinnipiac. |
| 00:00 | TANZI, Stephanie at goalie for Fairleigh Dickinson. |
| 01:14 | Shot by QUW BURNS, Crystal, SAVE TANZI, Stephanie. |
| 01:57 | GOAL by QUW VELAJ, Furtuna (FIRST GOAL), Assist by KITING, Beck, goal number 4 for season. *off throw in shot from just inside 18 left side to bottom right corner |
| Score: Quinnipiac 1 - Fairleigh Dickinson 0 | |
| 02:32 | GOAL by QUW BURNS, Crystal, Assist by EDWARDS, Shauna, goal number 1 for season. *laid off at top of 18 hit to lower right hand corner |
| Score: Quinnipiac 2 - Fairleigh Dickinson 0 | |
| Foul on Quinnipiac. | |
| Foul on Quinnipiac. | |
| Foul on Quinnipiac. | |
| Foul on Quinnipiac. | |
| Foul on Fairleigh Dickinson. | |
| Foul on Fairleigh Dickinson. | |
| Foul on Quinnipiac. | |
| 18:49 | GOAL by QUW VELAJ, Furtuna, Assist by DEL MISTRO, Kristina, goal number 5 for season. *dribbled wide right challenged keeper shot passed gk into low mid net |
| Score: Quinnipiac 3 - Fairleigh Dickinson 0 | |
| Foul on Quinnipiac. | |
| 20:41 | Shot by QUW BURNS, Crystal, SAVE TANZI, Stephanie. |
| 24:17 | Shot by QUW DEL MISTRO, Kristina WIDE. |
| 24:59 | Shot by QUW BURNS, Crystal, SAVE TANZI, Stephanie. |
| Foul on Quinnipiac. | |
| 25:40 | Shot by FDU SHERMAN, Rashidah BLOCKED. |
| 26:11 | Shot by FDU GUNNARSDOTTIR, Lilja WIDE. |
| 27:31 | QUW substitution: KENNEDY, Paula for BURNS, Crystal. |
| 27:31 | QUW substitution: MCKEEVER, Aine for LAVOIE, Jess. |
| 27:31 | FDU substitution: LANGER, Elizabeth for RICH, Loren. |
| 28:18 | Shot by FDU AUSTIN, Stephanie, SAVE KELLEY, Jill. |
| Foul on Quinnipiac. | |
| 29:53 | Shot by FDU AUSTIN, Stephanie BLOCKED. |
| Foul on Fairleigh Dickinson. | |
| Foul on Quinnipiac. | |
| 37:58 | FDU substitution: PARDO, Alexis for AUSTIN, Stephanie. |
| 37:58 | QUW substitution: CORRADO, Mary Rose for VELAJ, Furtuna. |
| 37:58 | QUW substitution: SHAW, Caitlyn for WOODFINE, Kemesha. |
| 37:58 | QUW substitution: NAITO, Chacha for DEL MISTRO, Kristina. |
| 37:58 | QUW substitution: YOUNG, Kat for EDWARDS, Shauna. |
| 41:08 | Shot by QUW NAITO, Chacha WIDE. |
| Foul on Quinnipiac. | |
| 42:50 | Corner kick by FDU FLANAGAN, Amy [42:50]. |
| 44:36 | Corner kick by FDU FLANAGAN, Amy [44:36]. |
| 45:00 | End of period [45:00]. |
| 45:00 | For QUW: #9 CORRADO, Mary Rose, #4 MCKEEVER, Aine, #16 KENNEDY, Paula, #2 NAITO, Chacha, #24 SHAW, Caitlyn, #23 MILES, Kyla, #8 KITING, Beck, #15 YOUNG, Kat, #7 HEALEY, Taylor, #3 YAHN, Maggie, #1 KELLEY, Jill. |
| 45:00 | For FDU: #5 AUSTIN, Stephanie, #15 GUNNARSDOTTIR, Lilja, #7 TIRELLI, Alexa, #2 YACCARINE, Francesca, #9 SHERMAN, Rashidah, #14 O'CONNELL, Maureen, #16 CURTI, Lisa-Marie, #3 FLANAGAN, Amy, #22 TANZI, Stephanie, #10 WILLIAMS, Lindzy, #11 RICH, Loren. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| Foul on Quinnipiac. | |
| 51:42 | Shot by FDU CURTI, Lisa-Marie BLOCKED. |
| 54:34 | Corner kick by FDU FLANAGAN, Amy [54:34]. |
| 54:53 | Header GOAL by FDU CURTI, Lisa-Marie, goal number 2 for season. *corner to middle, knocked out by D, 16 headed ball into goal |
| Score: Quinnipiac 3 - Fairleigh Dickinson 1 | |
| 54:53 | QUW substitution: BURNS, Crystal for CORRADO, Mary Rose. |
| 54:53 | QUW substitution: DEL MISTRO, Kristina for NAITO, Chacha. |
| 54:53 | QUW substitution: VELAJ, Furtuna for KENNEDY, Paula. |
| 54:53 | QUW substitution: WOODFINE, Kemesha for SHAW, Caitlyn. |
| 54:53 | QUW substitution: EDWARDS, Shauna for ROSENBERG, Larissa. |
| 54:53 | QUW substitution: LAVOIE, Jess for SMITH, Chelsea. |
| Foul on Quinnipiac. | |
| 56:45 | Shot by FDU GUNNARSDOTTIR, Lilja BLOCKED. |
| Foul on Fairleigh Dickinson. | |
| 59:53 | Corner kick by QUW MCKEEVER, Aine [59:53]. |
| 59:57 | Shot by QUW KITING, Beck, SAVE TANZI, Stephanie. |
| 60:00 | GOAL by QUW EDWARDS, Shauna, Assist by KITING, Beck, goal number 3 for season. *corner kick to far side, 8 shoots gk batted down, 8 scored on rebound |
| Score: Quinnipiac 4 - Fairleigh Dickinson 1 | |
| 63:51 | FDU substitution: LANGER, Elizabeth for RICH, Loren. |
| 64:32 | Header Shot by QUW MCKEEVER, Aine WIDE. |
| 65:20 | Corner kick by QUW MCKEEVER, Aine [65:20]. |
| 65:35 | Header Shot by QUW KITING, Beck, SAVE TANZI, Stephanie. |
| Foul on Quinnipiac. | |
| 71:03 | QUW substitution: YOUNG, Kat for LAVOIE, Jess. |
| 72:21 | Shot by FDU AUSTIN, Stephanie, SAVE KELLEY, Jill. |
| 73:27 | GOAL by FDU TIRELLI, Alexa, Assist by GUNNARSDOTTIR, Lilja, goal number 1 for season. *cross from far right corner to left in front of goal 7 shot to R post |
| Score: Quinnipiac 4 - Fairleigh Dickinson 2 | |
| Foul on Fairleigh Dickinson. | |
| 76:33 | Corner kick by QUW BURNS, Crystal [76:33]. |
| 76:51 | Offside against Quinnipiac. |
| 77:30 | FDU substitution: PARDO, Alexis for AUSTIN, Stephanie. |
| 78:35 | Corner kick by QUW VELAJ, Furtuna [78:35]. |
| Foul on Quinnipiac. | |
| 84:53 | QUW substitution: NAITO, Chacha for MCKEEVER, Aine. |
| 84:53 | QUW substitution: KENNEDY, Paula for WOODFINE, Kemesha. |
| 88:16 | Corner kick by FDU GUNNARSDOTTIR, Lilja [88:16]. |
| 88:17 | Shot by FDU CURTI, Lisa-Marie WIDE. |
| 88:17 | QUW substitution: GRAESSLE, Tori for KELLEY, Jill. |
| 88:17 | GRAESSLE, Tori at goalie for Quinnipiac. |
| 88:37 | Shot by QUW BURNS, Crystal, SAVE TANZI, Stephanie. |
| 90:00 | End of period [90:00]. |
| Score: Quinnipiac 4 - Fairleigh Dickinson 2 | |









