![]() |
Holy Cross vs. Quinnipiac at Hamden, Conn.
9/18/2011 at 1:05
9/18/2011 at 1:05
|
Holy Cross
0 |
Quinnipiac
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Holy Cross (2-5-0) | 0 | 0 | 0 |
| Quinnipiac (1-4-1) | 0 | 1 | 1 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | McCabe, Carly at goalie for HOLY CROSS. |
| 00:00 | KELLEY, Jill at goalie for Quinnipiac. |
| Foul on HOLY CROSS. | |
| 06:26 | Shot by QUW KITING, Beck WIDE. |
| Foul on Quinnipiac. | |
| 13:42 | Offside against Quinnipiac. |
| 14:43 | Shot by QUW WOODFINE, Kemesha BLOCKED. |
| 14:55 | Corner kick by QUW VELAJ, Furtuna [14:55]. |
| 16:40 | HCWSOC substitution: Collins, Micaela for Shenk, Biz. |
| 16:52 | Shot by HCWSOC Morgan, Michaela HIT POST. |
| 17:02 | HCWSOC substitution: Shenk, Biz for Collins, Micaela. |
| Foul on HOLY CROSS. | |
| 22:53 | Shot by HCWSOC Fox, Maura BLOCKED. |
| 23:03 | Shot by HCWSOC Wright, Lauren WIDE. |
| 23:52 | Corner kick by HCWSOC Kelley, Sarah [23:52]. |
| 25:45 | Shot by HCWSOC Wasserman, Danielle, SAVE KELLEY, Jill. |
| 29:30 | QUW substitution: BURNS, Crystal for WOODFINE, Kemesha. |
| 29:30 | QUW substitution: SHAW, Caitlyn for MCKEEVER, Aine. |
| 30:54 | Header Shot by QUW EDWARDS, Shauna, SAVE McCabe, Carly. |
| 31:00 | Shot by QUW DEL MISTRO, Kristina, SAVE McCabe, Carly. |
| 31:15 | Corner kick by QUW BURNS, Crystal [31:15]. |
| 32:26 | HCWSOC substitution: Wiederhold, Kellie for Heiser, Alyssa. |
| 32:26 | HCWSOC substitution: Muzik, Cassie for Kelley, Sarah. |
| 32:26 | HCWSOC substitution: Codispoti, Gabby for Fox, Maura. |
| 34:22 | Corner kick by QUW BURNS, Crystal [34:22]. |
| 35:13 | Shot by HCWSOC Muzik, Cassie BLOCKED. |
| 36:54 | Offside against HOLY CROSS. |
| Foul on Quinnipiac. | |
| 40:59 | Yellow card on QUW MILES, Kyla. |
| 40:59 | HCWSOC substitution: Pasquariello, Ally for McGoldrick, Maggie. |
| Foul on Quinnipiac. | |
| Foul on HOLY CROSS. | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For HCWSOC: #00 McCabe, Carly, #21 GALLAGHER, Emily, #23 Muzik, Cassie, #8 Wasserman, Danielle, #6 Wiederhold, Kellie, #12 Shenk, Biz, #16 Fox, Maura, #18 Morgan, Michaela, #2 Righini, Gina, #33 Pasquariello, Ally, #19 Kelley, Sarah. |
| 45:00 | For QUW: #1 KELLEY, Jill, #6 DEL MISTRO, Kristina, #23 MILES, Kyla, #12 EDWARDS, Shauna, #10 SMITH, Chelsea, #17 LAVOIE, Jess, #3 YAHN, Maggie, #18 BURNS, Crystal, #4 MCKEEVER, Aine, #11 VELAJ, Furtuna, #8 KITING, Beck. |
| 46:01 | Corner kick by QUW VELAJ, Furtuna [46:01]. |
| 47:52 | Shot by HCWSOC Kelley, Sarah WIDE. |
| 49:47 | Shot by HCWSOC Fox, Maura WIDE. |
| Foul on Quinnipiac. | |
| 53:35 | Corner kick by QUW EDWARDS, Shauna [53:35]. |
| 54:10 | Shot by QUW BURNS, Crystal WIDE. |
| 55:18 | HCWSOC substitution: Wright, Lauren for GALLAGHER, Emily. |
| Foul on HOLY CROSS. | |
| 58:24 | Shot by HCWSOC Wright, Lauren WIDE. |
| Foul on Quinnipiac. | |
| 62:45 | QUW substitution: YOUNG, Kat for LAVOIE, Jess. |
| 64:01 | Shot by HCWSOC Fox, Maura, SAVE KELLEY, Jill. |
| Foul on HOLY CROSS. | |
| 65:26 | Corner kick by QUW VELAJ, Furtuna [65:26]. |
| 66:52 | QUW substitution: SHAW, Caitlyn for DEL MISTRO, Kristina. |
| 66:52 | QUW substitution: WOODFINE, Kemesha for BURNS, Crystal. |
| 67:32 | Shot by HCWSOC Fox, Maura, SAVE KELLEY, Jill. |
| 69:25 | Shot by QUW VELAJ, Furtuna, SAVE McCabe, Carly. |
| Foul on HOLY CROSS. | |
| 71:18 | Shot by HCWSOC Righini, Gina BLOCKED. |
| 71:26 | Shot by HCWSOC Wiederhold, Kellie WIDE. |
| Foul on Quinnipiac. | |
| 73:18 | Shot by QUW WOODFINE, Kemesha BLOCKED. |
| 73:28 | Corner kick by QUW VELAJ, Furtuna [73:28]. |
| 74:03 | Shot by HCWSOC Wright, Lauren WIDE. |
| 74:08 | HCWSOC substitution: GALLAGHER, Emily for Muzik, Cassie. |
| 74:08 | HCWSOC substitution: Heiser, Alyssa for Wiederhold, Kellie. |
| 74:08 | HCWSOC substitution: Codispoti, Gabby for Fox, Maura. |
| 76:24 | Shot by QUW MCKEEVER, Aine WIDE. |
| 77:07 | Shot by QUW EDWARDS, Shauna, SAVE McCabe, Carly. |
| Foul on HOLY CROSS. | |
| 78:13 | GOAL by QUW KITING, Beck (FIRST GOAL), goal number 1 for season. *number 8 recovered a deflected ball, shot in left corner |
| Score: Holy Cross 0 - Quinnipiac 1 | |
| Foul on Quinnipiac. | |
| Foul on Quinnipiac. | |
| 79:42 | HCWSOC substitution: Earner, Hannah for Morgan, Michaela. |
| 79:42 | QUW substitution: DEL MISTRO, Kristina for SHAW, Caitlyn. |
| Foul on HOLY CROSS. | |
| Foul on HOLY CROSS. | |
| 82:03 | Offside against Quinnipiac. |
| 82:26 | HCWSOC substitution: Fox, Maura for Codispoti, Gabby. |
| 82:26 | QUW substitution: BURNS, Crystal for WOODFINE, Kemesha. |
| 82:26 | QUW substitution: LAVOIE, Jess for MCKEEVER, Aine. |
| 83:16 | Offside against Quinnipiac. |
| 84:04 | QUW substitution: KENNEDY, Paula for DEL MISTRO, Kristina. |
| 84:04 | HCWSOC substitution: Kelley, Sarah for Heiser, Alyssa. |
| 85:28 | HCWSOC substitution: Ransom, Gaby for Wright, Lauren. |
| Foul on Quinnipiac. | |
| Foul on HOLY CROSS. | |
| 90:00 | End of period [90:00]. |
| Score: Holy Cross 0 - Quinnipiac 1 | |









