![]() |
Fairleigh Dickinson vs. Quinnipiac at Hamden, Conn.
10/31/2010 at 1:00 pm
10/31/2010 at 1:00 pm
|
Fairleigh Dickinson
0 |
Quinnipiac
6 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Fairleigh Dickinson ((2-16-0, 2-8 NEC)) | 0 | 0 | 0 |
| Quinnipiac ((7-7-3, 5-2-3 NEC)) | 5 | 1 | 6 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | TANZI, Stephanie at goalie for Fairleigh Dickinson. |
| 00:00 | KELLEY, Jillian at goalie for Quinnipiac. |
| 02:25 | Shot by QU EDWARDS, Shauna, SAVE TANZI, Stephanie. |
| 02:45 | Corner kick by QU MCKEEVER, Aine [02:45]. |
| 02:49 | GOAL by QU EDWARDS, Shauna (FIRST GOAL), Assist by VELAJ, Furtuna, goal number 1 for season. short corner from #4 to #11, cross into #12 for shot inside left post |
| Score: Fairleigh Dickinson 0 - Quinnipiac 1 | |
| short corner from #4 to #11, cross into #12 for shot inside left post | |
| Foul on Fairleigh Dickinson. | |
| 04:10 | Shot by QU PEACOCK, Lauren BLOCKED. |
| 04:19 | Corner kick by QU MCKEEVER, Aine [04:19]. |
| 04:29 | GOAL by QU VELAJ, Furtuna, Assist by MCKEEVER, Aine, goal number 7 for season. *corner kick into the box, 11 took it down, shot into upper left corner |
| Score: Fairleigh Dickinson 0 - Quinnipiac 2 | |
| Foul on Fairleigh Dickinson. | |
| 07:40 | GOAL by QU STRASSNER, Jillian, Assist by MILES, Kyla, goal number 5 for season. *free kick from half field, shot through keeper's outstretched hands |
| Score: Fairleigh Dickinson 0 - Quinnipiac 3 | |
| 11:13 | Shot by FDU FLANAGAN, Amy HIGH. |
| 13:41 | Shot by FDU CURTI, Lisa-Marie WIDE. |
| 18:28 | Shot by FDU CALDERON, Cindy, SAVE KELLEY, Jillian. |
| 19:21 | Corner kick by QU MCKEEVER, Aine [19:21]. |
| 19:33 | GOAL by QU MCKEEVER, Aine, goal number 2 for season. *goal scored into upper right corner off corner kick |
| Score: Fairleigh Dickinson 0 - Quinnipiac 4 | |
| 20:35 | Offside against Quinnipiac. |
| 22:09 | Shot by FDU HARNER, Noelle WIDE. |
| 22:18 | FDU substitution: AUSTIN, Stephanie for CALDERON, Cindy. |
| 22:18 | FDU substitution: LENTZ, Lexi for WILLIAMS, Lindzy. |
| Foul on Fairleigh Dickinson. | |
| Foul on Quinnipiac. | |
| 24:48 | Shot by FDU SHERMAN, Rashidah, SAVE KELLEY, Jillian. |
| 25:27 | FDU substitution: CLARKE, Natasha for POPOWICH, Bailey. |
| 25:27 | QU substitution: DEL MISTRO, Kristina for MCKEEVER, Aine. |
| 25:27 | QU substitution: WOODFINE, Kemesha for STRASSNER, Jillian. |
| 25:59 | Offside against Quinnipiac. |
| Foul on Fairleigh Dickinson. | |
| 30:45 | Header Shot by FDU CURTI, Lisa-Marie, SAVE KELLEY, Jillian. |
| 32:14 | GOAL by QU PEACOCK, Lauren, Assist by EDWARDS, Shauna, goal number 2 for season. *pass through defenders to 18, shot lower left corner |
| Score: Fairleigh Dickinson 0 - Quinnipiac 5 | |
| 32:14 | QU substitution: MCNEIL, Molly for EDWARDS, Shauna. |
| 34:00 | Corner kick by FDU HARNER, Noelle [34:00]. |
| 36:11 | Corner kick by QU VELAJ, Furtuna [36:11]. |
| 36:25 | Shot by QU SMITH, Chelsea, SAVE TANZI, Stephanie. |
| 37:25 | QU substitution: HEYING, Kerry for VELAJ, Furtuna. |
| 37:25 | FDU substitution: RICH, Loren for YACCARINE, Francesca. |
| Foul on Fairleigh Dickinson. | |
| 38:28 | Shot by QU MILES, Kyla, SAVE TANZI, Stephanie. |
| 40:15 | QU substitution: GUARINO, Caitlin for KELLEY, Jillian. |
| 40:29 | QU substitution: KENNEDY, Paula for WOODFINE, Kemesha. |
| 41:14 | Corner kick by QU MILES, Kyla [41:14]. |
| 41:35 | Header Shot by QU MCLOUGHLIN, Meagan BLOCKED. |
| 41:45 | Offside against Quinnipiac. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For FDU: #22 TANZI, Stephanie, #2 YACCARINE, Francesca, #3 FLANAGAN, Amy, #6 LENTZ, Lexi, #9 SHERMAN, Rashidah, #11 RICH, Loren, #15 HARNER, Noelle, #16 CURTI, Lisa-Marie, #17 WOOLRIDGE, Julie, #18 CALDERON, Cindy, #23 HILDER, Katie. |
| 45:00 | For QU: #1 KELLEY, Jillian, #3 KITING, Beck, #5 MCNEIL, Molly, #6 DEL MISTRO, Kristina, #8 HARTMAN, Jen, #10 SMITH, Chelsea, #11 VELAJ, Furtuna, #15 MCLOUGHLIN, Meagan, #18 PEACOCK, Lauren, #20 STRASSNER, Jillian, #23 MILES, Kyla. |
| Foul on Quinnipiac. | |
| 46:30 | Corner kick by QU VELAJ, Furtuna [46:30]. |
| Foul on Quinnipiac. | |
| 48:47 | Offside against Quinnipiac. |
| 51:18 | Offside against Quinnipiac. |
| Foul on Fairleigh Dickinson. | |
| Foul on Quinnipiac. | |
| Foul on Fairleigh Dickinson. | |
| 55:34 | Shot by QU STRASSNER, Jillian, SAVE TANZI, Stephanie. |
| 56:36 | Offside against Quinnipiac. |
| 57:09 | QU substitution: EDWARDS, Shauna for MCLOUGHLIN, Meagan. |
| 57:09 | QU substitution: MCKEEVER, Aine for STRASSNER, Jillian. |
| 57:34 | Corner kick by QU MCKEEVER, Aine [57:34]. |
| 58:56 | Offside against Quinnipiac. |
| 60:16 | Shot by FDU CALDERON, Cindy, SAVE KELLEY, Jillian. |
| 63:03 | GOAL by QU DEL MISTRO, Kristina, Assist by MCKEEVER, Aine, goal number 2 for season. *head flick to #6, dribbled into the box, shot above keeper's head |
| Score: Fairleigh Dickinson 0 - Quinnipiac 6 | |
| 63:46 | FDU substitution: HALKA, Leah for CALDERON, Cindy. |
| Foul on Quinnipiac. | |
| 68:03 | QU substitution: HEYING, Kerry for VELAJ, Furtuna. |
| 69:09 | Shot by QU DEL MISTRO, Kristina BLOCKED. |
| 69:40 | Yellow card on QU KITING, Beck. |
| Foul on Quinnipiac. | |
| Foul on Fairleigh Dickinson. | |
| Foul on Fairleigh Dickinson. | |
| Foul on Fairleigh Dickinson. | |
| 74:48 | FDU substitution: POPOWICH, Bailey for LENTZ, Lexi. |
| Foul on Quinnipiac. | |
| 78:05 | Corner kick by FDU WOOLRIDGE, Julie [78:05]. |
| 78:20 | Shot by FDU CURTI, Lisa-Marie, SAVE KELLEY, Jillian. |
| 79:14 | Shot by FDU HILDER, Katie, SAVE KELLEY, Jillian. |
| 80:03 | Shot by QU HEYING, Kerry, SAVE TANZI, Stephanie. |
| Foul on Fairleigh Dickinson. | |
| 81:53 | Corner kick by QU MCKEEVER, Aine [81:53]. |
| Foul on Quinnipiac. | |
| Foul on Quinnipiac. | |
| Foul on Quinnipiac. | |
| 83:22 | Shot by FDU HILDER, Katie HIGH. |
| 83:32 | QU substitution: DIMURO, Diana for EDWARDS, Shauna. |
| 83:32 | QU substitution: CORRADO, Mary Rose for DEL MISTRO, Kristina. |
| 83:32 | QU substitution: MANDELL, Ariel for SMITH, Chelsea. |
| 85:41 | Offside against Quinnipiac. |
| 86:15 | QU substitution: GUARINO, Caitlin for KELLEY, Jillian. |
| 86:15 | Shot by FDU HILDER, Katie WIDE. |
| 86:47 | Shot by FDU WOOLRIDGE, Julie WIDE. |
| 87:21 | Corner kick by FDU WOOLRIDGE, Julie [87:21]. |
| 88:10 | Shot by FDU SHERMAN, Rashidah WIDE. |
| Foul on Fairleigh Dickinson. | |
| 89:48 | Shot by FDU SHERMAN, Rashidah WIDE. |
| 90:00 | End of period [90:00]. |
| Score: Fairleigh Dickinson 0 - Quinnipiac 6 | |







