![]() |
Quinnipiac vs. Bryant at Smithfield,R.I.
10/22/2010 at 3:00 PM
10/22/2010 at 3:00 PM
|
Quinnipiac
1 |
Bryant
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Quinnipiac (5-6-3) | 0 | 1 | 1 |
| Bryant (5-10-2) | 0 | 0 | 0 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | KELLEY, Jillian at goalie for Quinnipiac. |
| 00:00 | JACOB, Kelsi at goalie for Bryant. |
| Foul on Quinnipiac. | |
| 00:46 | Header Shot by BRYW HINCK, Kaitlyn, SAVE KELLEY, Jillian. |
| 02:56 | Shot by BRYW DONOVAN, Sarah HIGH. |
| 06:46 | Shot by BRYW DEL MISTRO, Steph WIDE. |
| 07:06 | Corner kick by BRYW GOLDBERG, Ari [07:06]. |
| Foul on Bryant. | |
| 09:09 | Corner kick by QU VELAJ, Furtuna [09:09]. |
| 10:56 | Corner kick by QU MILES, Kyla [10:56]. |
| 14:36 | Offside against Quinnipiac. |
| 15:48 | Shot by QU VELAJ, Furtuna WIDE. |
| Foul on Bryant. | |
| Foul on Quinnipiac. | |
| 21:48 | Corner kick by QU VELAJ, Furtuna [21:48]. |
| 23:02 | Shot by BRYW FARE, Kaitlyn, SAVE KELLEY, Jillian. |
| 25:43 | Offside against Bryant. |
| Foul on Quinnipiac. | |
| Foul on Quinnipiac. | |
| 30:37 | Shot by BRYW HARDING, Jennifer, SAVE KELLEY, Jillian. |
| 32:34 | BRYW substitution: JOHNSTONE, Krista for HARDING, Jennifer. |
| 32:34 | BRYW substitution: GIULIANO, Carolyn for DONOVAN, Sarah. |
| 34:18 | QU substitution: WOODFINE, Kemesha for PEACOCK, Lauren. |
| 34:18 | QU substitution: EDWARDS, Shauna for MCKEEVER, Aine. |
| 36:23 | Shot by BRYW GOLDBERG, Ari BLOCKED. |
| 37:13 | Shot by QU EDWARDS, Shauna WIDE. |
| 41:00 | Shot by BRYW HINCK, Kaitlyn, SAVE KELLEY, Jillian. |
| Foul on Bryant. | |
| Foul on Quinnipiac. | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For BRYW: #25 MORSE, Stephanie, #17 MARIN, Regan, #2 DEL MISTRO, Steph, #9 HINCK, Kaitlyn, #10 BENGSTON, Alex, #3 FARE, Kaitlyn, #21 KOZLOWSKI, Alyssa, #28 GOLDBERG, Ari, #22 DONOVAN, Sarah, #20 HARDING, Jennifer, #1 JACOB, Kelsi. |
| 45:00 | For QU: #1 KELLEY, Jillian, #20 STRASSNER, Jillian, #10 SMITH, Chelsea, #9 BILAS, Amanda, #12 EDWARDS, Shauna, #15 MCLOUGHLIN, Meagan, #11 VELAJ, Furtuna, #3 KITING, Beck, #16 KENNEDY, Paula, #23 MILES, Kyla, #19 WOODFINE, Kemesha. |
| 47:18 | Shot by QU STRASSNER, Jillian, SAVE JACOB, Kelsi. |
| 47:45 | Corner kick by QU VELAJ, Furtuna [47:45]. |
| 50:02 | Shot by BRYW GOLDBERG, Ari, SAVE KELLEY, Jillian. |
| Foul on Bryant. | |
| 53:41 | Shot by QU VELAJ, Furtuna, SAVE JACOB, Kelsi. |
| Foul on Quinnipiac. | |
| 54:27 | Yellow card on QU MCLOUGHLIN, Meagan. |
| 55:12 | Shot by BRYW DEL MISTRO, Steph HIGH. |
| Foul on Quinnipiac. | |
| 56:48 | Shot by BRYW GOLDBERG, Ari WIDE. |
| 57:32 | Shot by QU VELAJ, Furtuna BLOCKED. |
| 60:25 | GOAL by QU STRASSNER, Jillian (FIRST GOAL), Assist by MCLOUGHLIN, Meagan. *down left flank over keeper |
| Score: Quinnipiac 1 - Bryant 0 | |
| 60:27 | QU substitution: DEL MISTRO, Kristina for WOODFINE, Kemesha. |
| 60:27 | QU substitution: MCKEEVER, Aine for KENNEDY, Paula. |
| 60:56 | BRYW substitution: GIULIANO, Carolyn for GOLDBERG, Ari. |
| 62:29 | Corner kick by QU MCKEEVER, Aine [62:29]. |
| 62:42 | Shot by QU MCLOUGHLIN, Meagan HIGH. |
| 62:49 | Shot by QU VELAJ, Furtuna HIGH. |
| 63:06 | Corner kick by QU VELAJ, Furtuna [63:06]. |
| 64:32 | BRYW substitution: GUIMOND, Elizabeth for DONOVAN, Sarah. |
| 65:22 | Shot by BRYW FARE, Kaitlyn WIDE. |
| 66:24 | Shot by QU EDWARDS, Shauna, SAVE JACOB, Kelsi. |
| 67:50 | Shot by QU EDWARDS, Shauna, SAVE JACOB, Kelsi. |
| 68:31 | BRYW substitution: JOHNSTONE, Krista for DEL MISTRO, Steph. |
| 72:39 | BRYW substitution: GOLDBERG, Ari for MARIN, Regan. |
| 72:39 | BRYW substitution: VAJDA, Julie for HARDING, Jennifer. |
| 72:39 | BRYW substitution: DEL MISTRO, Steph for HINCK, Kaitlyn. |
| 72:59 | Shot by QU EDWARDS, Shauna HIGH. |
| 76:21 | Corner kick by QU MCKEEVER, Aine [76:21]. |
| 76:32 | Shot by QU MCKEEVER, Aine, SAVE JACOB, Kelsi. |
| Foul on Bryant. | |
| 78:23 | BRYW substitution: HINCK, Kaitlyn for JOHNSTONE, Krista. |
| 78:26 | QU substitution: WOODFINE, Kemesha for STRASSNER, Jillian. |
| 78:54 | Corner kick by QU MCKEEVER, Aine [78:54]. |
| 79:05 | Shot by QU DEL MISTRO, Kristina HIGH. |
| 79:46 | Header Shot by QU VELAJ, Furtuna WIDE. |
| 79:55 | BRYW substitution: HARDING, Jennifer for VAJDA, Julie. |
| 79:55 | BRYW substitution: DONOVAN, Sarah for GIULIANO, Carolyn. |
| 79:55 | BRYW substitution: DEL MISTRO, Steph for KOZLOWSKI, Alyssa. |
| 80:37 | QU substitution: PEACOCK, Lauren for MCKEEVER, Aine. |
| 80:37 | BRYW substitution: KOZLOWSKI, Alyssa for GIULIANO, Carolyn. |
| 83:08 | Shot by QU VELAJ, Furtuna, SAVE JACOB, Kelsi. |
| Foul on Bryant. | |
| Foul on Quinnipiac. | |
| 86:23 | Shot by QU VELAJ, Furtuna, SAVE JACOB, Kelsi. |
| 87:46 | BRYW substitution: MARIN, Regan for DONOVAN, Sarah. |
| Foul on Bryant. | |
| 90:00 | End of period [90:00]. |
| Score: Quinnipiac 1 - Bryant 0 | |









