![]() |
Quinnipiac vs. Robert Morris at Moon Township, Pa.
10/17/2010 at 1:00 pm
10/17/2010 at 1:00 pm
|
Quinnipiac
0 |
Robert Morris
0 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| Quinnipiac (4-6-3, 2-2-3 NEC) | 0 | 0 | 0 | 0 | 0 |
| Robert Morris (5-8-2, 2-3-1 NEC) | 0 | 0 | 0 | 0 | 0 |
| Period: 1st | 2nd | OT | 2OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | KELLEY, Jillian at goalie for Quinnipiac. |
| 00:00 | OLIN, Jessica at goalie for Robert Morris. |
| 02:21 | Shot by RMU AUSTIN, Katie WIDE RIGHT. |
| 05:53 | Corner kick by QU VELAJ, Furtuna [05:53]. |
| 06:53 | Corner kick by RMU SHARIK, Jess [06:53]. |
| Foul on Quinnipiac. | |
| Foul on Robert Morris. | |
| Foul on Quinnipiac. | |
| Foul on Robert Morris. | |
| 10:23 | Shot by QU KITING, Beck, SAVE OLIN, Jessica. |
| 12:23 | Corner kick by QU MCKEEVER, Aine [12:23]. |
| 12:55 | Corner kick by QU MCKEEVER, Aine [12:55]. |
| Foul on Quinnipiac. | |
| Foul on Robert Morris. | |
| 20:42 | Corner kick by QU VELAJ, Furtuna [20:42]. |
| 20:52 | Shot by QU MCLOUGHLIN, Meagan, SAVE TEAM. |
| 23:46 | QU substitution: WOODFINE, Kemesha for PEACOCK, Lauren. |
| 23:46 | QU substitution: DEL MISTRO, Kristina for MCKEEVER, Aine. |
| 25:53 | Corner kick by QU VELAJ, Furtuna [25:53]. |
| 26:30 | Corner kick by QU MILES, Kyla [26:30]. |
| Foul on Quinnipiac. | |
| 29:48 | Shot by RMU TOBAR, Jennifer WIDE RIGHT. |
| 29:51 | RMU substitution: KADAM, Johanna for AUSTIN, Katie. |
| Foul on Quinnipiac. | |
| Foul on Quinnipiac. | |
| 34:54 | Corner kick by QU VELAJ, Furtuna [34:54]. |
| Foul on Quinnipiac. | |
| 35:57 | Offside against Quinnipiac. |
| Foul on Quinnipiac. | |
| 36:56 | Yellow card on QU BILAS, Amanda. |
| 37:04 | Shot by RMU TOBAR, Jennifer, SAVE KELLEY, Jillian. |
| Foul on Quinnipiac. | |
| 37:49 | Shot by RMU SHARIK, Jess BLOCKED. |
| 38:11 | Corner kick by RMU SHARIK, Jess [38:11]. |
| 38:16 | Header Shot by RMU DAVIS, Ayana WIDE. |
| 38:55 | Shot by QU WOODFINE, Kemesha, SAVE OLIN, Jessica. |
| 39:45 | RMU substitution: SARSFIELD, Alexa for SEBBENS, Rachel. |
| 41:08 | Shot by RMU DAVIS, Ayana WIDE LEFT. |
| 41:16 | QU substitution: CORRADO, Mary Rose for EDWARDS, Shauna. |
| 43:22 | Offside against Quinnipiac. |
| 43:48 | Offside against Quinnipiac. |
| 44:41 | Corner kick by QU WOODFINE, Kemesha [44:41]. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For QU: #1 KELLEY, Jillian, #23 MILES, Kyla, #3 KITING, Beck, #9 BILAS, Amanda, #11 VELAJ, Furtuna, #6 DEL MISTRO, Kristina, #4 MCKEEVER, Aine, #20 STRASSNER, Jillian, #15 MCLOUGHLIN, Meagan, #10 SMITH, Chelsea, #12 EDWARDS, Shauna. |
| 45:00 | For RMU: #00 OLIN, Jessica, #6 KADAM, Johanna, #9 DAVIS, Ayana, #12 SHARIK, Jess, #16 TOBAR, Jennifer, #22 BELL, Brianna, #11 BALDESBERGER, C., #3 PRENTICE, Leah, #8 STUBBS, Jessica, #18 MORRA, Jaimie, #10 SARSFIELD, Alexa. |
| 48:05 | Shot by QU DIMURO, Diana, SAVE OLIN, Jessica. |
| Foul on Quinnipiac. | |
| 49:59 | Shot by RMU KADAM, Johanna HIGH. |
| 50:52 | Shot by RMU KADAM, Johanna WIDE LEFT. |
| 52:59 | Offside against Quinnipiac. |
| 54:25 | Corner kick by RMU SHARIK, Jess [54:25]. |
| 56:27 | Header Shot by RMU SHARIK, Jess WIDE RIGHT. |
| Foul on Robert Morris. | |
| 57:42 | Shot by QU MCKEEVER, Aine HIGH. |
| 57:47 | RMU substitution: SEBBENS, Rachel for DAVIS, Ayana. |
| 59:07 | Shot by QU VELAJ, Furtuna, SAVE OLIN, Jessica. |
| 60:03 | Offside against Quinnipiac. |
| Foul on Robert Morris. | |
| 63:40 | Shot by QU DEL MISTRO, Kristina WIDE LEFT. |
| Foul on Quinnipiac. | |
| Foul on Robert Morris. | |
| 65:35 | Shot by QU VELAJ, Furtuna, SAVE OLIN, Jessica. |
| 66:04 | Shot by RMU BELL, Brianna BLOCKED. |
| 66:33 | Shot by QU VELAJ, Furtuna HIGH. |
| 66:55 | Corner kick by QU VELAJ, Furtuna [66:55]. |
| 67:01 | Shot by QU MCLOUGHLIN, Meagan WIDE RIGHT. |
| 67:05 | RMU substitution: SIERADZKI, Holly for SHARIK, Jess. |
| 67:56 | Shot by QU EDWARDS, Shauna WIDE RIGHT. |
| Foul on Quinnipiac. | |
| 69:47 | RMU substitution: DAVIS, Ayana for KADAM, Johanna. |
| 69:47 | RMU substitution: AUSTIN, Katie for SARSFIELD, Alexa. |
| 72:47 | QU substitution: WOODFINE, Kemesha for DEL MISTRO, Kristina. |
| 72:47 | QU substitution: PEACOCK, Lauren for MCKEEVER, Aine. |
| Foul on Quinnipiac. | |
| 74:30 | RMU substitution: SHARIK, Jess for BELL, Brianna. |
| Foul on Quinnipiac. | |
| Foul on Robert Morris. | |
| 78:50 | Offside against Quinnipiac. |
| 79:39 | RMU substitution: BELL, Brianna for SIERADZKI, Holly. |
| 79:39 | RMU substitution: SARSFIELD, Alexa for AUSTIN, Katie. |
| 81:29 | QU substitution: DEL MISTRO, Kristina for PEACOCK, Lauren. |
| Foul on Quinnipiac. | |
| Foul on Robert Morris. | |
| Foul on Robert Morris. | |
| 84:12 | Shot by QU VELAJ, Furtuna BLOCKED. |
| 84:19 | Yellow card on QU DEL MISTRO, Kristina. |
| 84:46 | Shot by QU STRASSNER, Jillian WIDE LEFT. |
| Foul on Quinnipiac. | |
| Foul on Robert Morris. | |
| Foul on Robert Morris. | |
| 86:48 | Shot by QU WOODFINE, Kemesha, SAVE OLIN, Jessica. |
| Foul on Quinnipiac. | |
| 88:10 | Shot by RMU SHARIK, Jess HIGH. |
| 88:16 | RMU substitution: CAGGIANO, Kathleen for SEBBENS, Rachel. |
| Foul on Robert Morris. | |
| 89:56 | Shot by QU VELAJ, Furtuna, SAVE OLIN, Jessica. |
| 90:00 | End of period [90:00]. |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:00 | For RMU: #00 OLIN, Jessica, #12 SHARIK, Jess, #9 DAVIS, Ayana, #22 BELL, Brianna, #2 CAGGIANO, Kathleen, #10 SARSFIELD, Alexa, #16 TOBAR, Jennifer, #11 BALDESBERGER, C., #3 PRENTICE, Leah, #8 STUBBS, Jessica, #18 MORRA, Jaimie. |
| 90:00 | For QU: #1 KELLEY, Jillian, #9 BILAS, Amanda, #3 KITING, Beck, #10 SMITH, Chelsea, #15 MCLOUGHLIN, Meagan, #23 MILES, Kyla, #4 MCKEEVER, Aine, #20 STRASSNER, Jillian, #12 EDWARDS, Shauna, #11 VELAJ, Furtuna, #6 DEL MISTRO, Kristina. |
| 91:55 | Shot by QU EDWARDS, Shauna BLOCKED. |
| 92:37 | QU substitution: PEACOCK, Lauren for DEL MISTRO, Kristina. |
| 93:43 | Header Shot by RMU DAVIS, Ayana HIGH. |
| Foul on Quinnipiac. | |
| 95:00 | RMU substitution: SEBBENS, Rachel for SHARIK, Jess. |
| 95:00 | QU substitution: CORRADO, Mary Rose for PEACOCK, Lauren. |
| Foul on Quinnipiac. | |
| Foul on Robert Morris. | |
| 96:39 | Shot by QU STRASSNER, Jillian, SAVE OLIN, Jessica. |
| Foul on Quinnipiac. | |
| 97:49 | Shot by RMU CAGGIANO, Kathleen HIGH. |
| Foul on Robert Morris. | |
| 99:18 | Yellow card on RMU TOBAR, Jennifer. |
| 100:00 | End of period [100:00]. |
| 2OT | |
| Time | Play |
| 100:00 | Start of OT2 period [100:00]. |
| 100:00 | For QU: #1 KELLEY, Jillian, #4 MCKEEVER, Aine, #11 VELAJ, Furtuna, #20 STRASSNER, Jillian, #19 WOODFINE, Kemesha, #12 EDWARDS, Shauna, #10 SMITH, Chelsea, #23 MILES, Kyla, #15 MCLOUGHLIN, Meagan, #3 KITING, Beck, #9 BILAS, Amanda. |
| 100:00 | For RMU: #00 OLIN, Jessica, #17 SEBBENS, Rachel, #8 STUBBS, Jessica, #11 BALDESBERGER, C., #3 PRENTICE, Leah, #18 MORRA, Jaimie, #16 TOBAR, Jennifer, #22 BELL, Brianna, #10 SARSFIELD, Alexa, #9 DAVIS, Ayana, #2 CAGGIANO, Kathleen. |
| 101:20 | Corner kick by QU VELAJ, Furtuna [101:20]. |
| Foul on Robert Morris. | |
| Foul on Quinnipiac. | |
| 104:04 | RMU substitution: AUSTIN, Katie for SEBBENS, Rachel. |
| 104:04 | RMU substitution: SHARIK, Jess for CAGGIANO, Kathleen. |
| 104:04 | QU substitution: CORRADO, Mary Rose for EDWARDS, Shauna. |
| 105:12 | Corner kick by RMU SHARIK, Jess [105:12]. |
| 107:17 | Shot by QU VELAJ, Furtuna BLOCKED. |
| 108:24 | Shot by RMU TOBAR, Jennifer, SAVE KELLEY, Jillian. |
| 108:47 | Shot by QU VELAJ, Furtuna BLOCKED. |
| 109:06 | Shot by QU VELAJ, Furtuna, SAVE OLIN, Jessica. |
| 109:32 | Corner kick by QU VELAJ, Furtuna [109:32]. |
| 110:00 | End of period [110:00]. |
| Score: Quinnipiac 0 - Robert Morris 0 | |









