![]() |
Central Conn. St. vs. Quinnipiac at Hamden, Conn.
9/26/2010 at 12 p.m.
9/26/2010 at 12 p.m.
|
Central Conn. St.
2 |
Quinnipiac
4 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Central Conn. St. (4-6-0,0-1-0 NEC) | 2 | 0 | 2 |
| Quinnipiac (3-4-0,1-0-0 NEC) | 2 | 2 | 4 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | DEITER, Nikola at goalie for Central Connecticut. |
| 00:00 | KELLEY, Jillian at goalie for Quinnipiac. |
| 00:39 | Shot by QU VELAJ, Furtuna, SAVE DEITER, Nikola. |
| Foul on Central Connecticut. | |
| 01:56 | Corner kick by CCSU LLOYD, Beth [01:56]. |
| 02:20 | Shot by CCSU KELLEY, Allison, SAVE KELLEY, Jillian. |
| 04:51 | Shot by QU DEL MISTRO, Kristina BLOCKED. |
| 05:04 | Corner kick by QU VELAJ, Furtuna [05:04]. |
| 05:15 | Shot by QU DEL MISTRO, Kristina, SAVE DEITER, Nikola. |
| 05:38 | GOAL by QU VELAJ, Furtuna (FIRST GOAL), Assist by MCKEEVER, Aine, goal number 5 for season. *Pass from 4 through defenders to 11 shot upper left corner |
| Score: Central Conn. St. 0 - Quinnipiac 1 | |
| 07:58 | GOAL by CCSU LLOYD, Beth, Assist by KELLEY, Allison. *shot lower right corner of the net |
| Score: Central Conn. St. 1 - Quinnipiac 1 | |
| 09:39 | Shot by CCSU SALVIA, Lauren BLOCKED. |
| 12:11 | Shot by CCSU LLOYD, Beth WIDE. |
| Foul on Quinnipiac. | |
| 13:43 | Shot by CCSU GRAHAM, Abby, SAVE KELLEY, Jillian. |
| Foul on Quinnipiac. | |
| 16:49 | Corner kick by CCSU LLOYD, Beth [16:49]. |
| Foul on Quinnipiac. | |
| 18:55 | GOAL by CCSU LLOYD, Beth, Assist by GRAHAM, Abby, goal number 10 for season. *took the ball down and scored in the upper right corner |
| Score: Central Conn. St. 2 - Quinnipiac 1 | |
| 19:47 | Shot by QU VELAJ, Furtuna WIDE. |
| 20:21 | Shot by QU VELAJ, Furtuna, SAVE DEITER, Nikola. |
| 23:27 | Corner kick by CCSU LLOYD, Beth [23:27]. |
| 24:14 | Shot by CCSU KELLEY, Allison BLOCKED. |
| 24:59 | Shot by CCSU SALVIA, Lauren, SAVE KELLEY, Jillian. |
| 26:36 | CCSU substitution: CERRONE, Rachel for SALVIA, Lauren. |
| 27:13 | Shot by CCSU CERRONE, Rachel BLOCKED. |
| Foul on Central Connecticut. | |
| Foul on Quinnipiac. | |
| 29:41 | Shot by CCSU TREGEAR, Cilo WIDE. |
| 29:48 | CCSU substitution: GILLESPIE, Alyssa for WELCH, Kerriann. |
| 29:48 | QU substitution: PEACOCK, Lauren for MCKEEVER, Aine. |
| 29:48 | QU substitution: EDWARDS, Shauna for DEL MISTRO, Kristina. |
| 29:48 | QU substitution: WOODFINE, Kemesha for HEALEY, Taylor. |
| 32:40 | Shot by CCSU LLOYD, Beth, SAVE KELLEY, Jillian. |
| Foul on Central Connecticut. | |
| 33:50 | Shot by QU VELAJ, Furtuna HIGH. |
| 39:44 | Offside against Quinnipiac. |
| 37:10 | Corner kick by QU VELAJ, Furtuna [37:10]. |
| Foul on Central Connecticut. | |
| 38:52 | CCSU substitution: CELINI, Erica for KELLEY, Allison. |
| 38:52 | CCSU substitution: EGAN, Erin for NILSSON, Nathalie. |
| 40:33 | CCSU substitution: CAVALLARI, Cara for LLOYD, Beth. |
| 41:37 | Offside against Central Connecticut. |
| Foul on Central Connecticut. | |
| 42:45 | GOAL by QU KITING, Beck, Assist by MCLOUGHLIN, Meagan, goal number 1 for season. *pass into the box, scored in lower left corner |
| Score: Central Conn. St. 2 - Quinnipiac 2 | |
| Foul on Quinnipiac. | |
| 44:56 | Shot by QU WOODFINE, Kemesha, SAVE DEITER, Nikola. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For CCSU: #6 ROBINSON, Jewel, #9 LLOYD, Beth, #16 WELCH, Kerriann, #14 KELLEY, Allison, #3 TREGEAR, Cilo, #12 SALVIA, Lauren, #18 JACKSON, Brittany, #17 GRAHAM, Abby, #7 NILSSON, Nathalie, #20 KURECZKA, Nikki, #24 DEITER, Nikola. |
| 45:00 | For QU: #19 WOODFINE, Kemesha, #20 STRASSNER, Jillian, #18 PEACOCK, Lauren, #12 EDWARDS, Shauna, #11 VELAJ, Furtuna, #15 MCLOUGHLIN, Meagan, #9 BILAS, Amanda, #23 MILES, Kyla, #3 KITING, Beck, #10 SMITH, Chelsea, #1 KELLEY, Jillian. |
| 46:44 | Corner kick by QU VELAJ, Furtuna [46:44]. |
| 46:49 | Shot by QU MCLOUGHLIN, Meagan HIGH. |
| Foul on Central Connecticut. | |
| Foul on Central Connecticut. | |
| 51:52 | GOAL by QU STRASSNER, Jillian, Assist by WOODFINE, Kemesha, goal number 2 for season. *pass from 19 in the box, shot first time in left corner |
| Score: Central Conn. St. 2 - Quinnipiac 3 | |
| 52:31 | Corner kick by QU VELAJ, Furtuna [52:31]. |
| 52:35 | GOAL by QU MCLOUGHLIN, Meagan, Assist by STRASSNER, Jillian, goal number 1 for season. *shot inside the 18 center of the net |
| Score: Central Conn. St. 2 - Quinnipiac 4 | |
| Foul on Quinnipiac. | |
| Foul on Central Connecticut. | |
| 54:39 | Offside against Quinnipiac. |
| 55:23 | Shot by QU VELAJ, Furtuna WIDE. |
| 55:32 | QU substitution: DEL MISTRO, Kristina for EDWARDS, Shauna. |
| 56:58 | CCSU substitution: CERRONE, Rachel for NILSSON, Nathalie. |
| 57:42 | Corner kick by CCSU LLOYD, Beth [57:42]. |
| 57:59 | Shot by CCSU CERRONE, Rachel BLOCKED. |
| 58:06 | Shot by CCSU KELLEY, Allison BLOCKED. |
| 58:15 | Corner kick by CCSU LLOYD, Beth [58:15]. |
| Foul on Quinnipiac. | |
| 59:39 | Shot by CCSU KELLEY, Allison, SAVE TEAM. |
| 59:44 | Shot by CCSU WELCH, Kerriann BLOCKED. |
| Foul on Quinnipiac. | |
| Foul on Central Connecticut. | |
| Foul on Central Connecticut. | |
| 67:58 | Offside against Quinnipiac. |
| Foul on Quinnipiac. | |
| 70:45 | Shot by CCSU KURECZKA, Nikki, SAVE KELLEY, Jillian. |
| Foul on Quinnipiac. | |
| 72:04 | Corner kick by QU VELAJ, Furtuna [72:04]. |
| 72:35 | Corner kick by QU VELAJ, Furtuna [72:35]. |
| 72:45 | Shot by QU PEACOCK, Lauren, SAVE TEAM. |
| Foul on Quinnipiac. | |
| 74:25 | Shot by QU PEACOCK, Lauren WIDE. |
| 75:16 | Offside against Central Connecticut. |
| 76:27 | QU substitution: EDWARDS, Shauna for SMITH, Chelsea. |
| 76:44 | CCSU substitution: GILLESPIE, Alyssa for ROBINSON, Jewel. |
| 76:44 | QU substitution: SMITH, Chelsea for PEACOCK, Lauren. |
| 77:34 | Shot by QU VELAJ, Furtuna BLOCKED. |
| 77:51 | Corner kick by QU VELAJ, Furtuna [77:51]. |
| 78:03 | Header Shot by QU STRASSNER, Jillian BLOCKED. |
| 79:34 | Shot by CCSU CERRONE, Rachel, SAVE KELLEY, Jillian. |
| Foul on Quinnipiac. | |
| Foul on Quinnipiac. | |
| 83:00 | Corner kick by QU VELAJ, Furtuna [83:00]. |
| Foul on Quinnipiac. | |
| Foul on Central Connecticut. | |
| 84:39 | QU substitution: HARTMAN, Jen for WOODFINE, Kemesha. |
| 85:23 | Corner kick by QU VELAJ, Furtuna [85:23]. |
| 87:48 | Shot by CCSU CERRONE, Rachel HIGH. |
| Foul on Central Connecticut. | |
| 90:00 | End of period [90:00]. |
| Score: Central Conn. St. 2 - Quinnipiac 4 | |








