![]() |
Siena vs. Quinnipiac at Hamden, Conn.
9/10/2010 at 4 p.m.
9/10/2010 at 4 p.m.
|
Siena
1 |
Quinnipiac
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Siena (4-0) | 0 | 1 | 1 |
| Quinnipiac (0-3) | 0 | 0 | 0 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Barna, Elizabeth at goalie for Siena. |
| 00:00 | KELLEY, Jillian at goalie for QU. |
| 01:19 | Header Shot by QU STRASSNER, Jillian, SAVE Barna, Elizabeth. |
| 03:00 | Corner kick by QU VELAJ, Furtuna [03:00]. |
| 04:03 | Corner kick by SIEW Tegas, Lindsay [04:03]. |
| Foul on Siena. | |
| Foul on Siena. | |
| 12:45 | Offside against QU. |
| 14:02 | Shot by SIEW Barone, Ashleigh, SAVE KELLEY, Jillian. |
| 14:15 | Shot by SIEW Pfaff, Brittany BLOCKED. |
| Foul on QU. | |
| 17:03 | Offside against QU. |
| 18:37 | Corner kick by SIEW Riley, Cara [18:37]. |
| Foul on Siena. | |
| 25:31 | SIEW substitution: Schneck, Susan for Tegas, Lindsay. |
| 28:16 | Corner kick by QU VELAJ, Furtuna [28:16]. |
| Foul on QU. | |
| Foul on QU. | |
| Foul on QU. | |
| 36:03 | Shot by SIEW Tice, Tabitha BLOCKED. |
| 36:27 | Corner kick by SIEW Riley, Cara [36:27]. |
| 36:31 | Shot by SIEW Clancy, Shannon BLOCKED. |
| 36:58 | Corner kick by SIEW Riley, Cara [36:58]. |
| 37:57 | Shot by QU MCKEEVER, Aine, SAVE Barna, Elizabeth. |
| 39:41 | QU substitution: PEACOCK, Lauren for WOODFINE, Kemesha. |
| Foul on QU. | |
| Foul on Siena. | |
| 42:23 | Shot by SIEW Tice, Tabitha, SAVE KELLEY, Jillian. |
| 43:50 | Corner kick by QU VELAJ, Furtuna [43:50]. |
| 44:35 | Shot by QU VELAJ, Furtuna, SAVE Barna, Elizabeth. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For QU: #11 VELAJ, Furtuna, #1 KELLEY, Jillian, #4 MCKEEVER, Aine, #19 WOODFINE, Kemesha, #6 DEL MISTRO, Kristina, #20 STRASSNER, Jillian, #15 MCLOUGHLIN, Meagan, #9 BILAS, Amanda, #3 KITING, Beck, #23 MILES, Kyla, #10 SMITH, Chelsea. |
| 45:02 | Shot by QU VELAJ, Furtuna WIDE. |
| 46:35 | Shot by SIEW Pfaff, Brittany WIDE. |
| Foul on QU. | |
| 50:10 | Shot by SIEW Racines, Gabby BLOCKED. |
| 50:15 | GOAL by SIEW Tegas, Lindsay (FIRST GOAL). * |
| Score: Siena 1 - Quinnipiac 0 | |
| 50:33 | Offside against Siena. |
| 51:26 | Shot by SIEW Tegas, Lindsay, SAVE KELLEY, Jillian. |
| 52:28 | Corner kick by QU VELAJ, Furtuna [52:28]. |
| Foul on Siena. | |
| Foul on Siena. | |
| 54:02 | Shot by QU VELAJ, Furtuna WIDE. |
| 56:25 | Corner kick by QU VELAJ, Furtuna [56:25]. |
| 56:53 | Shot by QU KITING, Beck WIDE. |
| 58:58 | Corner kick by QU VELAJ, Furtuna [58:58]. |
| 59:06 | Shot by QU DEL MISTRO, Kristina BLOCKED. |
| 59:25 | Corner kick by QU VELAJ, Furtuna [59:25]. |
| 59:28 | Shot by QU MCKEEVER, Aine WIDE. |
| Foul on QU. | |
| 61:52 | Corner kick by SIEW Riley, Cara [61:52]. |
| 62:48 | SIEW substitution: Schneck, Susan for Racines, Gabby. |
| 63:27 | Shot by SIEW Riley, Cara, SAVE KELLEY, Jillian. |
| 63:54 | Yellow card on QU KELLEY, Jillian. |
| 64:07 | SIEW substitution: Gould, Deonna for Pfaff, Brittany. |
| 64:48 | Shot by SIEW Tice, Tabitha BLOCKED. |
| 66:09 | Corner kick by QU DEL MISTRO, Kristina [66:09]. |
| 66:18 | Shot by QU MCLOUGHLIN, Meagan BLOCKED. |
| Foul on Siena. | |
| 66:38 | Shot by QU VELAJ, Furtuna, SAVE Barna, Elizabeth. |
| 68:13 | SIEW substitution: Daly, Nicole for Tice, Tabitha. |
| 68:13 | SIEW substitution: Pfaff, Brittany for Gould, Deonna. |
| 68:13 | SIEW substitution: Racines, Gabby for Schneck, Susan. |
| 68:52 | Corner kick by SIEW Racines, Gabby [68:52]. |
| 69:14 | Shot by SIEW Riley, Cara BLOCKED. |
| Foul on QU. | |
| Foul on QU. | |
| Foul on QU. | |
| Foul on QU. | |
| 73:15 | SIEW substitution: Tice, Tabitha for Barone, Ashleigh. |
| 74:29 | Header Shot by SIEW Tegas, Lindsay WIDE. |
| 75:43 | QU substitution: PEACOCK, Lauren for STRASSNER, Jillian. |
| 75:43 | QU substitution: NAITO, Chiharu for WOODFINE, Kemesha. |
| 75:43 | QU substitution: HEALEY, Taylor for BILAS, Amanda. |
| Foul on QU. | |
| 77:43 | Shot by SIEW Pfaff, Brittany, SAVE KELLEY, Jillian. |
| Foul on Siena. | |
| 81:08 | Shot by QU VELAJ, Furtuna, SAVE Barna, Elizabeth. |
| Foul on Siena. | |
| 82:45 | Yellow card on SIEW Tice, Tabitha. |
| 82:49 | Shot by QU VELAJ, Furtuna HIGH. |
| 84:36 | Corner kick by QU VELAJ, Furtuna [84:36]. |
| 87:07 | Shot by SIEW Racines, Gabby WIDE. |
| 89:11 | Corner kick by SIEW Riley, Cara [89:11]. |
| 89:45 | Offside against Siena. |
| 90:00 | End of period [90:00]. |
| Score: Siena 1 - Quinnipiac 0 | |









