![]() |
Quinnipiac vs. Lehigh at Bethlehem, Pa.
9/5/2010 at 1:00 PM
9/5/2010 at 1:00 PM
|
Quinnipiac
2 |
Lehigh
3 |
| SCORING | 1 | 2 | 90:00 |
|---|---|---|---|
| Quinnipiac (0-2-0) | 0 | 2 | 2 |
| Lehigh (1-0-1) | 2 | 1 | 3 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | KELLEY, Jillian at goalie for QU. |
| 00:00 | Mains, Lauren at goalie for Lehigh. |
| Foul on Lehigh. | |
| 02:54 | Shot by QU VELAJ, Furtuna WIDE. |
| Foul on QU. | |
| 04:22 | Header Shot by LEHIGH Olszko, Ardyn WIDE. |
| Foul on Lehigh. | |
| 05:45 | GOAL by LEHIGH Carlos, Liz (FIRST GOAL), Assist by Cannon, Lena, goal number 1 for season. *beat keeper from 14 yds out |
| Score: Quinnipiac 0 - Lehigh 1 | |
| 11:42 | Offside against Lehigh. |
| 13:38 | Shot by LEHIGH Carlos, Liz WIDE. |
| 16:05 | Offside against Lehigh. |
| 18:54 | GOAL by LEHIGH Carlos, Liz, Assist by Greeley, Murphee, goal number 2 for season. * |
| Score: Quinnipiac 0 - Lehigh 2 | |
| Foul on QU. | |
| 20:48 | Shot by LEHIGH Carlos, Liz, SAVE KELLEY, Jillian. |
| 22:44 | LEHIGH substitution: Hojnacki, Natalie for MacLeod, Ali. |
| 22:44 | LEHIGH substitution: Li, Isabelle for Carlos, Liz. |
| 25:19 | Yellow card on QU VELAJ, Furtuna. |
| Foul on Lehigh. | |
| Foul on Lehigh. | |
| 30:01 | Shot by LEHIGH Fitzer, Glynn, SAVE KELLEY, Jillian. |
| Foul on QU. | |
| 32:27 | LEHIGH substitution: Doyle, Mary Grace for Cannon, Lena. |
| 32:27 | LEHIGH substitution: Glazebrook, Lauren for Basubas, Jana. |
| 33:59 | Corner kick by LEHIGH Kulp, Leah [33:59]. |
| 34:40 | LEHIGH substitution: Dolan, Calyn for Fitzer, Glynn. |
| 38:30 | QU substitution: PEACOCK, Lauren for STRASSNER, Jillian. |
| 38:30 | QU substitution: NAITO, Chiharu for WOODFINE, Kemesha. |
| 38:30 | LEHIGH substitution: Townsend, Jaime for Doyle, Mary Grace. |
| 40:11 | Shot by QU VELAJ, Furtuna WIDE. |
| Foul on Lehigh. | |
| 43:24 | Shot by QU VELAJ, Furtuna, SAVE Mains, Lauren. |
| 44:17 | Shot by LEHIGH Glazebrook, Lauren, SAVE KELLEY, Jillian. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For LEHIGH: #00 Mains, Lauren, #6 Kulp, Leah, #7 Cain, Megan, #2 Greeley, Murphee, #5 Fitzer, Glynn, #21 Pepe, Genna, #22 Basubas, Jana, #8 Carlos, Liz, #13 Olszko, Ardyn, #26 Hojnacki, Natalie, #15 Cannon, Lena. |
| 45:00 | For QU: #4 MCKEEVER, Aine, #15 MCLOUGHLIN, Meagan, #10 SMITH, Chelsea, #20 STRASSNER, Jillian, #23 MILES, Kyla, #11 VELAJ, Furtuna, #1 KELLEY, Jillian, #9 BILAS, Amanda, #19 WOODFINE, Kemesha, #3 KITING, Beck, #6 DEL MISTRO, Kristina. |
| Foul on QU. | |
| Foul on Lehigh. | |
| 48:35 | Corner kick by QU STRASSNER, Jillian [48:35]. |
| 51:25 | LEHIGH substitution: Doyle, Mary Grace for Greeley, Murphee. |
| 52:51 | Corner kick by LEHIGH Kulp, Leah [52:51]. |
| 53:18 | Corner kick by LEHIGH Kulp, Leah [53:18]. |
| Foul on QU. | |
| 55:21 | LEHIGH Carlos, Liz PENALTY KICK GOAL, goal number 3 for season. |
| Score: Quinnipiac 0 - Lehigh 3 | |
| beat keeper upper-left | |
| 56:14 | Corner kick by QU STRASSNER, Jillian [56:14]. |
| Foul on QU. | |
| 61:15 | LEHIGH substitution: MacLeod, Ali for Hojnacki, Natalie. |
| 61:45 | Shot by QU VELAJ, Furtuna BLOCKED. |
| 62:04 | Corner kick by QU VELAJ, Furtuna [62:04]. |
| Foul on QU. | |
| Foul on Lehigh. | |
| 67:18 | LEHIGH substitution: Li, Isabelle for Carlos, Liz. |
| 70:18 | LEHIGH substitution: Glazebrook, Lauren for Cannon, Lena. |
| 71:10 | QU substitution: PEACOCK, Lauren for BILAS, Amanda. |
| 72:04 | LEHIGH substitution: Hojnacki, Natalie for Fitzer, Glynn. |
| Foul on Lehigh. | |
| 73:45 | Shot by QU MCKEEVER, Aine, SAVE Mains, Lauren. |
| 75:19 | QU substitution: NAITO, Chiharu for STRASSNER, Jillian. |
| 77:51 | GOAL by QU MCKEEVER, Aine, Assist by VELAJ, Furtuna, goal number 1 for season. *one-timer off nice ball |
| Score: Quinnipiac 1 - Lehigh 3 | |
| 78:42 | Shot by LEHIGH Doyle, Mary Grace, SAVE KELLEY, Jillian. |
| 80:07 | LEHIGH substitution: Carlos, Liz for Glazebrook, Lauren. |
| 80:07 | LEHIGH substitution: Fitzer, Glynn for MacLeod, Ali. |
| 80:07 | LEHIGH substitution: Cannon, Lena for Basubas, Jana. |
| 82:27 | Shot by LEHIGH Doyle, Mary Grace, SAVE KELLEY, Jillian. |
| 85:29 | Shot by QU VELAJ, Furtuna HIT CROSSBAR. |
| 85:40 | LEHIGH substitution: Dyrek, Paige for Hojnacki, Natalie. |
| 86:24 | Shot by LEHIGH Li, Isabelle, SAVE KELLEY, Jillian. |
| 89:19 | Shot by QU VELAJ, Furtuna HIGH. |
| 89:39 | GOAL by QU VELAJ, Furtuna, goal number 1 for season. *beat keeper to her right |
| Score: Quinnipiac 2 - Lehigh 3 | |
| 90:00 | End of period [90:00]. |
| Score: Quinnipiac 2 - Lehigh 3 | |









