![]() |
Quinnipiac
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 16 | 180 | 105 | 11.25 | 23.8 | 47.2 |
| gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 180 | 105 | 11.25 | 381 | 47.2 | 288 | 75.6 | 20-56 | 252 | 193 | 227 | 128 | 176-216 | 203 | 12.61 | 157 | 43.6 |
| Conference | 9 | 118 | 75 | 13.11 | 237 | 49.8 | 181 | 76.4 | 14-30 | 146 | 119 | 124 | 80 | 107-122 | 97 | 10.78 | 84 | 46.4 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
| Home | 7 | 95 | 66 | 13.57 | 191 | 49.7 | 148 | 77.5 | 11-24 | 133 | 88 | 85 | 74 | 78-86 | 90 | 12.86 | 69 | 43.4 |
| Away | 9 | 85 | 39 | 9.44 | 190 | 44.7 | 140 | 73.7 | 9-32 | 119 | 105 | 142 | 54 | 98-130 | 113 | 12.42 | 88 | 43.8 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
| Wins | 7 | 110 | 66 | 15.71 | 202 | 54.5 | 159 | 78.7 | 10-21 | 125 | 101 | 94 | 63 | 91-100 | 79 | 11.13 | 71 | 47.3 |
| Losses | 9 | 70 | 39 | 7.78 | 179 | 39.1 | 129 | 72.1 | 10-35 | 127 | 92 | 133 | 65 | 85-116 | 124 | 13.78 | 86 | 41.0 |
| January | - | - | - | 0.00 | - | - | - | - | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
| February | 1 | 12 | 7 | 12.00 | 28 | 42.9 | 20 | 71.4 | 3-6 | 23 | 15 | 14 | 9 | 7-10 | 19 | 19.00 | 7 | 26.9 |
| March | 9 | 83 | 40 | 9.22 | 190 | 43.7 | 135 | 71.1 | 10-36 | 123 | 97 | 134 | 61 | 102-130 | 122 | 13.41 | 92 | 43.0 |
| April | 6 | 85 | 58 | 14.17 | 163 | 52.1 | 133 | 81.6 | 7-14 | 106 | 81 | 79 | 58 | 67-76 | 62 | 10.33 | 58 | 48.3 |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |









